Current File : /home/kelaby89/tmp/awstats/ssl/awstats072025.king-babylon.hair.sixpack.studio.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/kelaby89/tmp/awstats/ssl/awstats.king-babylon.hair.sixpack.studio.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2067                
POS_TIME 2754                
POS_VISITOR 12566               
POS_DAY 20385               
POS_DOMAIN 3644                
POS_LOGIN 4459                
POS_ROBOT 4614                
POS_WORMS 5538                
POS_EMAILSENDER 5669                
POS_EMAILRECEIVER 5812                
POS_SESSION 20942               
POS_FILESIZE 23030               
POS_SIDER 21150               
POS_FILETYPES 5947                
POS_DOWNLOADS 6219                
POS_OS 6310                
POS_BROWSER 6705                
POS_SCREENSIZE 8290                
POS_UNKNOWNREFERER 8364                
POS_UNKNOWNREFERERBROWSER 9319                
POS_ORIGIN 9897                
POS_SEREFERRALS 10036               
POS_PAGEREFS 10201               
POS_SEARCHWORDS 10384               
POS_KEYWORDS 10536               
POS_MISC 2417                
POS_ERRORS 10595               
POS_CLUSTER 4315                
POS_SIDER_404 10720               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250720120748 2739 923331 21651362145865
FirstTime 20250701110807
LastTime 20250720120744
LastUpdate 20250720122733 2739 0 2739 0 0
TotalVisits 290                 
TotalUnique 191                 
MonthHostsKnown 0                   
MonthHostsUnknown 200                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 19 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 48 85 3172403 136 143 1721974
1 43 60 601998 282 300 5709352
2 47 122 6156532 239 264 4680337
3 44 101 3243384 167 171 2479343
4 40 42 169506 94 111 1147053
5 39 39 100746 2005 2611 32776598
6 35 36 262181 644 736 12213608
7 21 52 241550 219 331 4423017
8 44 183 2833539 228 598 5354599
9 20 20 95709 210 437 4665857
10 38 39 199061 777 901 14823671
11 15 16 121964 602 719 11592268
12 15 20 58887 176 288 11816143
13 14 19 108841 87 107 1411270
14 21 24 89625 83 87 781610
15 38 75 3157605 53 71 365565
16 27 29 269922 32 48 253706
17 21 59 2984463 108 160 2116180
18 16 17 183099 4090 4265 18119744
19 12 12 84790 201 225 3327506
20 69 71 362011 197 209 2512090
21 14 14 55463 198 214 2969702
22 33 35 243790 732 739 13002168
23 35 75 3379451 544 555 9600711
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 43
ma 128 128 1011384
ru 119 120 435218
us 114 526 20614438
ca 57 83 3295353
gb 47 50 142800
za 29 32 261783
in 27 27 145180
es 25 25 117119
sc 21 21 5180
cn 16 60 1411523
id 13 13 42005
kh 12 12 41164
vn 12 12 42920
br 12 12 41164
ua 12 12 33271
ar 9 9 81239
co 8 8 26272
cz 7 7 22762
ec 7 7 24305
th 5 5 66347
md 4 4 14892
ph 4 4 14892
al 4 4 13136
cl 4 4 13136
np 4 4 14892
gr 1 2 6594
au 1 1 12374
be 2 4 13188
nl 1 2 6155
bd 4 4 13136
no 1 1 51455
se 3 6 18904
hu 4 4 13136
it 4 4 13136
pk 4 4 13136
ao 4 4 13136
tr 1 1 3723
ke 4 4 14892
de 3 3 11169
dk 1 1 3723
rs 4 4 13136
gh 3 3 9852
pl 4 4 13136
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
bot[\s_+:,\.\;\/\\-] 7174 36788898 20250720115918 15
Googlebot/ 6099 117248287 20250720120748 10
Bytespider 217 4551660 20250719090012 6
AhrefsBot/ 81 543556 20250718111407 8
Googlebot\-Image/ 58 1534363 20250720113633 0
crawl 45 5180771 20250705212516 0
Applebot/ 15 335203 20250710201921 0
Barkrowler 14 3820 20250714151609 1
360Spider 10 34596 20250717124522 0
SemrushBot/ 8 22553 20250710061422 0
no_user_agent 7 129603 20250719222540 0
unknown 6 494 20250717131450 6
bingbot/ 6 466506 20250717203009 2
facebookexternalhit/ 5 377 20250715055442 5
checker 2 6568 20250709185907 0
survey 2 51454 20250707203816 0
MJ12bot/ 2 3805 20250716113425 1
Dalvik/ 1 3284 20250710042104 0
scrapy 1 3284 20250705173143 0
Go\-http\-client/ 1 25727 20250705140510 0
Firefox/1\.5 1 3284 20250710052951 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
php 109 487864 0 0
js 70 3196518 0 0
css 146 1840887 0 0
html 585 3620179 0 0
Unknown 41 27962 0 0
woff2 11 848782 0 0
png 108 5654730 0 0
xml 1 66688 0 0
txt 2 7446 0 0
env 2 55178 0 0
jpg 170 12370122 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/security.txt 2 0 7446
/robots.txt 0 2 164
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
macosx10 10 10
Unknown 102 65
macosx11 4 4
macosx12 3 3
ios_iphone 12 12
win8.1 5 5
macosx15 327 309
linuxubuntu 1 1
androidlollipop 11 11
macosx14 58 16
unix 2 2
win8 21 21
ios_ipad 9 9
macosx9 2 2
macos12 5 5
linux 229 34
android12 1 1
win10 393 192
macosx7 2 0
androidmarshmallow 21 21
win7 16 15
android10 1 1
macosx13 10 10
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 79
chrome17.0.963.56 2 0
chrome91.0.4472.124 5 5
chrome83.0.1055.1 6 6
msie11.0 2 2
firefox38.0 1 1
chrome133.0.0.0 284 284
safari12.0.4 4 4
chrome68.0.3440.106 1 1
firefox72.0 1 1
firefox114.0 1 0
chrome86.0.4240.111 12 12
mozilla 29 16
firefox73.0 4 4
chrome75.0.3780 2 2
firefox112.0 1 1
safari13.6 1 1
chrome105.0.0.0 6 3
chrome34.0.1847.76 10 10
chrome120.0.0.0 98 98
firefox102.0 7 7
edge18 7 7
opera89.0.4447.51 5 5
edge91 1 1
chrome83.0.4103.97 75 15
firefox83.0 1 1
chrome80.0.1055.1 4 4
chrome113.0.0.0 10 9
chrome136.0.0.0 197 2
chrome112.0.0.0 1 1
chrome80.0.3980 2 2
chrome53.0.2785.49 1 1
firefox137.0 10 5
firefox82.0 8 8
chrome74.0.3729.169 1 1
chrome129.0.0.0 1 1
safari11.0.4 1 1
chrome137.0.7151.103 21 21
firefox71.0 3 3
chrome85.0.4183.83 5 5
chrome137.0.0.0 22 12
netscape5.0 4 4
chrome117.0.5938.132 192 12
chrome91.0.4472.106 2 2
safari 1 1
firefox134.0 1 1
safari10.0.4 2 2
safari13.4.4 1 1
chrome43.0.2357.132 10 10
chrome45.0.2454.85 2 2
safari8.0 2 2
firefox70.0 5 5
safari15.4 2 2
firefox103.0 8 8
chrome131.0.0.0 4 4
chrome79.0.3970 3 3
chrome100.0.4896.127 2 2
chrome77.0.3760. 1 1
chrome114.0.0.0 13 13
safari5.0.2 7 7
chrome95.0.4638.69 3 3
firefox79.0 4 4
Unknown 69 45
firefox80.0 4 4
chrome110.0.0.0 2 1
chrome78.0.3790 1 1
firefox101.0 7 7
safari13.1.1 1 1
chrome45.0.2454.98 1 1
firefox81.0 1 1
chrome76.0.3800 2 2
chrome111.0.0.0 1 0
safari14.0 2 2
chrome66.0.3359.181 5 5
firefox120.0 1 1
firefox74.0 2 2
chrome58.0.3029.110 3 3
chrome82.0.1055.1 3 3
chrome47.0.2526.106 1 1
chrome138.0.0.0 17 17
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250718223637
Mozilla/5.0_zgrab/0.x 20250714131747
Mozilla/5.0 20250715114655
\ 20250718233245
Mozilla/5.0_(compatible;_Dataprovider.com) 20250704211240
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250717131337
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20250707200441
python-requests/2.32.4 20250716020807
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250715160029
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250718223558
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20250707200441
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250718223558
\ 20250718233245
python-requests/2.32.4 20250716020807
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 707 753
From1 0 0
From2 10 10
From3 0 1
From4 32 481
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 10 10
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://mail.king-babylon.hair 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 169 0
403 31 717710
206 304 152000
401 4 212
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 45
/robots.txt 88 -
/wp-content/uploads/ 1 -
/app/login 1 -
/style.php 2 www.google.com
/js/fileman/php/upload.php 1 -
/admin/ckeditor/plugins/fileman/php/upload.php 1 -
/js/%22+n.linkUrl+%22 1 -
/sites/favicon.png 1 -
/admin/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/js/%url% 1 -
/admin/includes/FCKeditor/editor/filemanager/upload/php/upload.php 1 -
/editor/editor/filemanager/upload/php/upload.php 1 -
/js/'+c+' 1 -
/wp-admin/ 1 https://www.google.com
/js/ckeditor/fileman/php/upload.php 1 -
/fileman/php/upload.php 1 -
/config.json 2 -
/.git/config 5 -
/admin/fileman/php/upload.php 1 -
/editor/filemanager/upload/php/upload.php 1 -
/mambots/editors/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/includes/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/login 1 -
/wp-login.php 1 https://king-babylon.hair/wp-admin/
/js/fckeditor/editor/filemanager/upload/php/upload.php 1 -
/.env 1 -
/wiki 1 -
/about.php 1 www.google.com
/.env.save 1 -
/images/hairstyles/7.jpg 4 -
/ckeditor/plugins/fileman/php/upload.php 1 -
/xwiki/bin/skin/resources/css/xwiki.bundle.min.css 1 -
/FCKeditor/editor/filemanager/upload/php/upload.php 1 -
/plugins/fileman/php/upload.php 1 -
/admin.php 2 www.google.com
/.git/HEAD 4 -
/.well-known/openid-configuration 1 -
/admin/FCKeditor/editor/filemanager/upload/php/upload.php 1 -
/login.html 1 -
/ckeditor/fileman/php/upload.php 1 -
/feed/atom/ 1 -
/sitemap.xml 2 -
/admin/ckeditor/fileman/php/upload.php 1 -
/xmlrpc.php 24 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 200
45.227.253.15 124 124 998248 20250720101956
45.204.8.167 21 21 5180 20250715054617
196.251.85.248 20 20 57252 20250714044241
205.210.31.123 18 30 1458047 20250718233243
185.157.214.24 12 12 33271 20250717084956
185.245.104.75 12 12 32832 20250710100745
212.34.154.131 12 12 32832 20250706205225
91.84.110.151 12 12 33271 20250715214334
91.84.109.110 12 12 33710 20250718223432
205.210.31.120 12 20 972324 20250715171626
212.118.53.218 12 12 33710 20250713223050
80.85.247.231 12 12 33271 20250719050122
66.249.74.133 10 10 186929 20250715233726
89.110.80.171 8 8 22327 20250716192941
212.118.43.65 8 8 21888 20250710144250
88.210.10.79 8 8 22327 20250712040043
195.26.224.235 8 8 22327 20250716172618
77.238.225.146 8 8 22327 20250713071208
94.103.93.19 8 8 22766 20250719083334
94.103.87.196 8 8 22327 20250712165201
80.85.246.71 8 8 22766 20250716121149
45.62.103.131 8 8 72286 20250711092944
34.123.170.104 7 87 5585003 20250718233258
66.249.74.132 7 7 131458 20250715233534
34.72.176.129 7 73 4764023 20250715171640
111.118.138.103 4 4 13136 20250710013737
103.24.89.85 3 3 11169 20250713223052
103.161.198.66 4 4 14892 20250715084306
128.199.47.244 1 2 6155 20250705061415
201.20.67.147 4 4 13136 20250710100749
185.21.13.25 4 4 11383 20250711151048
206.42.38.103 4 4 14892 20250712165204
15.204.183.221 1 1 2293 20250704084626
183.198.207.24 1 1 25727 20250710035052
45.82.78.254 1 2 6155 20250704092805
156.146.36.92 2 2 4586 20250717105410
42.236.10.70 2 8 250091 20250710035037
91.84.111.136 4 4 11383 20250715181025
171.14.217.125 1 1 25727 20250702014233
54.203.31.89 1 1 3284 20250707113510
104.234.73.186 4 4 10345 20250707051308
42.236.10.71 1 12 343018 20250710035106
101.198.0.150 1 1 25727 20250709175856
111.90.179.114 4 4 14892 20250718223437
79.127.148.129 3 3 7870 20250702040418
180.163.220.43 1 1 25727 20250709181449
42.236.10.73 0 3 208380 
212.34.135.52 4 4 10944 20250702024548
181.192.2.225 4 4 14892 20250716192945
15.204.161.7 1 1 2475 20250704084646
35.88.86.248 1 1 3284 20250704133400
147.182.181.182 1 1 12376 20250711053444
186.46.40.98 4 4 13136 20250710164746
161.35.43.108 1 2 6594 20250716121516
190.151.12.174 4 4 13136 20250707150219
80.85.245.145 4 4 10944 20250709065328
61.9.34.78 4 4 14892 20250719083337
212.51.73.121 4 4 13136 20250709065329
159.223.25.7 1 2 6594 20250719142252
165.22.230.50 1 2 6594 20250720120744 20250720120744 /
42.236.10.72 1 1 3284 20250710035055
110.44.113.138 4 4 14892 20250711151057
167.94.146.59 1 3 10317 20250716035645
173.249.59.227 1 1 51455 20250718030851
174.110.49.160 1 1 51455 20250716020740
34.220.119.6 1 1 3723 20250716094220
149.56.150.109 2 2 3284 20250704211240
113.176.7.13 4 4 14892 20250716222915
87.236.176.186 1 1 3723 20250715160023
42.236.10.74 0 3 12307 
42.83.147.54 1 1 3284 20250711050231
142.93.133.42 1 2 6155 20250710140849
203.150.183.179 4 4 14892 20250715181029
181.230.253.232 4 4 14892 20250719050125
95.160.17.10 4 4 13136 20250703015241
202.89.74.234 3 3 9852 20250707155524
167.94.145.98 1 3 10317 20250711203400
173.208.148.34 1 1 25727 20250711022602
199.45.155.68 1 2 6155 20250706014003
160.119.154.110 4 4 14892 20250716121153
159.65.186.153 1 1 3284 20250703014530
42.236.10.88 1 5 112498 20250710035108
5.133.192.146 1 2 6155 20250702085016
187.109.187.128 4 4 13136 20250701202251
45.224.71.137 4 4 13136 20250707023412
103.81.222.69 4 4 14892 20250716172622
64.227.79.71 1 2 6155 20250708125020
192.187.120.74 1 1 3621 20250711071025
157.245.121.154 1 2 6155 20250705132625
180.163.220.62 0 1 2871 
93.158.91.10 1 2 6155 20250710020645
37.34.102.236 4 4 14892 20250715232905
180.163.220.125 0 1 2871 
190.249.189.125 4 4 13136 20250706100012
167.94.138.52 1 2 6594 20250712012730
121.237.36.31 1 1 3284 20250710041346
93.159.230.85 1 1 3723 20250712093346
66.249.74.134 4 4 77136 20250715230307
205.210.31.174 1 1 25727 20250707200441
198.240.91.68 2 2 4586 20250704025515
206.168.34.89 1 2 6594 20250717131334
5.133.192.136 1 2 6594 20250717164214
206.84.235.43 3 3 11169 20250713031255
8.222.180.30 1 1 3284 20250709182242
195.182.25.114 1 1 3723 20250716060621
91.201.115.242 4 4 11383 20250715232856
87.236.176.242 1 1 3723 20250712224513
186.179.100.171 4 4 13136 20250710144253
44.250.227.250 1 1 3284 20250704133428
34.122.147.229 3 34 2324998 20250712025852
167.172.50.155 1 2 6594 20250714120947
113.182.225.188 4 4 13136 20250711005626
137.226.113.44 2 2 7446 20250718223637
91.187.113.231 4 4 13136 20250707051520
170.80.65.103 4 4 13136 20250702043922
197.254.86.214 4 4 14892 20250717085000
195.200.26.27 4 4 11383 20250714115110
54.206.4.86 1 1 3723 20250715114655
205.210.31.185 1 1 25727 20250705003241
103.243.113.7 4 4 13136 20250706031359
168.227.204.90 1 1 51455 20250716021240
203.210.84.119 4 4 13136 20250704070210
3.140.182.19 1 1 3723 20250714131747
178.23.15.124 4 4 13136 20250708054317
93.87.11.41 4 4 13136 20250706205228
128.199.51.122 1 2 6594 20250719041948
193.142.103.10 1 1 3723 20250714010338
39.62.14.234 4 4 13136 20250708083450
212.34.153.180 4 4 10944 20250702205214
42.236.10.90 0 4 36978 
103.95.172.62 4 4 14892 20250712040047
44.248.220.177 1 1 3284 20250707113208
42.236.10.81 1 10 259210 20250702014248
165.22.78.36 1 1 12373 20250712134039
42.236.10.83 1 1 3284 20250710035027
205.210.31.183 1 1 25727 20250701142832
156.146.60.141 2 2 2293 20250703100154
201.46.28.66 4 4 14892 20250713071224
192.151.144.210 1 169 2773927 20250714081549
83.43.251.233 1 1 51455 20250716165717
54.187.16.3 1 1 3723 20250713105153
119.15.89.58 4 4 13136 20250707005319
156.67.111.38 1 1 3723 20250711195137
104.197.69.115 1 22 1979698 20250718233252
36.95.35.57 4 4 13136 20250702205218
123.25.15.28 4 4 14892 20250718004652
136.158.27.179 1 1 51455 20250712155044
206.168.34.81 2 3 10317 20250711222430
159.89.106.67 1 2 6594 20250712134301
96.45.188.117 1 1 51455 20250714064050
198.235.24.249 1 1 51455 20250715102423
205.210.31.121 6 10 486601 20250712025723
94.103.88.24 4 4 10944 20250704030118
98.80.226.254 1 1 13546 20250717005435
180.163.220.97 1 1 25727 20250709111219
68.183.169.196 1 1 3723 20250716020807
197.251.192.221 3 3 9852 20250702143623
104.236.18.231 1 2 6594 20250711080324
15.204.182.106 2 2 6568 20250703043212
167.94.145.99 2 3 73282 20250712012756
78.153.140.218 2 2 102910 20250718165425
40.160.21.14 1 1 2429 20250704084823
121.237.36.27 1 1 3284 20250710040456
54.198.62.35 1 1 16648 20250717010227
149.56.160.232 1 1 25727 20250704211205
196.89.165.124 1 4 177559 20250710233323
185.125.248.150 3 3 9852 20250709032217
165.232.109.139 1 2 6155 20250706133835
80.85.246.140 4 4 11383 20250718004649
89.110.103.94 4 4 10944 20250710164743
165.227.124.179 1 2 6155 20250704125421
42.236.10.69 0 2 12517 
196.251.87.128 4 4 12080 20250714044243
91.187.39.158 4 4 14892 20250714115115
154.159.255.134 4 4 13136 20250702024553
180.245.235.109 1 1 2597 20250710105944
198.235.24.255 1 1 51455 20250718223558
185.247.137.220 0 1 2871 
169.150.222.76 1 28 2206054 20250714033708
180.117.100.219 1 1 25727 20250710035024
87.236.176.28 0 1 2871 
186.46.28.34 3 3 11169 20250711092450
49.43.160.151 1 1 51455 20250712161805
203.55.131.5 1 1 12374 20250707203534
54.187.190.217 1 1 3284 20250701110807
185.247.137.188 1 1 3723 20250712102613
87.236.176.222 0 1 2871 
180.211.207.98 4 4 13136 20250708001023
167.94.138.205 1 2 6155 20250709043343
143.110.199.85 1 1 3284 20250711024128
178.128.250.225 1 2 6594 20250718132229
205.210.31.34 1 1 51455 20250712022837
65.20.144.153 4 4 13136 20250708060900
163.53.81.115 4 4 14892 20250715214340
36.95.249.107 4 4 13136 20250704030122
46.101.190.23 1 2 6155 20250702145222
212.34.146.152 4 4 10944 20250703015240
125.27.160.9 1 1 51455 20250718081036
3.90.234.200 1 1 51455 20250716184043
142.54.189.122 3 3 8213 20250711064406
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 20
20250701 19 56 2980662 6
20250702 39 55 551704 14
20250703 13 13 36225 6
20250704 28 30 107832 14
20250705 12 51 2965608 6
20250706 26 28 84550 8
20250707 47 47 172130 15
20250708 42 80 3030046 12
20250709 20 23 137238 9
20250710 57 90 1209841 23
20250711 45 49 236372 19
20250712 36 78 3251996 17
20250713 23 23 75102 7
20250714 39 235 5111894 11
20250715 83 121 3599441 29
20250716 92 95 687602 29
20250717 32 34 236532 17
20250718 50 88 3412819 24
20250719 35 37 175182 18
20250720 11 12 113744 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 1
30s-2mn 3
1h+ 4
30mn-1h 14
0s-30s 259
5mn-15mn 4
15mn-30mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 53
/ 378 2995373 207 147
/contact.html 65 146752 4 60
/blog-single.html 48 160080 0 0
/blog.html 48 97536 0 0
/index.php/jk 38 2242 27 25
/moddofuns.php 19 5800 4 2
/fonts/font-awesome/fonts/fontawesome-webfont.woff2 11 848782 7 9
/src/src/src/src/src/index.php 7 7092 2 2
/about.php 7 4113 2 3
/dfaas.php 6 82604 3 2
/book.html 6 18120 2 4
/gallery.html 6 9834 0 0
/src/src/src/src/index.php 6 4585 0 1
/js/js/js/js/index.php 6 7584 2 3
/xmlrpc.php 6 308730 6 6
/pricing.html 6 10962 0 0
/testimonials.html 6 15576 0 0
/about.html 5 26548 2 2
/video/video/video/index.php 5 7360 1 1
/images/people/people/index.php 4 2602 1 2
/cgi-bin/cgi-bin/cgi-bin/cgi-bin/index.php 4 4608 2 1
/cgi-bin/cgi-bin/cgi-bin/index.php 4 2154 3 2
/team.html 3 17182 1 1
/src/src/src/index.php 3 4822 1 1
/video/video/video/video/index.php 3 4408 0 1
/.git/config 1 3723 1 1
/video/video/index.php 2 2535 0 1
/74f6b348/74f6b348/74f6b348/index.php 1 2032 0 0
/src/src/index.php 1 2382 0 0
/images/people/people/people/index.php 3 4532 1 1
/index-3.html 2 6556 0 0
/css/colors/colors/index.php 2 2513 0 0
/cargo/detail 1 18274 0 0
/src/src/src/src/src/src/index.php 3 2870 1 2
/vendor/phpmailer/phpmailer/language/language/index.php 3 2622 2 1
/vendor/phpmailer/phpmailer/extras/extras/index.php 2 2761 0 1
/cgi-bin/cgi-bin/index.php 1 2123 0 0
/hobby.html 1 18256 0 1
/vendor/gregwar/captcha/Font/Font/index.php 1 2286 0 0
/385759-juejiang/ 1 53457 0 0
/js/js/js/index.php 3 5225 1 1
/js/js/index.php 1 2275 0 0
/sitemap.xml 1 66688 0 1
/service-single.html 2 4926 0 0
/images/team/team/index.php 2 2511 1 1
/services.html 3 7287 1 1
/fonts/elegant_font/elegant_font/index.php 2 2368 1 0
/wiki 1 3723 0 1
/index-2.html 2 6166 0 0
/feature/sapporo/ 1 19462 1 0
/.env 2 55178 2 1
/index-4.html 2 6106 0 0
/74f6b348/74f6b348/index.php 2 2367 1 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
500-1K 11
5K+ 6746
0-44 265
44-100 140
2K-5K 7888
100-500 360
1K-2K 125
END_FILESIZE
Page not found – Hello World !