Current File : //var/log/sa/sar03 |
Linux 4.18.0-553.47.1.el8_10.x86_64 (server1.sixpack.studio) 2025-07-03 _x86_64_ (4 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 2.50 0.24 0.95 2.06 0.42 0.00 0.10 0.00 0.00 93.72
00:10:01 0 3.36 0.15 0.96 2.04 0.34 0.00 0.10 0.00 0.00 93.05
00:10:01 1 2.16 0.59 0.90 1.78 0.41 0.00 0.11 0.00 0.00 94.06
00:10:01 2 2.33 0.10 1.05 2.69 0.42 0.00 0.15 0.00 0.00 93.26
00:10:01 3 2.17 0.13 0.89 1.72 0.51 0.00 0.06 0.00 0.00 94.52
00:20:01 all 1.84 0.13 0.70 0.47 0.04 0.00 0.05 0.00 0.00 96.78
00:20:01 0 1.93 0.10 0.81 0.98 0.03 0.00 0.08 0.00 0.00 96.07
00:20:01 1 1.76 0.11 0.67 0.46 0.04 0.00 0.06 0.00 0.00 96.90
00:20:01 2 2.34 0.16 0.70 0.23 0.03 0.00 0.02 0.00 0.00 96.52
00:20:01 3 1.34 0.16 0.61 0.20 0.06 0.00 0.02 0.00 0.00 97.62
00:30:01 all 1.65 0.14 0.60 0.51 0.06 0.00 0.04 0.00 0.00 96.98
00:30:01 0 2.07 0.25 0.69 0.55 0.04 0.00 0.04 0.00 0.00 96.36
00:30:01 1 1.49 0.08 0.56 0.38 0.07 0.00 0.04 0.00 0.00 97.37
00:30:01 2 1.91 0.20 0.69 0.85 0.06 0.00 0.06 0.00 0.00 96.24
00:30:01 3 1.14 0.04 0.47 0.29 0.09 0.00 0.02 0.00 0.00 97.96
00:40:00 all 2.56 0.16 0.85 0.68 0.11 0.00 0.06 0.00 0.00 95.58
00:40:00 0 2.84 0.04 0.95 0.68 0.10 0.00 0.07 0.00 0.00 95.33
00:40:00 1 3.04 0.24 0.89 0.93 0.11 0.00 0.08 0.00 0.00 94.71
00:40:00 2 2.67 0.31 0.92 0.66 0.11 0.00 0.06 0.00 0.00 95.28
00:40:00 3 1.70 0.05 0.65 0.45 0.12 0.00 0.03 0.00 0.00 97.00
00:50:01 all 2.11 0.13 0.78 0.45 0.05 0.00 0.05 0.00 0.00 96.45
00:50:01 0 2.32 0.23 0.85 0.41 0.03 0.00 0.05 0.00 0.00 96.10
00:50:01 1 2.34 0.01 0.77 0.70 0.06 0.00 0.07 0.00 0.00 96.05
00:50:01 2 2.14 0.25 0.83 0.25 0.04 0.00 0.03 0.00 0.00 96.46
00:50:01 3 1.62 0.03 0.66 0.43 0.05 0.00 0.03 0.00 0.00 97.19
01:00:01 all 3.59 0.13 1.20 0.41 0.05 0.00 0.05 0.00 0.00 94.58
01:00:01 0 4.97 0.22 1.52 0.37 0.04 0.00 0.07 0.00 0.00 92.83
01:00:01 1 2.51 0.09 0.96 0.37 0.06 0.00 0.06 0.00 0.00 95.95
01:00:01 2 4.09 0.03 1.28 0.39 0.05 0.00 0.04 0.00 0.00 94.12
01:00:01 3 2.80 0.16 1.04 0.49 0.05 0.00 0.04 0.00 0.00 95.42
01:10:01 all 2.96 0.17 0.99 0.93 0.23 0.00 0.08 0.00 0.00 94.64
01:10:01 0 3.73 0.43 1.11 0.88 0.22 0.00 0.09 0.00 0.00 93.53
01:10:01 1 2.61 0.07 0.91 0.74 0.22 0.00 0.10 0.00 0.00 95.35
01:10:01 2 3.00 0.15 1.06 1.31 0.19 0.00 0.09 0.00 0.00 94.19
01:10:01 3 2.48 0.04 0.89 0.77 0.29 0.00 0.05 0.00 0.00 95.48
01:20:00 all 2.25 0.20 0.78 0.49 0.07 0.00 0.05 0.00 0.00 96.17
01:20:00 0 3.53 0.35 0.96 0.66 0.07 0.00 0.06 0.00 0.00 94.37
01:20:00 1 1.62 0.06 0.64 0.21 0.08 0.00 0.05 0.00 0.00 97.35
01:20:00 2 2.68 0.32 0.92 0.71 0.06 0.00 0.06 0.00 0.00 95.25
01:20:00 3 1.17 0.05 0.59 0.37 0.09 0.00 0.03 0.00 0.00 97.71
01:30:01 all 3.95 0.13 1.32 0.55 0.05 0.00 0.07 0.00 0.00 93.93
01:30:01 0 5.14 0.19 1.71 0.69 0.04 0.00 0.10 0.00 0.00 92.12
01:30:01 1 3.55 0.20 1.09 0.35 0.06 0.00 0.10 0.00 0.00 94.65
01:30:01 2 3.98 0.02 1.38 0.70 0.05 0.00 0.06 0.00 0.00 93.82
01:30:01 3 3.11 0.11 1.09 0.44 0.07 0.00 0.04 0.00 0.00 95.14
01:40:01 all 2.28 0.16 0.75 0.49 0.07 0.00 0.05 0.00 0.00 96.20
01:40:01 0 2.47 0.29 0.78 0.43 0.06 0.00 0.04 0.00 0.00 95.93
01:40:01 1 2.23 0.22 0.73 0.37 0.08 0.00 0.05 0.00 0.00 96.33
01:40:01 2 2.99 0.09 0.91 0.88 0.07 0.00 0.07 0.00 0.00 95.00
01:40:01 3 1.44 0.04 0.59 0.29 0.09 0.00 0.03 0.00 0.00 97.53
01:50:01 all 1.97 0.13 0.66 0.52 0.04 0.00 0.05 0.00 0.00 96.64
01:50:01 0 2.70 0.06 0.71 0.39 0.04 0.00 0.05 0.00 0.00 96.06
01:50:01 1 1.36 0.08 0.56 0.35 0.04 0.00 0.04 0.00 0.00 97.56
01:50:01 2 2.45 0.36 0.78 0.96 0.04 0.00 0.07 0.00 0.00 95.34
01:50:01 3 1.39 0.01 0.57 0.37 0.05 0.00 0.03 0.00 0.00 97.58
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 all 2.24 0.13 0.67 0.34 0.07 0.00 0.04 0.00 0.00 96.52
02:00:02 0 2.67 0.09 0.74 0.43 0.06 0.00 0.04 0.00 0.00 95.97
02:00:02 1 2.08 0.26 0.62 0.24 0.07 0.00 0.05 0.00 0.00 96.68
02:00:02 2 2.66 0.00 0.70 0.19 0.05 0.00 0.02 0.00 0.00 96.36
02:00:02 3 1.53 0.15 0.63 0.49 0.08 0.00 0.03 0.00 0.00 97.09
02:10:01 all 5.78 0.21 2.16 0.90 0.23 0.00 0.13 0.00 0.00 90.59
02:10:01 0 7.27 0.04 2.66 1.13 0.21 0.00 0.16 0.00 0.00 88.54
02:10:01 1 3.42 0.28 1.47 0.56 0.22 0.00 0.18 0.00 0.00 93.87
02:10:01 2 7.21 0.48 2.50 1.35 0.22 0.00 0.12 0.00 0.00 88.11
02:10:01 3 5.21 0.04 2.01 0.57 0.27 0.00 0.06 0.00 0.00 91.84
02:20:01 all 2.11 0.13 0.79 0.59 0.05 0.00 0.05 0.00 0.00 96.28
02:20:01 0 3.18 0.08 0.93 0.52 0.04 0.00 0.05 0.00 0.00 95.20
02:20:01 1 1.86 0.34 0.72 0.57 0.06 0.00 0.08 0.00 0.00 96.38
02:20:01 2 2.00 0.05 0.85 0.81 0.04 0.00 0.06 0.00 0.00 96.19
02:20:01 3 1.39 0.06 0.65 0.47 0.06 0.00 0.03 0.00 0.00 97.35
02:30:01 all 2.37 0.13 0.78 0.83 0.08 0.00 0.07 0.00 0.00 95.73
02:30:01 0 2.84 0.20 0.88 1.29 0.08 0.00 0.12 0.00 0.00 94.60
02:30:01 1 1.75 0.23 0.72 0.79 0.09 0.00 0.09 0.00 0.00 96.34
02:30:01 2 3.03 0.04 0.83 0.79 0.07 0.00 0.06 0.00 0.00 95.18
02:30:01 3 1.87 0.05 0.69 0.45 0.10 0.00 0.03 0.00 0.00 96.81
02:40:02 all 2.96 0.16 0.93 0.91 0.15 0.00 0.07 0.00 0.00 94.82
02:40:02 0 2.59 0.08 0.91 0.79 0.13 0.00 0.07 0.00 0.00 95.42
02:40:02 1 2.78 0.27 0.93 1.33 0.16 0.00 0.11 0.00 0.00 94.41
02:40:02 2 3.49 0.15 1.01 0.78 0.12 0.00 0.06 0.00 0.00 94.38
02:40:02 3 2.97 0.13 0.88 0.76 0.17 0.00 0.04 0.00 0.00 95.07
02:50:01 all 2.07 0.13 0.66 0.46 0.06 0.00 0.04 0.00 0.00 96.57
02:50:01 0 2.38 0.24 0.71 0.58 0.03 0.00 0.06 0.00 0.00 96.00
02:50:01 1 1.87 0.05 0.64 0.49 0.06 0.00 0.07 0.00 0.00 96.83
02:50:01 2 2.01 0.21 0.68 0.39 0.05 0.00 0.03 0.00 0.00 96.63
02:50:01 3 2.02 0.02 0.62 0.40 0.08 0.00 0.02 0.00 0.00 96.84
03:00:01 all 2.40 0.14 0.93 0.52 0.09 0.00 0.05 0.00 0.00 95.88
03:00:01 0 2.51 0.13 0.98 0.61 0.06 0.00 0.05 0.00 0.00 95.67
03:00:01 1 2.86 0.15 0.95 0.45 0.10 0.00 0.07 0.00 0.00 95.42
03:00:01 2 2.06 0.23 0.86 0.30 0.08 0.00 0.03 0.00 0.00 96.43
03:00:01 3 2.16 0.03 0.92 0.72 0.11 0.00 0.05 0.00 0.00 96.01
03:10:01 all 1.87 0.18 0.66 0.92 0.23 0.00 0.06 0.00 0.00 96.08
03:10:01 0 1.53 0.21 0.63 0.74 0.22 0.00 0.05 0.00 0.00 96.62
03:10:01 1 2.34 0.09 0.73 0.97 0.22 0.00 0.08 0.00 0.00 95.56
03:10:01 2 2.47 0.35 0.74 1.09 0.19 0.00 0.07 0.00 0.00 95.10
03:10:01 3 1.14 0.06 0.55 0.89 0.29 0.00 0.04 0.00 0.00 97.04
03:20:01 all 1.92 0.15 0.75 0.46 0.06 0.00 0.05 0.00 0.00 96.62
03:20:01 0 2.29 0.07 0.80 0.55 0.04 0.00 0.06 0.00 0.00 96.18
03:20:01 1 1.82 0.06 0.69 0.30 0.07 0.00 0.04 0.00 0.00 97.01
03:20:01 2 2.30 0.36 0.85 0.67 0.05 0.00 0.05 0.00 0.00 95.71
03:20:01 3 1.25 0.08 0.66 0.33 0.07 0.00 0.03 0.00 0.00 97.59
03:30:01 all 1.92 0.22 0.80 0.56 0.05 0.00 0.05 0.00 0.00 96.39
03:30:01 0 2.68 0.10 0.90 0.68 0.05 0.00 0.07 0.00 0.00 95.53
03:30:01 1 1.55 0.12 0.76 0.67 0.05 0.00 0.08 0.00 0.00 96.77
03:30:01 2 1.78 0.21 0.80 0.36 0.05 0.00 0.03 0.00 0.00 96.77
03:30:01 3 1.67 0.46 0.75 0.53 0.07 0.00 0.03 0.00 0.00 96.50
03:40:00 all 2.67 0.16 0.98 0.60 0.10 0.00 0.06 0.00 0.00 95.42
03:40:00 0 3.32 0.26 1.17 0.29 0.08 0.00 0.06 0.00 0.00 94.82
03:40:00 1 2.18 0.10 0.83 0.83 0.11 0.00 0.11 0.00 0.00 95.85
03:40:00 2 3.08 0.16 1.03 0.52 0.11 0.00 0.04 0.00 0.00 95.06
03:40:00 3 2.09 0.13 0.89 0.77 0.12 0.00 0.05 0.00 0.00 95.95
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 2.24 0.14 0.89 0.69 0.06 0.00 0.06 0.00 0.00 95.92
03:50:01 0 2.32 0.32 0.90 0.54 0.05 0.00 0.06 0.00 0.00 95.81
03:50:01 1 2.62 0.09 0.97 1.05 0.08 0.00 0.10 0.00 0.00 95.09
03:50:01 2 2.04 0.12 0.85 0.63 0.05 0.00 0.04 0.00 0.00 96.27
03:50:01 3 1.97 0.02 0.84 0.52 0.08 0.00 0.03 0.00 0.00 96.54
04:02:24 all 2.59 0.10 19.53 11.26 0.41 0.00 0.32 0.00 0.00 65.79
04:02:24 0 2.92 0.06 21.52 9.82 0.40 0.00 0.25 0.00 0.00 65.03
04:02:24 1 2.47 0.04 17.57 12.11 0.36 0.00 0.59 0.00 0.00 66.86
04:02:24 2 2.90 0.31 18.80 12.15 0.34 0.00 0.25 0.00 0.00 65.25
04:02:24 3 2.06 0.01 20.18 10.98 0.52 0.00 0.19 0.00 0.00 66.05
Average: all 2.53 0.15 1.84 1.20 0.12 0.00 0.07 0.00 0.00 94.08
Average: 0 3.06 0.17 2.06 1.17 0.11 0.00 0.08 0.00 0.00 93.35
Average: 1 2.26 0.16 1.65 1.22 0.12 0.00 0.10 0.00 0.00 94.48
Average: 2 2.82 0.19 1.86 1.34 0.11 0.00 0.07 0.00 0.00 93.61
Average: 3 1.99 0.08 1.78 1.09 0.15 0.00 0.04 0.00 0.00 94.87
00:00:01 proc/s cswch/s
00:10:01 2.99 1460.68
00:20:01 3.14 935.87
00:30:01 3.25 890.15
00:40:00 2.97 1049.92
00:50:01 3.01 949.92
01:00:01 3.32 1207.44
01:10:01 3.02 1144.99
01:20:00 3.23 973.21
01:30:01 3.89 1259.67
01:40:01 2.94 939.74
01:50:01 2.79 956.80
02:00:02 2.93 867.47
02:10:01 3.79 1724.50
02:20:01 3.16 948.40
02:30:01 3.35 1031.13
02:40:02 3.42 1113.16
02:50:01 2.83 846.37
03:00:01 3.33 959.68
03:10:01 2.93 906.75
03:20:01 3.18 908.35
03:30:01 3.60 969.38
03:40:00 3.14 1013.12
03:50:01 3.17 951.16
04:02:24 2.70 3226.27
Average: 3.17 1155.29
00:00:01 pswpin/s pswpout/s
00:10:01 0.00 0.00
00:20:01 0.00 0.00
00:30:01 0.00 0.00
00:40:00 0.00 0.00
00:50:01 0.00 0.00
01:00:01 0.00 0.00
01:10:01 0.00 0.00
01:20:00 0.00 0.00
01:30:01 0.00 0.00
01:40:01 0.00 0.00
01:50:01 0.00 0.00
02:00:02 0.00 0.00
02:10:01 0.00 0.00
02:20:01 0.00 0.00
02:30:01 0.00 0.00
02:40:02 0.00 0.00
02:50:01 0.00 0.00
03:00:01 0.00 0.00
03:10:01 0.00 0.00
03:20:01 0.00 0.00
03:30:01 0.00 0.00
03:40:00 0.00 0.00
03:50:01 0.00 0.00
04:02:24 0.00 0.00
Average: 0.00 0.00
00:00:01 pgpgin/s pgpgout/s fault/s majflt/s pgfree/s pgscank/s pgscand/s pgsteal/s %vmeff
00:10:01 5989.14 246.70 4460.81 42.34 5220.52 1361.39 3.52 2528.25 185.23
00:20:01 2319.91 88.89 4286.72 22.69 3617.91 339.14 3.81 668.34 194.88
00:30:01 1923.43 132.58 3650.02 21.47 3384.94 220.45 2.37 437.36 196.29
00:40:00 2770.43 128.99 5231.77 30.56 4817.56 451.71 5.80 885.22 193.49
00:50:01 1894.56 155.51 5001.35 21.86 4217.53 160.49 4.46 322.07 195.26
01:00:01 1873.54 118.49 7889.29 23.46 6247.22 210.28 2.75 414.98 194.80
01:10:01 4757.60 180.13 5486.04 42.66 5603.81 877.71 2.92 1714.44 194.68
01:20:00 2537.62 95.98 4958.04 20.34 4645.99 416.45 2.30 800.45 191.15
01:30:01 2577.89 138.96 8557.57 30.48 7332.77 427.87 5.47 840.49 193.96
01:40:01 2284.56 149.04 4735.71 24.16 4348.72 269.65 5.66 528.31 191.89
01:50:01 2357.75 489.73 4116.47 35.19 4034.23 425.82 2.23 838.07 195.79
02:00:02 1541.19 96.26 4495.10 14.15 3890.38 140.35 2.00 277.33 194.83
02:10:01 4740.37 305.93 15323.64 48.15 13497.09 906.02 3.59 1771.35 194.74
02:20:01 2248.38 127.97 4939.10 16.71 4302.59 335.68 2.28 661.24 195.66
02:30:01 2347.75 142.06 4494.33 31.94 4223.83 373.22 6.65 734.79 193.43
02:40:02 3096.35 232.97 5917.56 44.79 5347.11 480.24 5.61 944.89 194.48
02:50:01 1600.57 73.29 4244.89 14.70 3836.41 160.46 3.83 320.36 194.99
03:00:01 2511.39 110.35 5975.24 21.73 5332.08 487.33 3.10 936.63 190.98
03:10:01 3970.16 85.76 3500.84 23.80 3530.18 532.37 3.79 1049.93 195.82
03:20:01 2080.51 119.40 4552.43 20.90 3938.35 374.23 2.65 735.94 195.27
03:30:01 2794.69 137.77 4954.57 19.14 4483.22 448.21 9.53 883.58 193.03
03:40:00 2496.58 110.72 6030.67 29.57 5207.31 451.71 4.56 891.71 195.43
03:50:01 1745.52 154.95 5526.67 13.70 4628.17 182.89 2.54 354.59 191.22
04:02:24 217013.51 162.89 6337.97 347.55 62014.05 1756785.61 1906499.50 108413.92 2.96
Average: 13663.79 157.77 5618.18 43.11 7941.05 90167.15 97405.83 6344.87 3.38
00:00:01 tps rtps wtps bread/s bwrtn/s
00:10:01 369.37 359.79 9.58 11964.88 487.63
00:20:01 157.53 150.02 7.51 4647.01 172.03
00:30:01 147.04 136.61 10.44 3848.49 260.83
00:40:00 170.10 162.42 7.68 5540.92 252.90
00:50:01 144.97 137.57 7.40 3788.75 304.39
01:00:01 143.78 135.53 8.25 3747.15 228.99
01:10:01 230.43 220.00 10.43 9511.23 354.07
01:20:00 162.35 154.89 7.47 5074.73 184.57
01:30:01 194.05 182.03 12.01 5149.19 270.33
01:40:01 133.22 125.45 7.77 4575.69 291.08
01:50:01 181.92 173.68 8.24 4712.60 973.82
02:00:02 115.56 108.07 7.49 3085.22 185.44
02:10:01 239.09 229.70 9.40 9461.50 602.91
02:20:01 146.98 139.28 7.70 4502.75 248.41
02:30:01 177.97 168.00 9.97 4704.50 278.07
02:40:02 205.19 193.44 11.75 6191.23 456.83
02:50:01 124.41 117.50 6.91 3202.18 143.54
03:00:01 152.14 144.78 7.37 5021.08 215.62
03:10:01 170.94 163.72 7.22 7937.35 166.17
03:20:01 141.46 132.28 9.18 4158.68 232.83
03:30:01 155.93 146.89 9.04 5587.41 269.55
03:40:00 164.50 156.16 8.34 4993.91 214.06
03:50:01 136.58 128.70 7.89 3489.98 303.77
04:02:24 1306.31 1298.14 8.17 434024.10 320.75
Average: 230.33 221.71 8.63 27326.47 309.21
00:00:01 kbmemfree kbavail kbmemused %memused kbbuffers kbcached kbcommit %commit kbactive kbinact kbdirty kbanonpg kbslab kbkstack kbpgtbl kbvmused
00:10:01 505384 1302356 5574272 91.69 83560 1144896 2671964 43.95 592492 4645388 176 3980096 254000 6376 27432 30428
00:20:01 382776 1240664 5696880 93.70 116000 1246324 2777228 45.68 728548 4628688 168 3965400 256024 6328 27944 30444
00:30:01 291536 1244796 5788120 95.20 148092 1282724 2842032 46.75 864852 4576872 40 3979976 261976 6296 28332 30412
00:40:00 678728 1294280 5400928 88.84 60708 978000 2670828 43.93 513872 4545308 108 3989424 262344 6224 26424 30316
00:50:01 373100 1229248 5706556 93.86 123232 1213392 2786764 45.84 800336 4562704 236 3995200 263940 6360 27528 30460
01:00:01 145560 1063460 5934096 97.61 138516 1413520 3082884 50.71 1008844 4568992 48 3993792 272372 6520 29112 30620
01:10:01 184032 1084628 5895624 96.97 91068 1426568 3072224 50.53 859592 4699392 100 4012860 255448 6528 29348 30604
01:20:00 268168 1172948 5811488 95.59 117924 1316172 2963160 48.74 786460 4687420 340 4013960 254300 6376 28632 30444
01:30:01 209388 1106808 5870268 96.56 131608 1329152 2929328 48.18 857708 4671336 72 4032848 260012 6400 28056 30492
01:40:01 222136 1263288 5857520 96.35 110464 1347800 2661756 43.78 739288 4768924 116 4032512 268728 6360 27516 30444
01:50:01 297600 1058044 5782056 95.10 131960 1229668 3103432 51.05 852208 4572648 216 4044280 273172 6488 29796 30588
02:00:02 114108 942388 5965548 98.12 108864 1398920 3372228 55.47 943548 4666468 128 4064832 272304 6536 31136 30668
02:10:01 264432 1051868 5815224 95.65 82056 1336084 3153192 51.86 784084 4701920 304 4039896 244580 6384 29156 30508
02:20:01 433484 1273184 5646172 92.87 98348 1178024 2679072 44.07 693492 4620732 68 4024508 248744 6368 27404 30540
02:30:01 501532 1206100 5578124 91.75 119616 1056828 2803748 46.12 659632 4584624 144 4031408 254544 6360 28084 30460
02:40:02 137584 887632 5942072 97.74 101008 1338344 3339088 54.92 733316 4865224 136 4122024 257912 6544 30800 30636
02:50:01 322856 1090296 5756800 94.69 104804 1142132 2920980 48.05 728896 4689196 348 4134228 256508 6480 29976 30572
03:00:01 696308 1231496 5383348 88.55 79804 948016 2921132 48.05 596592 4451968 316 3982748 252408 7320 29680 31388
03:10:01 149316 1222652 5930340 97.54 92604 1598464 3177532 52.26 1036400 4565292 232 3872456 244180 7032 30124 31100
03:20:01 180484 1091564 5899172 97.03 115580 1440952 3266420 53.73 915500 4649704 272 3970648 245256 7240 30932 31324
03:30:01 153732 1161356 5925924 97.47 114344 1473108 3014712 49.59 945612 4648416 320 3967480 246576 6976 29352 31068
03:40:00 151252 999568 5928404 97.51 98776 1474132 3286576 54.06 1005744 4590168 252 3983280 248412 6848 29396 30940
03:50:01 274888 1225380 5804768 95.48 125724 1339492 2877868 47.34 943164 4524668 340 3963064 254360 6944 28772 31052
04:02:24 300980 395264 5778676 95.05 27172 1060288 4837932 79.58 380524 5155124 296 4448492 134840 7680 48460 31788
Average: 301640 1118303 5778016 95.04 105076 1279708 3050503 50.18 790446 4651716 199 4026892 251789 6624 29725 30721
00:00:01 kbswpfree kbswpused %swpused kbswpcad %swpcad
00:10:01 0 0 0.00 0 0.00
00:20:01 0 0 0.00 0 0.00
00:30:01 0 0 0.00 0 0.00
00:40:00 0 0 0.00 0 0.00
00:50:01 0 0 0.00 0 0.00
01:00:01 0 0 0.00 0 0.00
01:10:01 0 0 0.00 0 0.00
01:20:00 0 0 0.00 0 0.00
01:30:01 0 0 0.00 0 0.00
01:40:01 0 0 0.00 0 0.00
01:50:01 0 0 0.00 0 0.00
02:00:02 0 0 0.00 0 0.00
02:10:01 0 0 0.00 0 0.00
02:20:01 0 0 0.00 0 0.00
02:30:01 0 0 0.00 0 0.00
02:40:02 0 0 0.00 0 0.00
02:50:01 0 0 0.00 0 0.00
03:00:01 0 0 0.00 0 0.00
03:10:01 0 0 0.00 0 0.00
03:20:01 0 0 0.00 0 0.00
03:30:01 0 0 0.00 0 0.00
03:40:00 0 0 0.00 0 0.00
03:50:01 0 0 0.00 0 0.00
04:02:24 0 0 0.00 0 0.00
Average: 0 0 0.00 0 0.00
00:00:01 kbhugfree kbhugused %hugused
00:10:01 0 0 0.00
00:20:01 0 0 0.00
00:30:01 0 0 0.00
00:40:00 0 0 0.00
00:50:01 0 0 0.00
01:00:01 0 0 0.00
01:10:01 0 0 0.00
01:20:00 0 0 0.00
01:30:01 0 0 0.00
01:40:01 0 0 0.00
01:50:01 0 0 0.00
02:00:02 0 0 0.00
02:10:01 0 0 0.00
02:20:01 0 0 0.00
02:30:01 0 0 0.00
02:40:02 0 0 0.00
02:50:01 0 0 0.00
03:00:01 0 0 0.00
03:10:01 0 0 0.00
03:20:01 0 0 0.00
03:30:01 0 0 0.00
03:40:00 0 0 0.00
03:50:01 0 0 0.00
04:02:24 0 0 0.00
Average: 0 0 0.00
00:00:01 dentunusd file-nr inode-nr pty-nr
00:10:01 61489 4960 58823 0
00:20:01 81235 5056 73668 0
00:30:01 96436 5152 80672 0
00:40:00 62581 4832 52313 0
00:50:01 93771 5056 80742 0
01:00:01 108632 5344 86600 0
01:10:01 74748 5376 67946 0
01:20:00 76713 5184 67114 0
01:30:01 106022 5152 81758 0
01:40:01 96979 5024 88031 0
01:50:01 83498 5408 76484 0
02:00:02 98537 5760 91024 0
02:10:01 72349 5344 63329 0
02:20:01 76674 4960 71160 0
02:30:01 74812 5120 66461 0
02:40:02 61887 5568 54406 0
02:50:01 93266 5216 81153 0
03:00:01 64555 5088 57673 0
03:10:01 72452 5312 66922 0
03:20:01 80831 5440 75602 0
03:30:01 103223 5216 73050 0
03:40:00 73999 5344 66867 0
03:50:01 107308 5120 80422 0
04:02:24 2046 7008 18945 0
Average: 80168 5293 70049 0
00:00:01 runq-sz plist-sz ldavg-1 ldavg-5 ldavg-15 blocked
00:10:01 1 395 0.05 0.13 0.21 2
00:20:01 2 392 0.00 0.04 0.12 0
00:30:01 2 394 0.26 0.15 0.11 1
00:40:00 0 388 0.20 0.16 0.11 0
00:50:01 5 394 0.04 0.07 0.08 1
01:00:01 5 402 0.13 0.14 0.10 0
01:10:01 6 404 0.24 0.20 0.14 1
01:20:00 2 397 0.19 0.14 0.10 0
01:30:01 3 396 0.15 0.18 0.15 1
01:40:01 7 396 0.05 0.11 0.12 0
01:50:01 4 404 0.21 0.11 0.09 0
02:00:02 16 410 0.12 0.11 0.09 0
02:10:01 3 400 0.21 0.34 0.20 1
02:20:01 7 396 0.16 0.22 0.18 1
02:30:01 6 397 0.05 0.14 0.16 0
02:40:02 6 406 0.27 0.30 0.26 4
02:50:01 10 405 0.69 0.21 0.19 0
03:00:01 2 454 3.90 1.03 0.46 3
03:10:01 2 435 0.09 0.26 0.31 1
03:20:01 3 448 0.10 0.14 0.22 1
03:30:01 4 434 0.11 0.19 0.23 1
03:40:00 1 427 0.14 0.22 0.23 0
03:50:01 5 433 0.13 0.17 0.22 1
04:02:24 13 477 103.58 49.90 19.88 19
Average: 5 412 4.63 2.28 1.00 2
00:00:01 TTY rcvin/s txmtin/s framerr/s prtyerr/s brk/s ovrun/s
00:10:01 0 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 0 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 0 0.00 0.00 0.00 0.00 0.00 0.00
00:40:00 0 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 0 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 0 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 0 0.00 0.00 0.00 0.00 0.00 0.00
01:20:00 0 0.00 0.00 0.00 0.00 0.00 0.00
01:30:01 0 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 0 0.00 0.00 0.00 0.00 0.00 0.00
01:50:01 0 0.00 0.00 0.00 0.00 0.00 0.00
02:00:02 0 0.00 0.00 0.00 0.00 0.00 0.00
02:10:01 0 0.00 0.00 0.00 0.00 0.00 0.00
02:20:01 0 0.00 0.00 0.00 0.00 0.00 0.00
02:30:01 0 0.00 0.00 0.00 0.00 0.00 0.00
02:40:02 0 0.00 0.00 0.00 0.00 0.00 0.00
02:50:01 0 0.00 0.00 0.00 0.00 0.00 0.00
03:00:01 0 0.00 0.00 0.00 0.00 0.00 0.00
03:10:01 0 0.00 0.00 0.00 0.00 0.00 0.00
03:20:01 0 0.00 0.00 0.00 0.00 0.00 0.00
03:30:01 0 0.00 0.00 0.00 0.00 0.00 0.00
03:40:00 0 0.00 0.00 0.00 0.00 0.00 0.00
03:50:01 0 0.00 0.00 0.00 0.00 0.00 0.00
04:02:24 0 0.00 0.00 0.00 0.00 0.00 0.00
Average: 0 0.00 0.00 0.00 0.00 0.00 0.00
00:00:01 DEV tps rkB/s wkB/s areq-sz aqu-sz await svctm %util
00:10:01 dev253-0 369.38 5982.49 243.82 16.86 0.40 1.07 0.13 4.93
00:10:01 dev11-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:10:01 dev7-0 0.89 2.21 2.88 5.75 0.01 8.16 6.58 0.58
00:20:01 dev253-0 157.53 2324.30 86.02 15.30 0.03 0.22 0.12 1.86
00:20:01 dev11-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 dev7-0 0.72 0.12 2.87 4.15 0.00 1.18 1.07 0.08
00:30:01 dev253-0 147.04 1923.41 130.42 13.97 0.04 0.25 0.15 2.15
00:30:01 dev11-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 dev7-0 0.54 0.00 2.17 4.00 0.00 1.31 1.18 0.06
00:40:00 dev253-0 170.10 2770.46 126.45 17.03 0.05 0.29 0.16 2.74
00:40:00 dev11-0 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
