Current File : //var/log/sa/sar18 |
Linux 4.18.0-553.47.1.el8_10.x86_64 (server1.sixpack.studio) 2025-07-18 _x86_64_ (4 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 16.17 0.32 8.95 1.04 1.37 0.00 0.83 0.00 0.00 71.33
00:10:01 0 16.32 0.11 9.05 0.79 1.25 0.00 0.85 0.00 0.00 71.63
00:10:01 1 15.95 0.23 9.08 1.08 1.31 0.00 0.67 0.00 0.00 71.68
00:10:01 2 15.64 0.13 8.91 1.25 1.47 0.00 1.51 0.00 0.00 71.09
00:10:01 3 16.76 0.81 8.75 1.03 1.46 0.00 0.27 0.00 0.00 70.92
00:20:00 all 18.50 0.15 9.57 0.49 0.46 0.00 0.70 0.00 0.00 70.13
00:20:00 0 18.03 0.07 9.52 0.53 0.45 0.00 0.66 0.00 0.00 70.74
00:20:00 1 18.78 0.37 9.64 0.52 0.47 0.00 0.54 0.00 0.00 69.67
00:20:00 2 18.85 0.09 9.54 0.47 0.49 0.00 1.39 0.00 0.00 69.17
00:20:00 3 18.36 0.07 9.56 0.45 0.42 0.00 0.22 0.00 0.00 70.92
00:30:02 all 16.40 0.14 8.23 0.61 0.39 0.00 0.67 0.00 0.00 73.55
00:30:02 0 15.46 0.09 8.18 0.56 0.40 0.00 0.67 0.00 0.00 74.63
00:30:02 1 16.77 0.04 8.28 0.59 0.36 0.00 0.51 0.00 0.00 73.45
00:30:02 2 16.67 0.26 8.29 0.62 0.44 0.00 1.28 0.00 0.00 72.44
00:30:02 3 16.72 0.17 8.17 0.68 0.36 0.00 0.21 0.00 0.00 73.68
00:40:02 all 17.87 0.17 9.06 0.82 0.46 0.00 0.76 0.00 0.00 70.86
00:40:02 0 17.19 0.11 8.81 0.75 0.42 0.00 0.73 0.00 0.00 71.99
00:40:02 1 17.94 0.34 8.93 0.72 0.44 0.00 0.61 0.00 0.00 71.01
00:40:02 2 18.55 0.02 9.16 0.96 0.47 0.00 1.43 0.00 0.00 69.41
00:40:02 3 17.79 0.22 9.35 0.85 0.49 0.00 0.27 0.00 0.00 71.04
00:50:01 all 14.71 0.14 7.55 0.42 0.38 0.00 0.72 0.00 0.00 76.08
00:50:01 0 14.99 0.20 7.37 0.37 0.36 0.00 0.75 0.00 0.00 75.97
00:50:01 1 13.97 0.19 7.53 0.34 0.35 0.00 0.58 0.00 0.00 77.04
00:50:01 2 15.91 0.07 7.69 0.61 0.43 0.00 1.35 0.00 0.00 73.94
00:50:01 3 14.00 0.10 7.59 0.37 0.37 0.00 0.23 0.00 0.00 77.35
01:00:00 all 12.91 0.14 6.56 0.44 0.37 0.00 0.57 0.00 0.00 79.01
01:00:00 0 12.52 0.19 6.43 0.42 0.33 0.00 0.57 0.00 0.00 79.54
01:00:00 1 13.77 0.28 6.88 0.38 0.34 0.00 0.45 0.00 0.00 77.90
01:00:00 2 12.75 0.04 6.54 0.62 0.44 0.00 1.10 0.00 0.00 78.50
01:00:00 3 12.58 0.05 6.40 0.32 0.36 0.00 0.17 0.00 0.00 80.11
01:10:01 all 11.10 0.21 5.33 0.81 0.85 0.00 0.51 0.00 0.00 81.20
01:10:01 0 10.11 0.07 5.12 0.90 0.80 0.00 0.54 0.00 0.00 82.46
01:10:01 1 11.00 0.64 5.50 0.69 0.76 0.00 0.41 0.00 0.00 81.00
01:10:01 2 11.86 0.05 5.29 0.79 0.89 0.00 0.95 0.00 0.00 80.17
01:10:01 3 11.42 0.08 5.40 0.85 0.94 0.00 0.14 0.00 0.00 81.17
01:20:01 all 11.01 0.14 5.19 0.45 0.35 0.00 0.41 0.00 0.00 82.44
01:20:01 0 10.17 0.33 5.14 0.44 0.34 0.00 0.46 0.00 0.00 83.12
01:20:01 1 12.57 0.09 5.48 0.44 0.33 0.00 0.33 0.00 0.00 80.76
01:20:01 2 10.66 0.13 4.92 0.49 0.38 0.00 0.76 0.00 0.00 82.66
01:20:01 3 10.65 0.02 5.22 0.45 0.35 0.00 0.11 0.00 0.00 83.22
01:30:01 all 11.93 0.15 5.23 0.72 0.39 0.00 0.44 0.00 0.00 81.13
01:30:01 0 11.94 0.38 5.01 0.68 0.34 0.00 0.51 0.00 0.00 81.14
01:30:01 1 11.98 0.06 5.17 0.80 0.35 0.00 0.38 0.00 0.00 81.27
01:30:01 2 12.63 0.07 5.40 0.82 0.42 0.00 0.75 0.00 0.00 79.91
01:30:01 3 11.18 0.11 5.36 0.59 0.42 0.00 0.13 0.00 0.00 82.20
01:40:01 all 11.95 0.17 5.66 0.48 0.43 0.00 0.47 0.00 0.00 80.86
01:40:01 0 10.46 0.20 5.25 0.46 0.40 0.00 0.56 0.00 0.00 82.66
01:40:01 1 12.66 0.34 5.78 0.50 0.39 0.00 0.39 0.00 0.00 79.95
01:40:01 2 12.61 0.07 5.84 0.64 0.49 0.00 0.78 0.00 0.00 79.57
01:40:01 3 12.07 0.05 5.76 0.30 0.44 0.00 0.14 0.00 0.00 81.24
01:50:00 all 11.16 0.14 5.88 0.37 0.30 0.00 0.44 0.00 0.00 81.70
01:50:00 0 10.06 0.06 5.82 0.30 0.28 0.00 0.47 0.00 0.00 83.01
01:50:00 1 13.40 0.33 6.33 0.49 0.29 0.00 0.36 0.00 0.00 78.80
01:50:00 2 11.02 0.04 5.70 0.30 0.34 0.00 0.79 0.00 0.00 81.81
01:50:00 3 10.18 0.13 5.68 0.40 0.29 0.00 0.13 0.00 0.00 83.19
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 14.66 0.15 8.29 0.46 0.35 0.00 0.60 0.00 0.00 75.49
02:00:00 0 13.99 0.40 8.18 0.40 0.34 0.00 0.60 0.00 0.00 76.10
02:00:00 1 14.09 0.11 8.21 0.47 0.32 0.00 0.50 0.00 0.00 76.31
02:00:00 2 15.43 0.04 8.41 0.48 0.40 0.00 1.12 0.00 0.00 74.12
02:00:00 3 15.14 0.05 8.36 0.48 0.36 0.00 0.20 0.00 0.00 75.42
02:10:01 all 13.28 0.22 8.04 0.76 1.03 0.00 0.71 0.00 0.00 75.96
02:10:01 0 12.40 0.08 7.97 0.56 1.02 0.00 0.76 0.00 0.00 77.21
02:10:01 1 13.81 0.69 8.11 0.85 0.97 0.00 0.60 0.00 0.00 74.98
02:10:01 2 14.07 0.02 8.12 0.74 1.09 0.00 1.24 0.00 0.00 74.73
02:10:01 3 12.85 0.08 7.96 0.91 1.06 0.00 0.23 0.00 0.00 76.91
02:20:01 all 12.74 0.14 7.95 0.49 0.54 0.00 0.67 0.00 0.00 77.47
02:20:01 0 12.31 0.04 7.86 0.49 0.54 0.00 0.74 0.00 0.00 78.03
02:20:01 1 12.07 0.08 7.92 0.58 0.52 0.00 0.54 0.00 0.00 78.29
02:20:01 2 13.37 0.18 7.96 0.39 0.59 0.00 1.19 0.00 0.00 76.31
02:20:01 3 13.22 0.28 8.05 0.48 0.50 0.00 0.22 0.00 0.00 77.25
02:30:01 all 13.40 0.14 8.33 0.54 0.49 0.00 0.65 0.00 0.00 76.45
02:30:01 0 13.51 0.23 8.42 0.44 0.46 0.00 0.62 0.00 0.00 76.31
02:30:01 1 13.38 0.05 8.38 0.70 0.46 0.00 0.53 0.00 0.00 76.51
02:30:01 2 13.42 0.21 8.19 0.38 0.54 0.00 1.24 0.00 0.00 76.01
02:30:01 3 13.27 0.09 8.33 0.66 0.49 0.00 0.20 0.00 0.00 76.96
02:40:00 all 12.04 0.18 7.34 0.50 0.53 0.00 0.56 0.00 0.00 78.87
02:40:00 0 11.51 0.33 7.42 0.48 0.51 0.00 0.53 0.00 0.00 79.22
02:40:00 1 12.05 0.08 7.32 0.44 0.50 0.00 0.46 0.00 0.00 79.14
02:40:00 2 13.07 0.24 7.50 0.57 0.56 0.00 1.08 0.00 0.00 76.98
02:40:00 3 11.52 0.05 7.10 0.50 0.55 0.00 0.16 0.00 0.00 80.12
02:50:00 all 11.30 0.15 7.24 0.43 0.38 0.00 0.55 0.00 0.00 79.95
02:50:00 0 11.33 0.18 7.25 0.42 0.37 0.00 0.54 0.00 0.00 79.90
02:50:00 1 10.91 0.16 7.33 0.38 0.35 0.00 0.46 0.00 0.00 80.41
02:50:00 2 11.70 0.09 7.02 0.36 0.46 0.00 1.05 0.00 0.00 79.33
02:50:00 3 11.28 0.17 7.35 0.54 0.34 0.00 0.17 0.00 0.00 80.15
03:00:01 all 8.25 0.15 4.74 0.36 0.30 0.00 0.37 0.00 0.00 85.84
03:00:01 0 7.33 0.02 4.65 0.33 0.26 0.00 0.40 0.00 0.00 87.01
03:00:01 1 8.75 0.03 4.81 0.36 0.28 0.00 0.29 0.00 0.00 85.48
03:00:01 2 8.91 0.26 4.79 0.33 0.34 0.00 0.69 0.00 0.00 84.68
03:00:01 3 8.01 0.28 4.73 0.42 0.30 0.00 0.10 0.00 0.00 86.16
03:10:01 all 7.87 0.19 4.58 0.72 0.71 0.00 0.43 0.00 0.00 85.50
03:10:01 0 7.64 0.12 4.67 0.57 0.66 0.00 0.44 0.00 0.00 85.89
03:10:01 1 7.65 0.35 4.51 0.75 0.66 0.00 0.36 0.00 0.00 85.72
03:10:01 2 8.43 0.06 4.44 0.76 0.78 0.00 0.81 0.00 0.00 84.73
03:10:01 3 7.74 0.22 4.71 0.79 0.75 0.00 0.12 0.00 0.00 85.68
03:20:01 all 8.92 0.17 4.51 0.65 0.42 0.00 0.41 0.00 0.00 84.92
03:20:01 0 8.24 0.30 4.58 0.64 0.40 0.00 0.42 0.00 0.00 85.42
03:20:01 1 9.15 0.29 4.55 0.63 0.39 0.00 0.35 0.00 0.00 84.65
03:20:01 2 9.81 0.05 4.36 0.60 0.47 0.00 0.77 0.00 0.00 83.94
03:20:01 3 8.50 0.04 4.53 0.72 0.42 0.00 0.11 0.00 0.00 85.68
03:30:01 all 9.50 0.15 5.09 0.50 0.52 0.00 0.43 0.00 0.00 83.81
03:30:01 0 9.03 0.33 4.95 0.46 0.49 0.00 0.48 0.00 0.00 84.25
03:30:01 1 10.51 0.06 5.22 0.38 0.51 0.00 0.32 0.00 0.00 83.00
03:30:01 2 9.50 0.09 5.03 0.63 0.56 0.00 0.78 0.00 0.00 83.40
03:30:01 3 8.97 0.11 5.18 0.53 0.52 0.00 0.12 0.00 0.00 84.57
03:40:01 all 10.36 0.19 5.41 0.66 0.59 0.00 0.46 0.00 0.00 82.34
03:40:01 0 8.76 0.09 5.37 0.49 0.59 0.00 0.53 0.00 0.00 84.17
03:40:01 1 11.14 0.02 5.41 0.66 0.55 0.00 0.37 0.00 0.00 81.84
03:40:01 2 11.10 0.25 5.43 0.60 0.66 0.00 0.78 0.00 0.00 81.18
03:40:01 3 10.45 0.40 5.40 0.86 0.56 0.00 0.14 0.00 0.00 82.18
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 10.35 0.15 5.30 0.43 0.50 0.00 0.45 0.00 0.00 82.82
03:50:01 0 10.06 0.27 5.24 0.27 0.47 0.00 0.48 0.00 0.00 83.20
03:50:01 1 10.32 0.25 5.34 0.48 0.46 0.00 0.38 0.00 0.00 82.77
03:50:01 2 11.26 0.04 5.43 0.45 0.57 0.00 0.78 0.00 0.00 81.48
03:50:01 3 9.76 0.03 5.21 0.53 0.51 0.00 0.14 0.00 0.00 83.81
04:00:02 all 11.19 0.32 5.80 1.02 0.64 0.00 0.53 0.00 0.00 80.50
04:00:02 0 10.65 0.09 5.94 1.07 0.58 0.00 0.53 0.00 0.00 81.14
04:00:02 1 11.62 0.31 5.91 1.06 0.62 0.00 0.46 0.00 0.00 80.03
04:00:02 2 11.72 0.37 5.66 0.97 0.72 0.00 1.01 0.00 0.00 79.56
04:00:02 3 10.77 0.51 5.68 1.00 0.65 0.00 0.14 0.00 0.00 81.25
04:10:01 all 10.35 0.23 5.82 1.02 0.97 0.00 0.57 0.00 0.00 81.03
04:10:01 0 10.53 0.18 5.87 0.97 0.91 0.00 0.55 0.00 0.00 80.98
04:10:01 1 9.87 0.22 5.75 0.95 0.86 0.00 0.45 0.00 0.00 81.89
04:10:01 2 9.43 0.48 5.63 1.32 1.06 0.00 1.11 0.00 0.00 80.97
04:10:01 3 11.59 0.03 6.02 0.86 1.03 0.00 0.17 0.00 0.00 80.29
04:20:01 all 11.12 0.15 6.00 2.48 0.77 0.00 0.56 0.00 0.00 78.92
04:20:01 0 10.46 0.10 6.06 2.75 0.73 0.00 0.55 0.00 0.00 79.35
04:20:01 1 12.06 0.17 6.11 3.01 0.71 0.00 0.45 0.00 0.00 77.48
04:20:01 2 11.49 0.33 5.96 1.61 0.88 0.00 1.09 0.00 0.00 78.64
04:20:01 3 10.45 0.02 5.88 2.53 0.76 0.00 0.16 0.00 0.00 80.19
04:30:00 all 9.59 0.16 5.49 0.57 0.50 0.00 0.52 0.00 0.00 83.18
04:30:00 0 9.33 0.04 5.65 0.55 0.48 0.00 0.45 0.00 0.00 83.50
04:30:00 1 10.17 0.09 5.55 0.62 0.46 0.00 0.41 0.00 0.00 82.70
04:30:00 2 10.14 0.21 5.47 0.63 0.57 0.00 1.10 0.00 0.00 81.89
04:30:00 3 8.71 0.27 5.29 0.47 0.49 0.00 0.13 0.00 0.00 84.63
04:40:00 all 9.93 0.45 6.15 0.74 0.84 0.00 0.68 0.00 0.00 81.20
04:40:00 0 10.25 0.42 6.31 0.77 0.77 0.00 0.56 0.00 0.00 80.92
04:40:00 1 10.25 1.06 6.17 0.78 0.76 0.00 0.52 0.00 0.00 80.46
04:40:00 2 9.93 0.23 6.00 0.66 0.99 0.00 1.47 0.00 0.00 80.70
04:40:00 3 9.29 0.09 6.12 0.75 0.86 0.00 0.17 0.00 0.00 82.72
04:50:01 all 12.82 0.15 7.59 0.77 0.82 0.00 0.80 0.00 0.00 77.05
04:50:01 0 11.91 0.08 7.21 0.77 0.78 0.00 0.70 0.00 0.00 78.55
04:50:01 1 13.02 0.09 7.80 0.90 0.74 0.00 0.62 0.00 0.00 76.83
04:50:01 2 13.10 0.23 7.56 0.82 0.98 0.00 1.65 0.00 0.00 75.66
04:50:01 3 13.25 0.22 7.79 0.60 0.79 0.00 0.22 0.00 0.00 77.13
05:00:01 all 27.49 0.15 14.40 1.04 0.66 0.00 1.10 0.00 0.00 55.16
05:00:01 0 26.55 0.09 14.05 1.10 0.61 0.00 1.02 0.00 0.00 56.57
05:00:01 1 27.53 0.18 14.50 1.07 0.60 0.00 0.88 0.00 0.00 55.25
05:00:01 2 28.60 0.08 14.34 1.08 0.75 0.00 2.08 0.00 0.00 53.06
05:00:01 3 27.29 0.23 14.70 0.93 0.69 0.00 0.43 0.00 0.00 55.73
05:10:01 all 27.29 0.20 14.12 14.33 1.03 0.00 1.18 0.00 0.00 41.85
05:10:01 0 26.95 0.06 14.19 12.88 0.96 0.00 1.18 0.00 0.00 43.80
05:10:01 1 27.49 0.51 14.32 16.87 0.90 0.00 0.98 0.00 0.00 38.94
05:10:01 2 27.20 0.10 14.05 15.63 1.11 0.00 2.05 0.00 0.00 39.85
05:10:01 3 27.53 0.13 13.92 11.95 1.15 0.00 0.51 0.00 0.00 44.80
05:20:01 all 26.06 0.19 13.82 12.35 0.74 0.00 1.14 0.00 0.00 45.70
05:20:01 0 25.14 0.30 13.54 12.15 0.69 0.00 1.12 0.00 0.00 47.06
05:20:01 1 26.28 0.32 13.80 10.29 0.68 0.00 0.93 0.00 0.00 47.69
05:20:01 2 26.34 0.12 13.83 11.88 0.79 0.00 2.04 0.00 0.00 45.02
05:20:01 3 26.49 0.03 14.11 15.07 0.82 0.00 0.46 0.00 0.00 43.02
05:30:01 all 25.20 0.14 12.75 0.93 0.52 0.00 1.00 0.00 0.00 59.46
05:30:01 0 24.12 0.41 12.68 0.95 0.47 0.00 0.97 0.00 0.00 60.40
05:30:01 1 25.19 0.05 12.84 0.82 0.52 0.00 0.79 0.00 0.00 59.79
05:30:01 2 26.02 0.07 12.84 0.99 0.57 0.00 1.86 0.00 0.00 57.64
05:30:01 3 25.46 0.03 12.64 0.96 0.54 0.00 0.39 0.00 0.00 59.98
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 22.29 0.19 11.28 1.09 0.78 0.00 0.95 0.00 0.00 63.43
05:40:01 0 20.67 0.37 10.91 1.10 0.70 0.00 0.97 0.00 0.00 65.28
05:40:01 1 23.31 0.09 11.69 1.16 0.71 0.00 0.73 0.00 0.00 62.31
05:40:01 2 22.66 0.09 11.13 0.97 0.85 0.00 1.75 0.00 0.00 62.55
05:40:01 3 22.53 0.21 11.38 1.11 0.86 0.00 0.36 0.00 0.00 63.57
05:50:01 all 29.82 0.15 13.86 4.45 0.82 0.00 1.24 0.00 0.00 49.66
05:50:01 0 29.02 0.22 13.75 4.50 0.78 0.00 1.22 0.00 0.00 50.51
05:50:01 1 30.14 0.25 13.98 4.57 0.74 0.00 1.03 0.00 0.00 49.30
05:50:01 2 29.69 0.04 13.77 4.33 0.76 0.00 2.16 0.00 0.00 49.24
05:50:01 3 30.43 0.08 13.96 4.39 0.99 0.00 0.55 0.00 0.00 49.61
06:00:01 all 7.27 0.15 28.79 12.42 0.57 0.00 0.91 0.00 0.00 49.89
06:00:01 0 7.67 0.09 26.80 12.72 0.48 0.00 1.03 0.00 0.00 51.21
06:00:01 1 6.72 0.05 26.90 14.90 0.49 0.00 0.95 0.00 0.00 49.99
06:00:01 2 7.52 0.12 31.04 10.63 0.48 0.00 1.19 0.00 0.00 49.02
06:00:01 3 7.18 0.36 30.33 11.44 0.84 0.00 0.45 0.00 0.00 49.40
06:10:00 all 7.15 0.22 3.09 0.65 0.42 0.00 0.26 0.00 0.00 88.22
06:10:00 0 7.11 0.02 3.15 0.46 0.37 0.00 0.19 0.00 0.00 88.70
06:10:00 1 7.01 0.10 2.96 0.72 0.40 0.00 0.25 0.00 0.00 88.56
06:10:00 2 7.54 0.54 3.11 0.78 0.44 0.00 0.53 0.00 0.00 87.07
06:10:00 3 6.95 0.20 3.13 0.64 0.46 0.00 0.07 0.00 0.00 88.55
06:20:01 all 10.24 0.15 3.04 0.49 0.18 0.00 0.22 0.00 0.00 85.69
06:20:01 0 11.01 0.25 3.10 0.35 0.14 0.00 0.13 0.00 0.00 85.00
06:20:01 1 9.99 0.07 2.85 0.62 0.18 0.00 0.23 0.00 0.00 86.06
06:20:01 2 9.86 0.20 3.02 0.41 0.20 0.00 0.45 0.00 0.00 85.86
06:20:01 3 10.09 0.10 3.18 0.57 0.18 0.00 0.07 0.00 0.00 85.82
06:30:01 all 6.67 0.13 2.33 0.42 0.12 0.00 0.22 0.00 0.00 90.11
06:30:01 0 6.47 0.16 2.39 0.29 0.10 0.00 0.19 0.00 0.00 90.40
06:30:01 1 5.61 0.08 2.19 0.36 0.12 0.00 0.23 0.00 0.00 91.41
06:30:01 2 7.19 0.23 2.34 0.43 0.14 0.00 0.42 0.00 0.00 89.26
06:30:01 3 7.41 0.05 2.42 0.58 0.12 0.00 0.06 0.00 0.00 89.36
06:40:01 all 7.97 0.16 3.44 0.45 0.21 0.00 0.23 0.00 0.00 87.53
06:40:01 0 7.82 0.32 3.36 0.37 0.20 0.00 0.23 0.00 0.00 87.71
06:40:01 1 7.18 0.24 3.26 0.42 0.21 0.00 0.24 0.00 0.00 88.44
06:40:01 2 8.50 0.02 3.52 0.39 0.21 0.00 0.40 0.00 0.00 86.96
06:40:01 3 8.37 0.08 3.62 0.63 0.23 0.00 0.07 0.00 0.00 87.01
06:50:01 all 8.25 0.14 3.48 0.36 0.16 0.00 0.26 0.00 0.00 87.36
06:50:01 0 8.80 0.06 3.64 0.51 0.13 0.00 0.25 0.00 0.00 86.63
06:50:01 1 7.05 0.40 3.17 0.25 0.18 0.00 0.27 0.00 0.00 88.67
06:50:01 2 9.29 0.08 3.58 0.44 0.17 0.00 0.44 0.00 0.00 86.00
06:50:01 3 7.84 0.02 3.53 0.26 0.15 0.00 0.08 0.00 0.00 88.13
07:00:01 all 11.28 0.13 5.46 0.42 0.10 0.00 0.34 0.00 0.00 82.27
07:00:01 0 10.48 0.04 5.35 0.33 0.08 0.00 0.28 0.00 0.00 83.43
07:00:01 1 10.73 0.16 5.43 0.61 0.11 0.00 0.35 0.00 0.00 82.62
07:00:01 2 12.21 0.24 5.64 0.47 0.11 0.00 0.65 0.00 0.00 80.68
07:00:01 3 11.72 0.08 5.41 0.26 0.09 0.00 0.10 0.00 0.00 82.34
07:10:01 all 11.20 0.19 6.03 0.56 0.33 0.00 0.46 0.00 0.00 81.23
07:10:01 0 11.21 0.13 6.14 0.39 0.31 0.00 0.41 0.00 0.00 81.41
07:10:01 1 10.89 0.33 5.81 0.52 0.31 0.00 0.48 0.00 0.00 81.65
07:10:01 2 10.93 0.21 6.07 0.94 0.34 0.00 0.83 0.00 0.00 80.68
07:10:01 3 11.75 0.10 6.10 0.38 0.35 0.00 0.14 0.00 0.00 81.18
07:20:01 all 10.73 0.14 5.96 0.44 0.11 0.00 0.43 0.00 0.00 82.20
07:20:01 0 9.78 0.06 5.78 0.48 0.10 0.00 0.39 0.00 0.00 83.42
07:20:01 1 10.43 0.30 5.81 0.44 0.10 0.00 0.44 0.00 0.00 82.47
07:20:01 2 11.34 0.00 6.11 0.38 0.13 0.00 0.75 0.00 0.00 81.29
07:20:01 3 11.36 0.21 6.13 0.46 0.10 0.00 0.15 0.00 0.00 81.60
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 10.75 0.14 5.27 0.48 0.14 0.00 0.37 0.00 0.00 82.86
07:30:01 0 11.08 0.25 5.37 0.54 0.13 0.00 0.29 0.00 0.00 82.35
07:30:01 1 10.21 0.03 5.15 0.51 0.12 0.00 0.38 0.00 0.00 83.60
07:30:01 2 10.96 0.23 5.25 0.45 0.15 0.00 0.68 0.00 0.00 82.27
07:30:01 3 10.76 0.04 5.29 0.43 0.15 0.00 0.11 0.00 0.00 83.23
07:40:01 all 20.94 0.17 26.13 0.45 0.24 0.00 0.61 0.00 0.00 51.47
07:40:01 0 21.26 0.06 25.94 0.50 0.22 0.00 0.41 0.00 0.00 51.61
07:40:01 1 20.59 0.45 25.73 0.49 0.25 0.00 0.50 0.00 0.00 51.99
07:40:01 2 21.23 0.13 26.32 0.36 0.23 0.00 1.23 0.00 0.00 50.49
07:40:01 3 20.67 0.02 26.52 0.46 0.26 0.00 0.30 0.00 0.00 51.79
07:50:01 all 31.47 0.14 47.08 0.56 0.22 0.00 0.84 0.00 0.00 19.69
07:50:01 0 31.07 0.05 47.69 0.62 0.23 0.00 0.53 0.00 0.00 19.82
07:50:01 1 30.94 0.09 47.32 0.57 0.22 0.00 0.67 0.00 0.00 20.20
07:50:01 2 32.02 0.18 46.34 0.51 0.20 0.00 1.65 0.00 0.00 19.11
07:50:01 3 31.85 0.26 46.98 0.55 0.24 0.00 0.49 0.00 0.00 19.63
08:00:00 all 36.26 0.14 45.46 0.37 0.21 0.00 0.85 0.00 0.00 16.71
08:00:00 0 36.44 0.19 45.26 0.40 0.20 0.00 0.48 0.00 0.00 17.02
08:00:00 1 37.65 0.06 44.51 0.35 0.19 0.00 0.68 0.00 0.00 16.56
08:00:00 2 35.55 0.11 45.58 0.35 0.21 0.00 1.72 0.00 0.00 16.47
08:00:00 3 35.40 0.22 46.48 0.38 0.23 0.00 0.51 0.00 0.00 16.79
08:10:01 all 31.67 0.23 47.69 0.56 0.59 0.00 0.85 0.00 0.00 18.41
08:10:01 0 31.99 0.12 47.97 0.56 0.63 0.00 0.54 0.00 0.00 18.19
08:10:01 1 30.62 0.29 47.35 0.56 0.61 0.00 0.66 0.00 0.00 19.91
08:10:01 2 32.13 0.06 47.49 0.59 0.54 0.00 1.68 0.00 0.00 17.52
08:10:01 3 31.95 0.44 47.95 0.55 0.58 0.00 0.52 0.00 0.00 18.01
08:20:01 all 31.68 0.15 48.00 0.44 0.38 0.00 0.84 0.00 0.00 18.52
08:20:01 0 31.73 0.13 48.50 0.44 0.39 0.00 0.53 0.00 0.00 18.28
08:20:01 1 30.76 0.17 47.98 0.41 0.36 0.00 0.66 0.00 0.00 19.65
08:20:01 2 32.04 0.08 47.29 0.45 0.39 0.00 1.66 0.00 0.00 18.09
08:20:01 3 32.19 0.20 48.21 0.45 0.39 0.00 0.50 0.00 0.00 18.07
08:30:01 all 31.31 0.14 48.05 0.46 0.35 0.00 0.81 0.00 0.00 18.88
08:30:01 0 31.39 0.24 48.11 0.47 0.37 0.00 0.52 0.00 0.00 18.90
08:30:01 1 30.96 0.19 48.34 0.47 0.32 0.00 0.66 0.00 0.00 19.06
08:30:01 2 31.33 0.09 47.69 0.45 0.35 0.00 1.54 0.00 0.00 18.55
08:30:01 3 31.54 0.05 48.07 0.45 0.36 0.00 0.52 0.00 0.00 19.01
08:40:01 all 31.51 0.18 47.70 0.53 0.43 0.00 0.82 0.00 0.00 18.83
08:40:01 0 32.01 0.07 47.82 0.52 0.39 0.00 0.55 0.00 0.00 18.63
08:40:01 1 31.48 0.17 48.02 0.53 0.40 0.00 0.68 0.00 0.00 18.71
08:40:01 2 30.69 0.35 47.43 0.52 0.46 0.00 1.56 0.00 0.00 18.99
08:40:01 3 31.87 0.12 47.53 0.53 0.46 0.00 0.50 0.00 0.00 19.00
08:50:01 all 32.57 0.26 47.45 0.49 0.32 0.00 0.84 0.00 0.00 18.08
08:50:01 0 31.63 0.08 47.94 0.48 0.32 0.00 0.53 0.00 0.00 19.03
08:50:01 1 33.41 0.41 47.09 0.48 0.32 0.00 0.66 0.00 0.00 17.63
08:50:01 2 31.68 0.35 47.75 0.50 0.32 0.00 1.65 0.00 0.00 17.76
08:50:01 3 33.53 0.19 47.03 0.51 0.33 0.00 0.50 0.00 0.00 17.90
09:00:01 all 30.69 0.15 47.99 0.54 0.37 0.00 0.77 0.00 0.00 19.51
09:00:01 0 30.35 0.32 48.21 0.52 0.37 0.00 0.53 0.00 0.00 19.70
09:00:01 1 30.61 0.03 48.16 0.55 0.35 0.00 0.63 0.00 0.00 19.68
09:00:01 2 30.77 0.13 47.60 0.52 0.36 0.00 1.39 0.00 0.00 19.22
09:00:01 3 31.04 0.10 47.98 0.56 0.39 0.00 0.51 0.00 0.00 19.42
09:10:01 all 29.65 0.22 47.35 0.78 0.71 0.00 0.81 0.00 0.00 20.48
09:10:01 0 29.86 0.11 47.78 0.79 0.71 0.00 0.56 0.00 0.00 20.20
09:10:01 1 29.61 0.29 47.58 0.85 0.66 0.00 0.68 0.00 0.00 20.34
09:10:01 2 29.56 0.04 46.72 0.77 0.70 0.00 1.47 0.00 0.00 20.74
09:10:01 3 29.57 0.43 47.31 0.72 0.79 0.00 0.54 0.00 0.00 20.65
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 30.45 0.15 47.75 0.66 0.43 0.00 0.82 0.00 0.00 19.73
09:20:01 0 30.58 0.11 48.42 0.72 0.42 0.00 0.57 0.00 0.00 19.18
09:20:01 1 31.90 0.08 47.38 0.68 0.43 0.00 0.67 0.00 0.00 18.86
09:20:01 2 29.77 0.35 47.23 0.66 0.42 0.00 1.52 0.00 0.00 20.05
09:20:01 3 29.55 0.07 47.97 0.60 0.47 0.00 0.50 0.00 0.00 20.85
09:30:01 all 32.33 0.15 47.79 0.54 0.38 0.00 0.88 0.00 0.00 17.92
09:30:01 0 32.09 0.14 48.17 0.54 0.39 0.00 0.53 0.00 0.00 18.14
09:30:01 1 31.96 0.30 48.16 0.51 0.36 0.00 0.71 0.00 0.00 17.99
09:30:01 2 32.07 0.06 47.54 0.60 0.39 0.00 1.78 0.00 0.00 17.56
