Current File : //var/log/sa/sar27 |
Linux 4.18.0-513.18.1.el8_9.x86_64 (server1.sixpack.studio) 2025-06-27 _x86_64_ (4 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 2.55 0.22 1.06 2.57 0.46 0.00 0.12 0.00 0.00 93.02
00:10:01 0 2.70 0.33 1.07 1.85 0.38 0.00 0.10 0.00 0.00 93.55
00:10:01 1 2.45 0.15 1.10 3.22 0.43 0.00 0.15 0.00 0.00 92.49
00:10:01 2 2.65 0.31 1.03 2.92 0.44 0.00 0.13 0.00 0.00 92.52
00:10:01 3 2.39 0.09 1.03 2.29 0.59 0.00 0.10 0.00 0.00 93.52
00:20:01 all 1.97 0.12 0.62 0.72 0.05 0.00 0.05 0.00 0.00 96.47
00:20:01 0 2.30 0.08 0.63 0.61 0.04 0.00 0.05 0.00 0.00 96.29
00:20:01 1 1.53 0.10 0.59 1.06 0.05 0.00 0.07 0.00 0.00 96.59
00:20:01 2 2.37 0.15 0.72 1.00 0.05 0.00 0.05 0.00 0.00 95.67
00:20:01 3 1.69 0.17 0.52 0.19 0.08 0.00 0.03 0.00 0.00 97.34
00:30:01 all 1.94 0.13 0.61 0.68 0.07 0.00 0.05 0.00 0.00 96.52
00:30:01 0 1.80 0.06 0.64 1.05 0.05 0.00 0.06 0.00 0.00 96.33
00:30:01 1 1.59 0.04 0.55 0.35 0.06 0.00 0.03 0.00 0.00 97.38
00:30:01 2 2.60 0.33 0.75 1.14 0.06 0.00 0.06 0.00 0.00 95.04
00:30:01 3 1.79 0.06 0.50 0.18 0.10 0.00 0.02 0.00 0.00 97.34
00:40:01 all 6.14 0.16 1.68 1.31 0.08 0.00 0.11 0.00 0.00 90.54
00:40:01 0 6.45 0.43 1.66 0.98 0.06 0.00 0.10 0.00 0.00 90.31
00:40:01 1 5.77 0.09 1.58 1.28 0.08 0.00 0.11 0.00 0.00 91.09
00:40:01 2 5.94 0.10 1.70 1.91 0.06 0.00 0.12 0.00 0.00 90.17
00:40:01 3 6.38 0.02 1.77 1.05 0.11 0.00 0.11 0.00 0.00 90.57
00:50:01 all 2.88 0.14 0.81 0.75 0.04 0.00 0.05 0.00 0.00 95.32
00:50:01 0 3.47 0.09 0.83 0.34 0.03 0.00 0.04 0.00 0.00 95.20
00:50:01 1 2.73 0.29 0.76 1.10 0.03 0.00 0.07 0.00 0.00 95.02
00:50:01 2 2.83 0.07 0.83 0.62 0.04 0.00 0.04 0.00 0.00 95.57
00:50:01 3 2.51 0.12 0.82 0.95 0.06 0.00 0.05 0.00 0.00 95.50
01:00:01 all 1.91 0.12 0.61 0.58 0.04 0.00 0.03 0.00 0.00 96.70
01:00:01 0 2.36 0.10 0.65 0.80 0.04 0.00 0.05 0.00 0.00 96.00
01:00:01 1 1.65 0.06 0.59 0.37 0.03 0.00 0.02 0.00 0.00 97.27
01:00:01 2 2.07 0.28 0.69 0.54 0.03 0.00 0.03 0.00 0.00 96.36
01:00:01 3 1.55 0.06 0.52 0.61 0.07 0.00 0.03 0.00 0.00 97.15
01:10:01 all 2.56 0.18 0.83 1.25 0.08 0.00 0.07 0.00 0.00 95.04
01:10:01 0 2.80 0.39 0.83 1.06 0.05 0.00 0.06 0.00 0.00 94.81
01:10:01 1 2.85 0.05 1.02 2.28 0.07 0.00 0.12 0.00 0.00 93.62
01:10:01 2 2.31 0.26 0.78 1.17 0.06 0.00 0.06 0.00 0.00 95.38
01:10:01 3 2.27 0.02 0.70 0.48 0.14 0.00 0.04 0.00 0.00 96.35
01:20:01 all 1.72 0.12 0.55 0.60 0.06 0.00 0.04 0.00 0.00 96.91
01:20:01 0 1.40 0.20 0.50 0.29 0.05 0.00 0.03 0.00 0.00 97.53
01:20:01 1 1.40 0.12 0.48 0.28 0.04 0.00 0.03 0.00 0.00 97.64
01:20:01 2 2.02 0.15 0.60 0.82 0.05 0.00 0.05 0.00 0.00 96.32
01:20:01 3 2.06 0.02 0.63 0.99 0.08 0.00 0.04 0.00 0.00 96.17
01:30:00 all 2.37 0.12 0.72 0.77 0.05 0.00 0.05 0.00 0.00 95.91
01:30:00 0 2.25 0.07 0.75 0.94 0.05 0.00 0.07 0.00 0.00 95.87
01:30:00 1 1.63 0.04 0.56 0.46 0.05 0.00 0.04 0.00 0.00 97.22
01:30:00 2 3.31 0.16 0.80 0.48 0.05 0.00 0.04 0.00 0.00 95.17
01:30:00 3 2.29 0.23 0.78 1.21 0.07 0.00 0.05 0.00 0.00 95.36
01:40:01 all 4.01 0.17 1.37 0.72 0.07 0.00 0.06 0.00 0.00 93.61
01:40:01 0 4.99 0.04 1.69 1.20 0.05 0.00 0.09 0.00 0.00 91.94
01:40:01 1 3.10 0.29 1.15 0.71 0.06 0.00 0.07 0.00 0.00 94.62
01:40:01 2 4.65 0.24 1.62 0.57 0.06 0.00 0.04 0.00 0.00 92.83
01:40:01 3 3.30 0.11 1.00 0.38 0.11 0.00 0.04 0.00 0.00 95.05
01:50:00 all 16.87 0.13 6.82 0.79 0.11 0.00 0.26 0.00 0.00 75.02
01:50:00 0 20.27 0.24 8.24 0.98 0.10 0.00 0.33 0.00 0.00 69.84
01:50:00 1 17.33 0.04 6.98 0.83 0.10 0.00 0.31 0.00 0.00 74.42
01:50:00 2 17.66 0.23 7.11 0.69 0.09 0.00 0.18 0.00 0.00 74.03
01:50:00 3 12.22 0.02 4.92 0.68 0.13 0.00 0.22 0.00 0.00 81.81
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 5.64 0.13 2.16 0.69 0.08 0.00 0.11 0.00 0.00 91.18
02:00:00 0 5.69 0.28 2.15 0.38 0.06 0.00 0.14 0.00 0.00 91.30
02:00:00 1 6.55 0.17 2.40 1.26 0.08 0.00 0.15 0.00 0.00 89.38
02:00:00 2 6.16 0.03 2.34 0.59 0.07 0.00 0.08 0.00 0.00 90.74
02:00:00 3 4.15 0.05 1.74 0.53 0.12 0.00 0.09 0.00 0.00 93.32
02:10:00 all 3.64 0.20 1.39 1.80 0.39 0.00 0.15 0.00 0.00 92.43
02:10:00 0 3.79 0.11 1.40 1.58 0.34 0.00 0.15 0.00 0.00 92.65
02:10:00 1 3.46 0.15 1.40 1.96 0.34 0.00 0.17 0.00 0.00 92.50
02:10:00 2 4.23 0.02 1.56 2.50 0.35 0.00 0.20 0.00 0.00 91.14
02:10:00 3 3.07 0.53 1.20 1.16 0.52 0.00 0.08 0.00 0.00 93.44
02:20:00 all 6.04 0.13 2.50 1.04 0.12 0.00 0.14 0.00 0.00 90.03
02:20:00 0 7.26 0.10 3.22 1.38 0.11 0.00 0.22 0.00 0.00 87.70
02:20:00 1 5.53 0.08 2.39 0.86 0.11 0.00 0.15 0.00 0.00 90.88
02:20:00 2 7.58 0.30 2.89 1.24 0.10 0.00 0.12 0.00 0.00 87.77
02:20:00 3 3.79 0.04 1.49 0.67 0.18 0.00 0.07 0.00 0.00 93.76
02:30:01 all 2.28 0.19 0.77 0.77 0.10 0.00 0.06 0.00 0.00 95.84
02:30:01 0 1.91 0.34 0.80 0.83 0.10 0.00 0.08 0.00 0.00 95.94
02:30:01 1 2.31 0.13 0.79 1.05 0.09 0.00 0.08 0.00 0.00 95.53
02:30:01 2 2.25 0.18 0.71 0.40 0.07 0.00 0.03 0.00 0.00 96.37
02:30:01 3 2.64 0.10 0.78 0.78 0.13 0.00 0.05 0.00 0.00 95.52
02:40:01 all 2.02 0.17 0.64 0.68 0.07 0.00 0.05 0.00 0.00 96.37
02:40:01 0 1.76 0.32 0.56 0.38 0.05 0.00 0.04 0.00 0.00 96.90
02:40:01 1 1.74 0.21 0.64 1.02 0.06 0.00 0.08 0.00 0.00 96.25
02:40:01 2 1.87 0.08 0.62 0.32 0.07 0.00 0.02 0.00 0.00 97.02
02:40:01 3 2.73 0.06 0.74 0.99 0.12 0.00 0.05 0.00 0.00 95.31
02:50:01 all 2.64 0.13 0.85 0.67 0.04 0.00 0.06 0.00 0.00 95.61
02:50:01 0 3.82 0.06 1.08 0.47 0.03 0.00 0.05 0.00 0.00 94.50
02:50:01 1 2.58 0.18 0.83 0.50 0.03 0.00 0.05 0.00 0.00 95.83
02:50:01 2 2.50 0.05 0.82 1.22 0.04 0.00 0.10 0.00 0.00 95.27
02:50:01 3 1.65 0.23 0.65 0.49 0.08 0.00 0.04 0.00 0.00 96.87
03:00:01 all 2.07 0.13 0.68 0.74 0.08 0.00 0.06 0.00 0.00 96.25
03:00:01 0 2.00 0.31 0.69 0.52 0.07 0.00 0.05 0.00 0.00 96.36
03:00:01 1 1.60 0.02 0.60 0.43 0.07 0.00 0.04 0.00 0.00 97.25
03:00:01 2 2.44 0.10 0.76 1.38 0.06 0.00 0.08 0.00 0.00 95.19
03:00:01 3 2.24 0.11 0.67 0.63 0.12 0.00 0.05 0.00 0.00 96.19
03:10:01 all 2.97 0.17 1.04 1.50 0.26 0.00 0.11 0.00 0.00 93.93
03:10:01 0 3.20 0.07 1.05 1.78 0.23 0.00 0.12 0.00 0.00 93.55
03:10:01 1 3.00 0.43 1.12 1.86 0.23 0.00 0.15 0.00 0.00 93.22
03:10:01 2 3.01 0.20 1.03 0.95 0.22 0.00 0.09 0.00 0.00 94.50
03:10:01 3 2.67 0.00 0.97 1.43 0.38 0.00 0.09 0.00 0.00 94.47
03:20:01 all 2.14 0.14 0.67 0.78 0.08 0.00 0.07 0.00 0.00 96.12
03:20:01 0 1.96 0.24 0.59 0.59 0.06 0.00 0.06 0.00 0.00 96.50
03:20:01 1 1.36 0.21 0.59 0.59 0.07 0.00 0.05 0.00 0.00 97.13
03:20:01 2 3.05 0.05 0.85 1.37 0.07 0.00 0.11 0.00 0.00 94.52
03:20:01 3 2.21 0.04 0.66 0.58 0.13 0.00 0.04 0.00 0.00 96.35
03:30:01 all 2.70 0.22 0.78 0.78 0.05 0.00 0.06 0.00 0.00 95.41
03:30:01 0 2.09 0.06 0.77 0.72 0.05 0.00 0.07 0.00 0.00 96.23
03:30:01 1 2.38 0.26 0.67 0.59 0.03 0.00 0.05 0.00 0.00 96.02
03:30:01 2 2.98 0.45 0.73 0.42 0.03 0.00 0.04 0.00 0.00 95.36
03:30:01 3 3.35 0.13 0.95 1.40 0.07 0.00 0.08 0.00 0.00 94.02
03:40:01 all 3.00 0.17 0.92 1.77 0.12 0.00 0.09 0.00 0.00 93.92
03:40:01 0 2.39 0.41 0.78 1.03 0.09 0.00 0.09 0.00 0.00 95.21
03:40:01 1 2.15 0.08 0.78 1.09 0.10 0.00 0.07 0.00 0.00 95.74
03:40:01 2 3.09 0.14 0.99 1.64 0.10 0.00 0.09 0.00 0.00 93.95
03:40:01 3 4.36 0.07 1.16 3.32 0.20 0.00 0.11 0.00 0.00 90.79
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 3.33 0.13 1.03 1.25 0.07 0.00 0.09 0.00 0.00 94.09
03:50:01 0 3.80 0.20 1.11 1.69 0.05 0.00 0.14 0.00 0.00 93.01
03:50:01 1 2.27 0.20 0.79 0.99 0.07 0.00 0.08 0.00 0.00 95.62
03:50:01 2 3.99 0.08 1.16 1.56 0.07 0.00 0.11 0.00 0.00 93.03
03:50:01 3 3.25 0.06 1.05 0.77 0.11 0.00 0.05 0.00 0.00 94.72
04:03:15 all 3.44 0.10 22.23 11.45 0.38 0.00 0.37 0.00 0.00 62.03
04:03:15 0 3.63 0.06 20.82 11.60 0.37 0.00 0.43 0.00 0.00 63.08
04:03:15 1 2.58 0.13 21.32 12.77 0.36 0.00 0.33 0.00 0.00 62.51
04:03:15 2 3.59 0.18 24.96 8.54 0.31 0.00 0.33 0.00 0.00 62.09
04:03:15 3 3.96 0.01 21.85 12.85 0.47 0.00 0.38 0.00 0.00 60.47
04:10:01 all 6.20 0.20 25.48 25.92 0.26 0.00 0.63 0.00 0.00 41.31
04:10:01 0 6.65 0.09 23.86 27.77 0.20 0.00 0.71 0.00 0.00 40.72
04:10:01 1 6.10 0.04 27.11 24.61 0.20 0.00 0.67 0.00 0.00 41.26
04:10:01 2 6.00 0.59 25.74 25.15 0.22 0.00 0.62 0.00 0.00 41.68
04:10:01 3 6.03 0.07 25.20 26.14 0.41 0.00 0.54 0.00 0.00 41.60
Average: all 3.68 0.15 3.01 2.22 0.13 0.00 0.11 0.00 0.00 90.68
Average: 0 3.99 0.19 2.99 2.21 0.11 0.00 0.13 0.00 0.00 90.39
Average: 1 3.38 0.14 2.99 2.31 0.12 0.00 0.12 0.00 0.00 90.94
Average: 2 4.01 0.18 3.23 2.13 0.11 0.00 0.11 0.00 0.00 90.22
Average: 3 3.35 0.09 2.84 2.25 0.18 0.00 0.10 0.00 0.00 91.19
00:00:02 proc/s cswch/s
00:10:01 3.07 1593.86
00:20:01 3.05 928.26
00:30:01 3.29 885.52
00:40:01 3.57 2154.86
00:50:01 3.04 1127.06
01:00:01 2.91 851.95
01:10:01 3.13 1123.73
01:20:01 2.90 914.95
01:30:00 3.24 1067.60
01:40:01 3.45 1258.97
01:50:00 6.74 3039.43
02:00:00 3.59 1430.50
02:10:00 3.46 1582.18
02:20:00 3.90 1642.15
02:30:01 3.39 1048.40
02:40:01 2.86 948.90
02:50:01 2.98 1076.40
03:00:01 2.91 1028.26
03:10:01 3.19 1492.03
03:20:01 2.81 986.24
03:30:01 3.54 1117.41
03:40:01 3.03 1348.83
03:50:01 3.12 1291.00
04:03:15 2.46 4056.89
04:10:01 5.15 8794.85
Average: 3.36 1650.41
00:00:02 pswpin/s pswpout/s
00:10:01 0.00 0.00
00:20:01 0.00 0.00
00:30:01 0.00 0.00
00:40:01 0.00 0.00
00:50:01 0.00 0.00
01:00:01 0.00 0.00
01:10:01 0.00 0.00
01:20:01 0.00 0.00
01:30:00 0.00 0.00
01:40:01 0.00 0.00
01:50:00 0.00 0.00
02:00:00 0.00 0.00
02:10:00 0.00 0.00
02:20:00 0.00 0.00
02:30:01 0.00 0.00
02:40:01 0.00 0.00
02:50:01 0.00 0.00
03:00:01 0.00 0.00
03:10:01 0.00 0.00
03:20:01 0.00 0.00
03:30:01 0.00 0.00
03:40:01 0.00 0.00
03:50:01 0.00 0.00
04:03:15 0.00 0.00
04:10:01 0.00 0.00
Average: 0.00 0.00
00:00:02 pgpgin/s pgpgout/s fault/s majflt/s pgfree/s pgscank/s pgscand/s pgsteal/s %vmeff
00:10:01 6468.52 363.91 4867.39 45.06 5184.99 1619.42 4.61 1886.87 116.18
00:20:01 2517.25 101.92 3808.12 11.34 3471.12 147.55 4.13 298.92 197.06
00:30:01 2397.07 87.53 3888.01 5.06 3541.55 157.91 14.04 337.94 196.53
00:40:01 6512.19 180.51 11816.87 100.96 11024.33 999.45 6.66 1785.09 177.43
00:50:01 2880.75 120.27 5955.66 16.00 5187.06 259.50 3.99 258.00 97.92
01:00:01 2127.46 79.78 4000.73 7.88 3474.99 77.58 6.06 162.21 193.93
01:10:01 4811.79 156.15 4751.83 21.80 4647.94 706.65 6.65 1273.75 178.57
01:20:01 2645.79 98.90 3445.69 20.05 3133.88 175.37 4.77 317.53 176.27
01:30:00 2832.20 153.08 4681.02 25.23 4345.62 297.08 14.05 500.84 160.98
01:40:01 3328.55 304.69 10882.74 17.44 9137.97 326.02 8.03 648.37 194.10
01:50:00 2826.20 599.12 56023.20 18.79 42746.45 258.45 3.71 514.61 196.29
02:00:00 2615.96 322.06 15963.64 16.09 12425.38 102.05 4.96 209.46 195.73
02:10:00 6700.90 234.04 7157.28 70.33 7036.89 1067.43 6.06 2033.27 189.41
02:20:00 3343.16 1123.84 17175.96 27.23 13702.39 284.44 3.07 564.99 196.51
02:30:01 3143.15 147.41 4466.77 26.79 4136.29 210.36 10.43 430.04 194.77
02:40:01 3080.48 114.12 3800.73 11.49 3641.41 270.67 6.69 538.29 194.08
02:50:01 2860.40 94.28 5055.28 29.05 4456.62 280.90 3.65 558.93 196.43
03:00:01 3543.57 107.22 3676.57 21.67 3609.67 304.37 6.15 593.40 191.10
03:10:01 6859.57 159.89 5004.21 58.79 5466.19 1147.14 3.26 2250.02 195.59
03:20:01 2872.27 85.73 3693.74 20.02 3520.71 258.23 3.26 464.33 177.57
03:30:01 4233.11 184.94 4884.94 26.41 4845.61 494.31 13.85 984.59 193.76
03:40:01 4961.41 138.61 5080.11 57.72 5167.49 646.91 4.96 1275.51 195.67
03:50:01 3667.69 120.20 5948.73 42.00 5487.68 400.68 3.15 785.63 194.55
04:03:15 240937.63 919.93 5451.45 362.72 67764.75 1858873.89 2198649.64 119606.04 2.95
04:10:01 365101.40 1688.74 9439.09 685.46 103754.14 1771247.49 1423268.01 177825.87 5.57
Average: 26139.81 297.59 8383.37 65.66 13173.52 146868.51 155036.31 11898.66 3.94
00:00:02 tps rtps wtps bread/s bwrtn/s
00:10:01 427.93 418.09 9.84 12927.00 721.23
00:20:01 176.91 169.91 7.00 5039.95 199.03
00:30:01 156.59 148.72 7.87 4794.73 170.40
00:40:01 482.35 470.67 11.68 13022.38 354.38
00:50:01 223.77 215.93 7.84 5760.42 233.39
01:00:01 142.03 134.89 7.15 4254.93 154.28
01:10:01 238.40 228.05 10.35 9619.55 305.52
01:20:01 185.86 178.92 6.95 5290.82 192.44
01:30:00 209.44 197.85 11.59 5665.16 299.65
01:40:01 211.98 202.09 9.88 6653.59 602.09
01:50:00 206.78 196.89 9.89 5654.84 1185.83
02:00:00 191.81 183.59 8.22 5232.96 635.92
02:10:00 396.13 386.29 9.84 13393.31 461.58
02:20:00 247.92 237.94 9.98 6686.09 2238.19
02:30:01 212.80 203.83 8.97 6286.02 287.53
02:40:01 185.55 177.81 7.74 6160.96 223.91
02:50:01 212.51 205.13 7.38 5720.80 181.49
03:00:01 233.34 225.87 7.48 7087.08 209.77
03:10:01 410.10 399.11 10.99 13707.83 313.44
03:20:01 209.68 202.16 7.53 5751.81 164.93
03:30:01 255.75 244.91 10.84 8462.74 362.43
03:40:01 364.47 354.71 9.76 9922.72 268.60
03:50:01 283.34 274.34 8.99 7333.13 233.53
04:03:15 1684.90 1669.44 15.46 481857.59 1835.69
04:10:01 3887.92 3849.40 38.52 730222.48 3371.32
Average: 429.12 418.95 10.17 52278.00 588.52
00:00:02 kbmemfree kbavail kbmemused %memused kbbuffers kbcached kbcommit %commit kbactive kbinact kbdirty kbanonpg kbslab kbkstack kbpgtbl kbvmused
00:10:01 144696 1556168 5922720 97.62 181508 1781676 3093324 50.98 1076340 4384976 416 3493432 375748 6152 28232 33504
00:20:01 282992 1720048 5784424 95.34 195260 1641804 2865692 47.23 1185176 4144488 320 3487352 369080 6512 27908 33920
00:30:01 399416 1722140 5668000 93.42 168800 1528324 2917740 48.09 1030760 4184428 60 3512852 365292 6568 28972 33920
00:40:01 604932 1627912 5462484 90.03 149052 1460240 2980228 49.12 703260 4457376 24 3550048 210128 6712 29512 34064
00:50:01 156216 1555724 5911200 97.43 201668 1772112 3071232 50.62 1233728 4278928 288 3536200 307896 6720 28720 34096
01:00:01 282772 1652020 5784644 95.34 214208 1602596 2903596 47.86 1179312 4199340 180 3560152 313432 6736 28336 34096
01:10:01 237984 1575100 5829432 96.08 128412 1760544 3030668 49.95 1150000 4304104 244 3563472 285180 6592 27768 33936
01:20:01 201492 1643992 5865924 96.68 170828 1709404 3011692 49.64 1238076 4229940 196 3585824 307624 6784 29192 34176
01:30:00 304716 1633936 5762700 94.98 170568 1633348 2889268 47.62 1224628 4125628 152 3544640 322428 6560 27212 33936
01:40:01 151616 1342008 5915800 97.50 144400 1674208 3263580 53.79 1138896 4374420 912 3692656 311220 6864 30888 34208
01:50:00 465028 1393728 5602388 92.34 124424 1417244 3181488 52.44 1019260 4192608 252 3664648 302368 6592 28452 33968
02:00:00 294464 1391312 5772952 95.15 147040 1454500 3025944 49.87 1003280 4353640 144 3749772 326916 6512 27936 33888
02:10:00 417740 1392244 5649676 93.12 137580 1385772 3021776 49.80 897312 4382052 84 3750316 284760 6560 27892 33936
02:20:00 401004 1472700 5666412 93.39 150192 1364572 2864176 47.21 900036 4364848 184 3744520 316496 6496 27352 33856
02:30:01 184824 1372856 5882592 96.95 175884 1534196 3030088 49.94 1174428 4297004 228 3755668 320596 6560 28284 33920
02:40:01 221056 1411948 5846360 96.36 140224 1530112 2887468 47.59 983628 4447932 24 3755700 324000 6608 28108 33984
02:50:01 313016 1222732 5754400 94.84 130608 1357672 3194760 52.65 1005952 4346052 240 3858040 312888 6616 29568 33952
03:00:01 285752 1360456 5781664 95.29 131784 1387420 2881588 47.49 884644 4494500 172 3854172 315088 6536 27980 33872
03:10:01 449400 1414588 5618016 92.59 126960 1254416 2772652 45.70 762024 4470112 16 3845352 292476 6720 29092 34080
03:20:01 477440 1407352 5589976 92.13 131500 1217544 2897380 47.75 880600 4318508 124 3844144 299984 6544 28236 33952
03:30:01 218704 1221416 5848712 96.40 110952 1445048 3100656 51.10 860204 4595112 212 3893544 301712 6672 29256 34016
03:40:01 150660 1185432 5916756 97.52 119012 1543080 3212188 52.94 1099500 4433244 0 3864860 295592 6736 29732 34048
03:50:01 414252 1281084 5653164 93.17 122996 1251052 2957572 48.75 865384 4391400 60 3875640 303412 6776 29700 34160
04:03:15 267240 377256 5800176 95.60 20620 1153484 4697184 77.42 607648 4895496 344 4329216 186856 7376 46020 34720
04:10:01 788712 3988492 5278704 87.00 171740 3405508 2982448 49.16 975504 3709872 16 1107508 514884 6432 23872 33816
Average: 324645 1516906 5742771 94.65 146649 1570635 3069376 50.59 1003183 4335040 196 3616789 314642 6637 29129 34001
00:00:02 kbswpfree kbswpused %swpused kbswpcad %swpcad
00:10:01 0 0 0.00 0 0.00
00:20:01 0 0 0.00 0 0.00
00:30:01 0 0 0.00 0 0.00
00:40:01 0 0 0.00 0 0.00
00:50:01 0 0 0.00 0 0.00
01:00:01 0 0 0.00 0 0.00
01:10:01 0 0 0.00 0 0.00
01:20:01 0 0 0.00 0 0.00
01:30:00 0 0 0.00 0 0.00
01:40:01 0 0 0.00 0 0.00
01:50:00 0 0 0.00 0 0.00
02:00:00 0 0 0.00 0 0.00
02:10:00 0 0 0.00 0 0.00
02:20:00 0 0 0.00 0 0.00
02:30:01 0 0 0.00 0 0.00
02:40:01 0 0 0.00 0 0.00
02:50:01 0 0 0.00 0 0.00
03:00:01 0 0 0.00 0 0.00
03:10:01 0 0 0.00 0 0.00
03:20:01 0 0 0.00 0 0.00
03:30:01 0 0 0.00 0 0.00
03:40:01 0 0 0.00 0 0.00
03:50:01 0 0 0.00 0 0.00
04:03:15 0 0 0.00 0 0.00
04:10:01 0 0 0.00 0 0.00
Average: 0 0 0.00 0 0.00
00:00:02 kbhugfree kbhugused %hugused
00:10:01 0 0 0.00
00:20:01 0 0 0.00
00:30:01 0 0 0.00
00:40:01 0 0 0.00
00:50:01 0 0 0.00
01:00:01 0 0 0.00
01:10:01 0 0 0.00
01:20:01 0 0 0.00
01:30:00 0 0 0.00
01:40:01 0 0 0.00
01:50:00 0 0 0.00
02:00:00 0 0 0.00
02:10:00 0 0 0.00
02:20:00 0 0 0.00
02:30:01 0 0 0.00
02:40:01 0 0 0.00
02:50:01 0 0 0.00
03:00:01 0 0 0.00
03:10:01 0 0 0.00
03:20:01 0 0 0.00
03:30:01 0 0 0.00
03:40:01 0 0 0.00
03:50:01 0 0 0.00
04:03:15 0 0 0.00
04:10:01 0 0 0.00
Average: 0 0 0.00
00:00:02 dentunusd file-nr inode-nr pty-nr
00:10:01 84812 5408 85843 0
00:20:01 116338 5120 104104 0
00:30:01 114639 5216 110694 0
00:40:01 39688 5184 54893 0
00:50:01 124386 5248 116199 0
01:00:01 110311 5184 123811 0
01:10:01 69895 5120 83077 0
01:20:01 117746 5184 107972 0
01:30:00 127527 5024 92497 0
01:40:01 70675 5536 84820 0
01:50:00 75921 5344 75341 0
02:00:00 121890 5120 117228 0
02:10:00 55782 5184 64029 0
02:20:00 108848 4992 100964 0
02:30:01 109837 5152 101459 0
02:40:01 86238 5120 97877 0
02:50:01 75741 5376 84584 0
03:00:01 103814 5088 91450 0
03:10:01 60675 5120 69248 0
03:20:01 80667 5120 90280 0
03:30:01 67631 5312 73061 0
03:40:01 72442 5440 84824 0
03:50:01 74457 5280 82222 0
04:03:15 5607 7072 27653 0
04:10:01 288930 5376 266708 1
Average: 94580 5293 95634 0
00:00:02 runq-sz plist-sz ldavg-1 ldavg-5 ldavg-15 blocked
00:10:01 1 383 0.13 0.21 0.29 2
00:20:01 3 406 0.05 0.12 0.21 1
00:30:01 3 409 0.01 0.05 0.13 3
00:40:01 3 414 0.11 0.64 0.44 1
00:50:01 5 418 0.19 0.19 0.27 0
01:00:01 6 419 0.00 0.07 0.17 0
01:10:01 0 408 0.00 0.08 0.14 0
01:20:01 9 422 0.05 0.08 0.09 1
01:30:00 0 408 0.01 0.08 0.08 0
01:40:01 8 426 1.02 0.40 0.20 1
01:50:00 0 410 1.21 1.14 0.72 1
02:00:00 1 405 0.12 0.36 0.54 0
02:10:00 0 409 0.19 0.27 0.41 0
02:20:00 0 404 0.35 0.44 0.42 0
02:30:01 0 409 0.09 0.20 0.30 0
02:40:01 0 412 0.09 0.10 0.19 0
02:50:01 0 412 0.19 0.16 0.18 0
03:00:01 0 406 0.04 0.11 0.15 0
03:10:01 5 420 0.08 0.26 0.24 1
03:20:01 0 411 0.14 0.20 0.22 0
03:30:01 0 415 0.02 0.10 0.16 0
03:40:01 0 416 0.24 0.21 0.19 0
03:50:01 6 422 0.22 0.21 0.18 0
04:03:15 4 455 97.81 51.54 21.18 31
04:10:01 8 402 3.79 34.13 26.19 0
Average: 2 413 4.25 3.65 2.13 2
00:00:02 TTY rcvin/s txmtin/s framerr/s prtyerr/s brk/s ovrun/s
00:10:01 0 0.00 0.00 0.00 0.00 0.00 0.00
00:20:01 0 0.00 0.00 0.00 0.00 0.00 0.00
00:30:01 0 0.00 0.00 0.00 0.00 0.00 0.00
00:40:01 0 0.00 0.00 0.00 0.00 0.00 0.00
00:50:01 0 0.00 0.00 0.00 0.00 0.00 0.00
01:00:01 0 0.00 0.00 0.00 0.00 0.00 0.00
01:10:01 0 0.00 0.00 0.00 0.00 0.00 0.00
01:20:01 0 0.00 0.00 0.00 0.00 0.00 0.00
01:30:00 0 0.00 0.00 0.00 0.00 0.00 0.00
01:40:01 0 0.00 0.00 0.00 0.00 0.00 0.00
01:50:00 0 0.00 0.00 0.00 0.00 0.00 0.00
02:00:00 0 0.00 0.00 0.00 0.00 0.00 0.00
02:10:00 0 0.00 0.00 0.00 0.00 0.00 0.00
02:20:00 0 0.00 0.00 0.00 0.00 0.00 0.00
02:30:01 0 0.00 0.00 0.00 0.00 0.00 0.00
02:40:01 0 0.00 0.00 0.00 0.00 0.00 0.00
02:50:01 0 0.00 0.00 0.00 0.00 0.00 0.00
03:00:01 0 0.00 0.00 0.00 0.00 0.00 0.00
03:10:01 0 0.00 0.00 0.00 0.00 0.00 0.00
03:20:01 0 0.00 0.00 0.00 0.00 0.00 0.00
03:30:01 0 0.00 0.00 0.00 0.00 0.00 0.00
03:40:01 0 0.00 0.00 0.00 0.00 0.00 0.00
03:50:01 0 0.00 0.00 0.00 0.00 0.00 0.00
04:03:15 0 0.00 0.00 0.00 0.00 0.00 0.00
04:10:01 0 0.00 0.00 0.00 0.00 0.00 0.00
