Current File : //proc/thread-self/root/var/log/sa/sar17 |
Linux 4.18.0-553.47.1.el8_10.x86_64 (server1.sixpack.studio) 2025-07-17 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 10.88 0.27 4.54 1.59 1.26 0.00 0.57 0.00 0.00 80.90
00:10:01 0 12.04 0.03 4.69 1.54 1.15 0.00 0.37 0.00 0.00 80.16
00:10:01 1 10.53 0.21 4.23 1.71 1.35 0.00 1.39 0.00 0.00 80.59
00:10:01 2 10.94 0.64 4.66 1.46 1.14 0.00 0.39 0.00 0.00 80.77
00:10:01 3 10.01 0.18 4.56 1.65 1.40 0.00 0.14 0.00 0.00 82.05
00:20:01 all 14.77 4.13 4.81 1.33 0.28 0.00 0.57 0.00 0.00 74.11
00:20:01 0 12.37 3.88 4.76 1.45 0.24 0.00 0.47 0.00 0.00 76.84
00:20:01 1 18.75 4.86 4.53 1.12 0.35 0.00 1.28 0.00 0.00 69.11
00:20:01 2 13.88 4.38 4.89 1.50 0.26 0.00 0.38 0.00 0.00 74.71
00:20:01 3 14.11 3.40 5.07 1.25 0.29 0.00 0.14 0.00 0.00 75.75
00:30:01 all 10.61 0.13 3.88 0.98 0.17 0.00 0.48 0.00 0.00 83.75
00:30:01 0 10.06 0.08 3.82 0.97 0.14 0.00 0.44 0.00 0.00 84.48
00:30:01 1 11.06 0.04 3.99 1.13 0.21 0.00 1.02 0.00 0.00 82.55
00:30:01 2 12.60 0.24 3.92 1.05 0.16 0.00 0.33 0.00 0.00 81.70
00:30:01 3 8.71 0.18 3.80 0.79 0.16 0.00 0.11 0.00 0.00 86.26
00:40:01 all 10.30 0.17 4.43 0.58 0.28 0.00 0.45 0.00 0.00 83.79
00:40:01 0 8.91 0.08 4.24 0.49 0.27 0.00 0.44 0.00 0.00 85.57
00:40:01 1 11.31 0.04 4.56 0.63 0.31 0.00 0.96 0.00 0.00 82.20
00:40:01 2 10.47 0.31 4.49 0.57 0.26 0.00 0.31 0.00 0.00 83.59
00:40:01 3 10.52 0.25 4.43 0.63 0.27 0.00 0.10 0.00 0.00 83.80
00:50:01 all 8.56 0.15 3.64 0.44 0.19 0.00 0.39 0.00 0.00 86.63
00:50:01 0 7.59 0.09 3.50 0.34 0.17 0.00 0.36 0.00 0.00 87.94
00:50:01 1 7.85 0.26 3.50 0.55 0.25 0.00 0.86 0.00 0.00 86.73
00:50:01 2 9.44 0.21 3.85 0.45 0.18 0.00 0.26 0.00 0.00 85.62
00:50:01 3 9.36 0.03 3.71 0.43 0.18 0.00 0.08 0.00 0.00 86.22
01:00:00 all 11.13 0.13 4.60 0.40 0.21 0.00 0.46 0.00 0.00 83.06
01:00:00 0 10.57 0.05 4.51 0.50 0.19 0.00 0.47 0.00 0.00 83.71
01:00:00 1 11.53 0.02 4.62 0.37 0.26 0.00 0.98 0.00 0.00 82.21
01:00:00 2 11.71 0.38 4.68 0.34 0.19 0.00 0.29 0.00 0.00 82.40
01:00:00 3 10.71 0.08 4.57 0.40 0.19 0.00 0.11 0.00 0.00 83.92
01:10:01 all 10.84 0.17 4.84 0.66 0.57 0.00 0.51 0.00 0.00 82.42
01:10:01 0 10.51 0.05 4.91 0.74 0.53 0.00 0.56 0.00 0.00 82.70
01:10:01 1 10.51 0.11 4.73 0.73 0.57 0.00 1.02 0.00 0.00 82.33
01:10:01 2 11.01 0.46 4.83 0.59 0.51 0.00 0.31 0.00 0.00 82.29
01:10:01 3 11.34 0.04 4.86 0.59 0.66 0.00 0.14 0.00 0.00 82.37
01:20:01 all 10.19 0.16 4.75 0.40 0.27 0.00 0.43 0.00 0.00 83.80
01:20:01 0 9.37 0.24 4.41 0.29 0.25 0.00 0.47 0.00 0.00 84.96
01:20:01 1 10.95 0.28 4.93 0.43 0.31 0.00 0.84 0.00 0.00 82.26
01:20:01 2 10.35 0.08 4.81 0.43 0.26 0.00 0.28 0.00 0.00 83.78
01:20:01 3 10.09 0.03 4.85 0.46 0.27 0.00 0.12 0.00 0.00 84.19
01:30:01 all 20.36 0.15 9.80 0.48 0.25 0.00 0.73 0.00 0.00 68.24
01:30:01 0 20.74 0.08 9.84 0.42 0.23 0.00 0.72 0.00 0.00 67.97
01:30:01 1 19.66 0.25 9.70 0.49 0.32 0.00 1.40 0.00 0.00 68.19
01:30:01 2 20.34 0.20 9.74 0.44 0.23 0.00 0.54 0.00 0.00 68.52
01:30:01 3 20.70 0.06 9.91 0.57 0.23 0.00 0.26 0.00 0.00 68.27
01:40:01 all 26.51 0.17 12.00 0.48 0.42 0.00 0.94 0.00 0.00 59.48
01:40:01 0 25.96 0.09 11.94 0.42 0.39 0.00 0.98 0.00 0.00 60.22
01:40:01 1 26.54 0.06 12.17 0.36 0.44 0.00 1.73 0.00 0.00 58.69
01:40:01 2 26.90 0.51 12.05 0.62 0.39 0.00 0.65 0.00 0.00 58.88
01:40:01 3 26.62 0.04 11.84 0.54 0.46 0.00 0.39 0.00 0.00 60.11
01:50:01 all 24.63 0.13 9.84 0.38 0.26 0.00 0.82 0.00 0.00 63.93
01:50:01 0 22.76 0.22 9.13 0.35 0.25 0.00 0.95 0.00 0.00 66.34
01:50:01 1 25.68 0.02 10.23 0.39 0.31 0.00 1.46 0.00 0.00 61.89
01:50:01 2 24.99 0.17 10.06 0.44 0.23 0.00 0.57 0.00 0.00 63.54
01:50:01 3 25.10 0.12 9.94 0.35 0.26 0.00 0.30 0.00 0.00 63.92
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 25.15 0.13 10.15 0.39 0.25 0.00 0.99 0.00 0.00 62.94
02:00:01 0 23.95 0.19 9.74 0.38 0.24 0.00 1.20 0.00 0.00 64.30
02:00:01 1 24.83 0.30 10.07 0.29 0.26 0.00 1.71 0.00 0.00 62.54
02:00:01 2 25.75 0.05 10.21 0.45 0.24 0.00 0.64 0.00 0.00 62.66
02:00:01 3 26.09 0.00 10.57 0.46 0.26 0.00 0.40 0.00 0.00 62.22
02:10:00 all 30.03 0.21 13.34 0.65 0.65 0.00 1.11 0.00 0.00 54.01
02:10:00 0 29.21 0.55 13.28 0.66 0.60 0.00 1.20 0.00 0.00 54.50
02:10:00 1 30.52 0.06 13.19 0.58 0.67 0.00 1.95 0.00 0.00 53.04
02:10:00 2 30.27 0.05 13.41 0.70 0.64 0.00 0.82 0.00 0.00 54.11
02:10:00 3 30.13 0.18 13.49 0.66 0.69 0.00 0.47 0.00 0.00 54.38
02:20:01 all 30.10 0.14 13.66 0.46 0.33 0.00 0.98 0.00 0.00 54.33
02:20:01 0 29.77 0.03 13.68 0.45 0.30 0.00 1.05 0.00 0.00 54.72
02:20:01 1 29.93 0.07 13.60 0.50 0.36 0.00 1.67 0.00 0.00 53.86
02:20:01 2 30.32 0.19 13.72 0.46 0.32 0.00 0.74 0.00 0.00 54.26
02:20:01 3 30.37 0.28 13.64 0.44 0.35 0.00 0.45 0.00 0.00 54.48
02:30:01 all 27.39 0.20 12.14 0.47 0.29 0.00 0.90 0.00 0.00 58.60
02:30:01 0 26.77 0.10 12.03 0.49 0.25 0.00 1.03 0.00 0.00 59.32
02:30:01 1 28.16 0.26 12.27 0.60 0.30 0.00 1.53 0.00 0.00 56.88
02:30:01 2 28.09 0.10 11.99 0.44 0.28 0.00 0.64 0.00 0.00 58.46
02:30:01 3 26.55 0.35 12.27 0.36 0.31 0.00 0.40 0.00 0.00 59.75
02:40:01 all 38.85 0.17 14.42 0.52 0.34 0.00 1.04 0.00 0.00 44.65
02:40:01 0 38.62 0.04 14.42 0.42 0.31 0.00 0.94 0.00 0.00 45.25
02:40:01 1 37.97 0.33 14.58 0.59 0.36 0.00 1.96 0.00 0.00 44.21
02:40:01 2 38.65 0.22 14.59 0.51 0.31 0.00 0.81 0.00 0.00 44.91
02:40:01 3 40.17 0.11 14.12 0.57 0.37 0.00 0.44 0.00 0.00 44.21
02:50:01 all 28.83 0.14 11.32 0.51 0.26 0.00 1.00 0.00 0.00 57.94
02:50:01 0 27.64 0.08 10.98 0.53 0.23 0.00 1.07 0.00 0.00 59.48
02:50:01 1 28.92 0.05 11.46 0.47 0.29 0.00 1.81 0.00 0.00 57.01
02:50:01 2 29.11 0.39 11.44 0.51 0.26 0.00 0.74 0.00 0.00 57.55
02:50:01 3 29.64 0.06 11.40 0.53 0.27 0.00 0.40 0.00 0.00 57.70
03:00:01 all 26.97 0.14 11.48 0.54 0.34 0.00 1.02 0.00 0.00 59.53
03:00:01 0 26.67 0.06 11.20 0.51 0.31 0.00 1.00 0.00 0.00 60.26
03:00:01 1 26.85 0.20 11.32 0.50 0.35 0.00 1.93 0.00 0.00 58.86
03:00:01 2 27.29 0.05 11.83 0.59 0.32 0.00 0.74 0.00 0.00 59.19
03:00:01 3 27.08 0.24 11.56 0.55 0.37 0.00 0.41 0.00 0.00 59.79
03:10:01 all 16.35 0.18 8.43 0.85 0.70 0.00 0.78 0.00 0.00 72.71
03:10:01 0 15.43 0.07 8.32 0.70 0.69 0.00 0.76 0.00 0.00 74.03
03:10:01 1 16.78 0.31 8.37 1.00 0.75 0.00 1.57 0.00 0.00 71.22
03:10:01 2 17.34 0.08 8.61 0.83 0.61 0.00 0.56 0.00 0.00 71.98
03:10:01 3 15.87 0.25 8.41 0.85 0.75 0.00 0.26 0.00 0.00 73.61
03:20:01 all 15.75 0.31 8.29 0.58 0.33 0.00 0.71 0.00 0.00 74.03
03:20:01 0 15.10 0.29 8.20 0.64 0.31 0.00 0.72 0.00 0.00 74.75
03:20:01 1 15.70 0.39 7.98 0.50 0.36 0.00 1.39 0.00 0.00 73.68
03:20:01 2 16.71 0.12 8.67 0.61 0.28 0.00 0.50 0.00 0.00 73.10
03:20:01 3 15.49 0.46 8.32 0.56 0.36 0.00 0.23 0.00 0.00 74.57
03:30:01 all 12.11 0.13 6.74 0.59 0.28 0.00 0.54 0.00 0.00 79.60
03:30:01 0 11.25 0.01 6.64 0.57 0.26 0.00 0.60 0.00 0.00 80.66
03:30:01 1 11.95 0.12 6.65 0.58 0.31 0.00 1.04 0.00 0.00 79.35
03:30:01 2 12.69 0.32 6.88 0.70 0.25 0.00 0.37 0.00 0.00 78.80
03:30:01 3 12.57 0.07 6.78 0.54 0.30 0.00 0.17 0.00 0.00 79.58
03:40:01 all 9.74 0.17 4.96 0.51 0.25 0.00 0.41 0.00 0.00 83.96
03:40:01 0 9.55 0.04 4.91 0.45 0.24 0.00 0.43 0.00 0.00 84.37
03:40:01 1 9.76 0.05 4.96 0.46 0.26 0.00 0.81 0.00 0.00 83.69
03:40:01 2 9.75 0.52 4.93 0.60 0.23 0.00 0.27 0.00 0.00 83.69
03:40:01 3 9.89 0.06 5.06 0.53 0.24 0.00 0.12 0.00 0.00 84.10
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 9.79 0.13 4.99 0.53 0.18 0.00 0.39 0.00 0.00 83.99
03:50:01 0 8.75 0.04 4.62 0.40 0.17 0.00 0.44 0.00 0.00 85.59
03:50:01 1 10.20 0.14 5.07 0.76 0.20 0.00 0.77 0.00 0.00 82.86
03:50:01 2 11.14 0.20 5.39 0.58 0.16 0.00 0.25 0.00 0.00 82.29
03:50:01 3 9.07 0.16 4.89 0.38 0.20 0.00 0.11 0.00 0.00 85.20
04:00:00 all 13.44 0.14 6.70 0.77 0.21 0.00 0.52 0.00 0.00 78.23
04:00:00 0 12.98 0.05 6.82 1.08 0.20 0.00 0.57 0.00 0.00 78.30
04:00:00 1 13.79 0.37 6.78 0.67 0.23 0.00 0.96 0.00 0.00 77.19
04:00:00 2 13.18 0.09 6.56 0.62 0.19 0.00 0.36 0.00 0.00 79.00
04:00:00 3 13.81 0.07 6.63 0.69 0.21 0.00 0.17 0.00 0.00 78.42
04:10:00 all 23.71 0.22 7.67 1.18 0.79 0.00 0.85 0.00 0.00 65.58
04:10:00 0 21.68 0.07 7.49 1.18 0.74 0.00 0.97 0.00 0.00 67.86
04:10:00 1 24.58 0.27 7.60 1.19 0.86 0.00 1.49 0.00 0.00 64.02
04:10:00 2 23.46 0.51 7.88 1.19 0.73 0.00 0.61 0.00 0.00 65.63
04:10:00 3 25.13 0.04 7.70 1.18 0.85 0.00 0.31 0.00 0.00 64.78
04:20:02 all 17.63 0.14 7.01 2.21 0.61 0.00 0.66 0.00 0.00 71.74
04:20:02 0 17.63 0.04 6.99 1.92 0.50 0.00 0.73 0.00 0.00 72.20
04:20:02 1 18.05 0.37 7.00 3.22 0.68 0.00 1.21 0.00 0.00 69.47
04:20:02 2 20.14 0.04 6.83 1.90 0.58 0.00 0.48 0.00 0.00 70.03
04:20:02 3 14.70 0.13 7.22 1.79 0.68 0.00 0.23 0.00 0.00 75.25
04:30:01 all 15.22 0.15 7.48 0.74 0.49 0.00 0.60 0.00 0.00 75.31
04:30:01 0 14.38 0.05 7.30 0.79 0.49 0.00 0.65 0.00 0.00 76.33
04:30:01 1 15.21 0.12 7.36 0.69 0.56 0.00 1.17 0.00 0.00 74.90
04:30:01 2 16.08 0.04 7.67 0.72 0.43 0.00 0.41 0.00 0.00 74.65
04:30:01 3 15.20 0.40 7.59 0.78 0.50 0.00 0.19 0.00 0.00 75.34
04:40:00 all 8.45 0.17 4.63 0.66 0.37 0.00 0.44 0.00 0.00 85.29
04:40:00 0 8.76 0.08 4.49 0.86 0.36 0.00 0.42 0.00 0.00 85.03
04:40:00 1 8.80 0.05 4.81 0.68 0.39 0.00 0.96 0.00 0.00 84.31
04:40:00 2 8.11 0.47 4.73 0.53 0.35 0.00 0.29 0.00 0.00 85.52
04:40:00 3 8.14 0.05 4.48 0.55 0.40 0.00 0.10 0.00 0.00 86.29
04:50:01 all 12.15 0.13 6.33 0.48 0.26 0.00 0.52 0.00 0.00 80.13
04:50:01 0 11.85 0.21 6.28 0.60 0.24 0.00 0.56 0.00 0.00 80.25
04:50:01 1 11.84 0.01 6.12 0.45 0.30 0.00 1.05 0.00 0.00 80.24
04:50:01 2 13.07 0.24 6.43 0.42 0.24 0.00 0.33 0.00 0.00 79.27
04:50:01 3 11.84 0.08 6.50 0.43 0.25 0.00 0.15 0.00 0.00 80.75
05:00:01 all 14.76 0.15 7.97 0.51 0.27 0.00 0.58 0.00 0.00 75.77
05:00:01 0 14.48 0.09 7.63 0.46 0.27 0.00 0.64 0.00 0.00 76.44
05:00:01 1 14.44 0.06 7.95 0.44 0.27 0.00 1.10 0.00 0.00 75.74
05:00:01 2 14.98 0.24 7.93 0.55 0.24 0.00 0.37 0.00 0.00 75.69
05:00:01 3 15.15 0.20 8.36 0.59 0.28 0.00 0.20 0.00 0.00 75.22
05:10:01 all 15.32 0.20 8.25 2.46 0.51 0.00 0.60 0.00 0.00 72.65
05:10:01 0 14.62 0.07 8.05 2.13 0.44 0.00 0.64 0.00 0.00 74.05
05:10:01 1 15.92 0.09 8.26 1.86 0.58 0.00 1.12 0.00 0.00 72.17
05:10:01 2 15.73 0.31 8.27 4.00 0.46 0.00 0.42 0.00 0.00 70.81
05:10:01 3 15.00 0.33 8.44 1.84 0.56 0.00 0.24 0.00 0.00 73.57
05:20:01 all 15.24 0.15 8.30 0.55 0.33 0.00 0.69 0.00 0.00 74.75
05:20:01 0 14.21 0.21 7.94 0.57 0.30 0.00 0.81 0.00 0.00 75.95
05:20:01 1 15.28 0.05 8.40 0.57 0.37 0.00 1.23 0.00 0.00 74.10
05:20:01 2 15.40 0.10 8.31 0.66 0.30 0.00 0.48 0.00 0.00 74.74
05:20:01 3 16.05 0.24 8.56 0.38 0.37 0.00 0.22 0.00 0.00 74.18
05:30:01 all 18.97 0.14 8.54 0.64 0.28 0.00 0.67 0.00 0.00 70.77
05:30:01 0 17.68 0.24 8.44 0.68 0.25 0.00 0.82 0.00 0.00 71.89
05:30:01 1 20.10 0.06 8.52 0.58 0.30 0.00 1.14 0.00 0.00 69.30
05:30:01 2 20.44 0.03 8.59 0.70 0.27 0.00 0.44 0.00 0.00 69.55
05:30:01 3 17.68 0.21 8.63 0.60 0.28 0.00 0.27 0.00 0.00 72.32
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 20.22 0.22 9.36 0.75 0.41 0.00 0.68 0.00 0.00 68.35
05:40:01 0 20.93 0.35 9.08 0.75 0.39 0.00 0.76 0.00 0.00 67.75
05:40:01 1 20.84 0.19 9.76 0.71 0.40 0.00 1.22 0.00 0.00 66.88
05:40:01 2 19.82 0.22 9.25 0.85 0.43 0.00 0.50 0.00 0.00 68.93
05:40:01 3 19.30 0.14 9.37 0.70 0.41 0.00 0.25 0.00 0.00 69.83
05:50:01 all 28.80 0.15 12.43 1.95 0.34 0.00 0.88 0.00 0.00 55.44
05:50:01 0 28.71 0.06 12.55 1.79 0.32 0.00 0.90 0.00 0.00 55.67
05:50:01 1 29.25 0.34 12.42 1.95 0.36 0.00 1.52 0.00 0.00 54.16
05:50:01 2 28.16 0.09 12.31 2.14 0.31 0.00 0.71 0.00 0.00 56.28
05:50:01 3 29.09 0.13 12.44 1.93 0.39 0.00 0.38 0.00 0.00 55.64
06:00:01 all 17.89 0.13 8.69 0.61 0.29 0.00 0.64 0.00 0.00 71.75
06:00:01 0 16.95 0.28 8.30 0.53 0.28 0.00 0.78 0.00 0.00 72.87
06:00:01 1 18.04 0.08 8.60 0.59 0.34 0.00 1.09 0.00 0.00 71.26
06:00:01 2 18.63 0.02 9.05 0.81 0.25 0.00 0.45 0.00 0.00 70.79
06:00:01 3 17.95 0.16 8.78 0.52 0.30 0.00 0.23 0.00 0.00 72.05
06:10:02 all 18.41 0.21 9.61 0.96 0.64 0.00 0.68 0.00 0.00 69.49
06:10:02 0 17.25 0.28 9.27 1.02 0.62 0.00 0.82 0.00 0.00 70.74
06:10:02 1 19.63 0.46 9.93 1.20 0.68 0.00 1.15 0.00 0.00 66.95
06:10:02 2 18.75 0.09 9.73 0.77 0.55 0.00 0.48 0.00 0.00 69.63
06:10:02 3 18.04 0.01 9.53 0.83 0.69 0.00 0.28 0.00 0.00 70.62
06:20:01 all 17.55 0.15 9.25 0.55 0.28 0.00 0.59 0.00 0.00 71.63
06:20:01 0 16.88 0.26 9.09 0.51 0.24 0.00 0.67 0.00 0.00 72.36
06:20:01 1 17.76 0.08 9.12 0.61 0.32 0.00 1.04 0.00 0.00 71.08
06:20:01 2 18.05 0.04 9.48 0.66 0.26 0.00 0.44 0.00 0.00 71.06
06:20:01 3 17.50 0.23 9.30 0.42 0.31 0.00 0.22 0.00 0.00 72.03
06:30:01 all 17.77 0.15 9.35 0.59 0.32 0.00 0.60 0.00 0.00 71.22
06:30:01 0 16.87 0.39 9.33 0.63 0.28 0.00 0.69 0.00 0.00 71.81
06:30:01 1 17.72 0.03 9.36 0.57 0.33 0.00 1.04 0.00 0.00 70.94
06:30:01 2 18.96 0.06 9.55 0.71 0.32 0.00 0.44 0.00 0.00 69.97
06:30:01 3 17.53 0.12 9.16 0.47 0.33 0.00 0.23 0.00 0.00 72.16
06:40:01 all 21.56 0.18 16.59 0.54 0.55 0.00 0.66 0.00 0.00 59.92
06:40:01 0 21.43 0.10 16.49 0.48 0.48 0.00 0.59 0.00 0.00 60.43
06:40:01 1 21.85 0.50 16.52 0.62 0.61 0.00 1.27 0.00 0.00 58.61
06:40:01 2 21.37 0.08 16.81 0.54 0.57 0.00 0.52 0.00 0.00 60.12
06:40:01 3 21.58 0.05 16.52 0.53 0.56 0.00 0.25 0.00 0.00 60.51
06:50:01 all 27.34 0.14 30.36 0.56 0.61 0.00 0.73 0.00 0.00 40.25
06:50:01 0 27.99 0.06 30.69 0.56 0.59 0.00 0.38 0.00 0.00 39.74
06:50:01 1 26.05 0.09 30.26 0.49 0.67 0.00 1.62 0.00 0.00 40.82
06:50:01 2 27.92 0.02 30.78 0.67 0.58 0.00 0.56 0.00 0.00 39.47
06:50:01 3 27.42 0.41 29.70 0.52 0.61 0.00 0.36 0.00 0.00 40.98
07:00:01 all 27.99 0.14 39.96 0.42 0.25 0.00 0.62 0.00 0.00 30.62
07:00:01 0 28.17 0.22 40.07 0.40 0.24 0.00 0.35 0.00 0.00 30.56
07:00:01 1 28.26 0.02 39.70 0.39 0.26 0.00 1.33 0.00 0.00 30.03
07:00:01 2 27.74 0.10 40.12 0.48 0.23 0.00 0.50 0.00 0.00 30.82
07:00:01 3 27.79 0.22 39.93 0.40 0.27 0.00 0.32 0.00 0.00 31.08
07:10:00 all 26.41 0.20 38.94 0.64 0.48 0.00 0.63 0.00 0.00 32.69
07:10:00 0 25.43 0.13 38.49 0.62 0.44 0.00 0.33 0.00 0.00 34.57
07:10:00 1 26.19 0.08 39.03 0.63 0.47 0.00 1.33 0.00 0.00 32.28
07:10:00 2 27.16 0.21 39.14 0.73 0.47 0.00 0.52 0.00 0.00 31.77
07:10:00 3 26.88 0.40 39.12 0.59 0.53 0.00 0.34 0.00 0.00 32.14
07:20:01 all 27.70 0.15 39.37 0.42 0.21 0.00 0.61 0.00 0.00 31.55
07:20:01 0 27.71 0.11 39.52 0.43 0.20 0.00 0.34 0.00 0.00 31.71
07:20:01 1 27.96 0.27 38.81 0.41 0.23 0.00 1.27 0.00 0.00 31.05
07:20:01 2 28.02 0.03 39.37 0.44 0.20 0.00 0.50 0.00 0.00 31.45
07:20:01 3 27.09 0.18 39.78 0.39 0.21 0.00 0.34 0.00 0.00 32.00
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 30.60 0.15 39.72 0.48 0.19 0.00 0.68 0.00 0.00 28.19
07:30:00 0 31.26 0.08 39.44 0.52 0.19 0.00 0.38 0.00 0.00 28.14
07:30:00 1 29.84 0.16 39.50 0.46 0.18 0.00 1.43 0.00 0.00 28.44
07:30:00 2 30.40 0.26 39.92 0.51 0.19 0.00 0.56 0.00 0.00 28.17
07:30:00 3 30.88 0.10 40.01 0.43 0.21 0.00 0.35 0.00 0.00 28.02
07:40:01 all 21.47 0.17 23.11 0.53 0.29 0.00 0.57 0.00 0.00 53.86
07:40:01 0 20.74 0.19 22.82 0.47 0.30 0.00 0.47 0.00 0.00 55.02
07:40:01 1 22.14 0.05 23.29 0.63 0.30 0.00 1.12 0.00 0.00 52.46
07:40:01 2 21.89 0.34 23.28 0.56 0.26 0.00 0.44 0.00 0.00 53.24
07:40:01 3 21.11 0.10 23.06 0.47 0.29 0.00 0.27 0.00 0.00 54.70
07:50:01 all 27.26 0.14 39.80 0.31 0.30 0.00 0.62 0.00 0.00 31.57
07:50:01 0 27.35 0.15 40.43 0.30 0.30 0.00 0.35 0.00 0.00 31.11
07:50:01 1 27.73 0.16 39.68 0.36 0.29 0.00 1.33 0.00 0.00 30.46
07:50:01 2 27.68 0.14 39.89 0.30 0.29 0.00 0.50 0.00 0.00 31.19
07:50:01 3 26.27 0.09 39.21 0.29 0.32 0.00 0.31 0.00 0.00 33.52
08:00:01 all 26.17 0.13 39.39 0.26 0.16 0.00 0.57 0.00 0.00 33.32
08:00:01 0 25.94 0.18 39.57 0.25 0.16 0.00 0.34 0.00 0.00 33.56
08:00:01 1 26.36 0.22 39.14 0.27 0.16 0.00 1.16 0.00 0.00 32.70
08:00:01 2 25.79 0.07 39.57 0.25 0.14 0.00 0.47 0.00 0.00 33.71
08:00:01 3 26.57 0.07 39.28 0.28 0.17 0.00 0.32 0.00 0.00 33.31
08:10:01 all 26.76 0.22 39.02 0.47 0.48 0.00 0.60 0.00 0.00 32.46
08:10:01 0 26.35 0.36 38.97 0.43 0.44 0.00 0.35 0.00 0.00 33.09
08:10:01 1 27.55 0.28 39.41 0.51 0.50 0.00 1.21 0.00 0.00 30.53
08:10:01 2 26.73 0.16 38.80 0.48 0.45 0.00 0.51 0.00 0.00 32.88
08:10:01 3 26.42 0.05 38.89 0.47 0.52 0.00 0.34 0.00 0.00 33.32
08:20:01 all 26.60 0.15 39.63 0.35 0.25 0.00 0.56 0.00 0.00 32.46
08:20:01 0 26.24 0.23 40.09 0.34 0.23 0.00 0.34 0.00 0.00 32.53
08:20:01 1 26.67 0.23 39.05 0.41 0.26 0.00 1.15 0.00 0.00 32.23
08:20:01 2 26.68 0.11 39.64 0.33 0.23 0.00 0.44 0.00 0.00 32.56
08:20:01 3 26.80 0.02 39.74 0.32 0.28 0.00 0.32 0.00 0.00 32.53
08:30:00 all 27.18 0.14 39.92 0.35 0.23 0.00 0.59 0.00 0.00 31.60
08:30:00 0 27.05 0.05 40.13 0.33 0.22 0.00 0.34 0.00 0.00 31.89
08:30:00 1 27.54 0.07 39.54 0.36 0.24 0.00 1.22 0.00 0.00 31.04
08:30:00 2 26.67 0.21 40.18 0.35 0.24 0.00 0.48 0.00 0.00 31.87
08:30:00 3 27.44 0.24 39.82 0.34 0.24 0.00 0.34 0.00 0.00 31.59
08:40:00 all 28.21 0.18 39.19 0.42 0.35 0.00 0.61 0.00 0.00 31.04
08:40:00 0 27.30 0.10 38.15 0.34 0.33 0.00 0.31 0.00 0.00 33.47
08:40:00 1 28.56 0.06 39.75 0.44 0.35 0.00 1.28 0.00 0.00 29.56
08:40:00 2 28.12 0.07 39.33 0.42 0.37 0.00 0.51 0.00 0.00 31.16
08:40:00 3 28.88 0.47 39.50 0.48 0.37 0.00 0.34 0.00 0.00 29.96
08:50:00 all 28.47 0.14 39.81 0.28 0.23 0.00 0.55 0.00 0.00 30.54
08:50:00 0 29.12 0.24 39.98 0.33 0.22 0.00 0.33 0.00 0.00 29.77
08:50:00 1 28.58 0.21 40.10 0.26 0.23 0.00 1.11 0.00 0.00 29.50
08:50:00 2 27.22 0.04 38.84 0.27 0.24 0.00 0.43 0.00 0.00 32.95
08:50:00 3 28.94 0.05 40.30 0.26 0.21 0.00 0.33 0.00 0.00 29.92
09:00:00 all 27.50 0.13 39.61 0.31 0.29 0.00 0.61 0.00 0.00 31.56
09:00:00 0 25.73 0.25 38.77 0.30 0.28 0.00 0.30 0.00 0.00 34.37
09:00:00 1 28.75 0.16 40.30 0.30 0.29 0.00 1.29 0.00 0.00 28.90
09:00:00 2 26.39 0.05 38.85 0.30 0.29 0.00 0.49 0.00 0.00 33.63
09:00:00 3 29.10 0.08 40.50 0.33 0.29 0.00 0.36 0.00 0.00 29.35
09:10:01 all 26.69 0.22 39.24 0.52 0.54 0.00 0.68 0.00 0.00 32.11
09:10:01 0 26.30 0.42 39.01 0.50 0.52 0.00 0.35 0.00 0.00 32.91
09:10:01 1 26.07 0.07 39.47 0.46 0.57 0.00 1.47 0.00 0.00 31.89
09:10:01 2 26.50 0.13 39.39 0.55 0.52 0.00 0.55 0.00 0.00 32.35
09:10:01 3 27.90 0.25 39.11 0.55 0.56 0.00 0.34 0.00 0.00 31.29
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 25.08 0.14 38.90 0.27 0.18 0.00 0.62 0.00 0.00 34.81
09:20:01 0 25.65 0.19 39.22 0.31 0.16 0.00 0.31 0.00 0.00 34.15
09:20:01 1 25.40 0.08 38.66 0.26 0.19 0.00 1.40 0.00 0.00 34.01
09:20:01 2 23.76 0.22 38.42 0.25 0.17 0.00 0.47 0.00 0.00 36.71
09:20:01 3 25.51 0.05 39.31 0.28 0.18 0.00 0.31 0.00 0.00 34.36
09:30:01 all 25.35 0.14 39.05 0.31 0.21 0.00 0.60 0.00 0.00 34.34
09:30:01 0 26.00 0.19 38.87 0.30 0.20 0.00 0.30 0.00 0.00 34.14
09:30:01 1 24.97 0.22 39.38 0.33 0.20 0.00 1.32 0.00 0.00 33.58
09:30:01 2 25.65 0.08 39.17 0.29 0.23 0.00 0.50 0.00 0.00 34.08
