Current File : //proc/thread-self/root/var/log/sa/sar19 |
Linux 4.18.0-553.47.1.el8_10.x86_64 (server1.sixpack.studio) 2025-07-19 _x86_64_ (4 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:02 all 35.36 0.27 39.51 0.92 1.46 0.00 0.92 0.00 0.00 21.54
00:10:02 0 37.21 0.50 39.83 0.93 1.26 0.00 0.50 0.00 0.00 19.77
00:10:02 1 33.32 0.07 39.28 0.87 1.45 0.00 0.70 0.00 0.00 24.30
00:10:02 2 35.04 0.29 39.21 1.00 1.49 0.00 2.08 0.00 0.00 20.89
00:10:02 3 35.87 0.20 39.73 0.90 1.65 0.00 0.42 0.00 0.00 21.23
00:20:01 all 33.46 0.16 39.94 0.68 0.93 0.00 0.79 0.00 0.00 24.04
00:20:01 0 31.44 0.13 39.88 0.61 0.97 0.00 0.38 0.00 0.00 26.57
00:20:01 1 33.05 0.17 40.25 0.69 0.86 0.00 0.63 0.00 0.00 24.35
00:20:01 2 34.68 0.24 39.70 0.70 0.90 0.00 1.79 0.00 0.00 21.99
00:20:01 3 34.67 0.10 39.93 0.71 0.98 0.00 0.36 0.00 0.00 23.25
00:30:01 all 32.70 0.16 40.87 0.68 1.02 0.00 0.81 0.00 0.00 23.76
00:30:01 0 32.67 0.24 40.74 0.73 0.99 0.00 0.40 0.00 0.00 24.23
00:30:01 1 33.03 0.08 41.11 0.72 1.03 0.00 0.64 0.00 0.00 23.38
00:30:01 2 31.34 0.23 40.37 0.66 1.06 0.00 1.80 0.00 0.00 24.55
00:30:01 3 33.74 0.07 41.28 0.63 1.01 0.00 0.39 0.00 0.00 22.87
00:40:00 all 33.91 0.19 39.01 0.76 1.30 0.00 0.90 0.00 0.00 23.93
00:40:00 0 32.72 0.36 37.99 0.78 1.30 0.00 0.42 0.00 0.00 26.43
00:40:00 1 34.99 0.07 39.68 0.72 1.24 0.00 0.68 0.00 0.00 22.62
00:40:00 2 35.52 0.05 39.29 0.79 1.24 0.00 2.10 0.00 0.00 21.02
00:40:00 3 32.42 0.28 39.06 0.74 1.42 0.00 0.38 0.00 0.00 25.69
00:50:01 all 33.01 0.16 39.62 0.53 1.14 0.00 0.87 0.00 0.00 24.67
00:50:01 0 34.10 0.11 39.72 0.53 1.08 0.00 0.41 0.00 0.00 24.05
00:50:01 1 32.83 0.26 39.81 0.47 1.09 0.00 0.64 0.00 0.00 24.90
00:50:01 2 33.54 0.23 39.54 0.58 1.16 0.00 2.08 0.00 0.00 22.87
00:50:01 3 31.57 0.04 39.42 0.54 1.22 0.00 0.34 0.00 0.00 26.86
01:00:00 all 31.28 0.16 39.65 0.53 1.33 0.00 0.91 0.00 0.00 26.15
01:00:00 0 32.22 0.18 39.23 0.59 1.28 0.00 0.40 0.00 0.00 26.10
01:00:00 1 31.85 0.07 40.93 0.53 1.28 0.00 0.69 0.00 0.00 24.66
01:00:00 2 29.82 0.26 38.87 0.54 1.36 0.00 2.17 0.00 0.00 26.99
01:00:00 3 31.22 0.13 39.56 0.46 1.41 0.00 0.37 0.00 0.00 26.84
01:10:01 all 33.50 0.29 40.01 0.97 1.93 0.00 0.99 0.00 0.00 22.31
01:10:01 0 34.58 0.29 40.08 1.07 1.80 0.00 0.50 0.00 0.00 21.69
01:10:01 1 32.55 0.23 40.02 0.94 1.82 0.00 0.73 0.00 0.00 23.69
01:10:01 2 33.87 0.27 39.40 0.95 1.99 0.00 2.30 0.00 0.00 21.22
01:10:01 3 32.99 0.37 40.54 0.93 2.11 0.00 0.42 0.00 0.00 22.64
01:20:00 all 29.90 0.16 39.90 0.79 1.40 0.00 0.94 0.00 0.00 26.92
01:20:00 0 29.33 0.07 39.82 0.77 1.37 0.00 0.43 0.00 0.00 28.21
01:20:00 1 29.74 0.18 39.77 0.74 1.38 0.00 0.69 0.00 0.00 27.50
01:20:00 2 29.44 0.16 39.98 0.84 1.39 0.00 2.25 0.00 0.00 25.95
01:20:00 3 31.09 0.22 40.02 0.81 1.46 0.00 0.38 0.00 0.00 26.02
01:30:01 all 26.68 0.15 32.19 0.79 1.40 0.00 0.92 0.00 0.00 37.86
01:30:01 0 27.16 0.11 32.42 0.89 1.33 0.00 0.47 0.00 0.00 37.62
01:30:01 1 27.75 0.14 32.37 0.79 1.36 0.00 0.71 0.00 0.00 36.88
01:30:01 2 27.19 0.07 31.87 0.76 1.45 0.00 2.12 0.00 0.00 36.54
01:30:01 3 24.60 0.29 32.09 0.71 1.47 0.00 0.40 0.00 0.00 40.44
01:40:01 all 24.64 0.18 27.65 0.90 1.59 0.00 0.98 0.00 0.00 44.06
01:40:01 0 25.68 0.09 27.78 1.10 1.50 0.00 0.49 0.00 0.00 43.35
01:40:01 1 24.42 0.03 27.45 0.90 1.46 0.00 0.82 0.00 0.00 44.91
01:40:01 2 24.26 0.38 27.58 0.73 1.65 0.00 2.16 0.00 0.00 43.24
01:40:01 3 24.21 0.22 27.77 0.88 1.73 0.00 0.42 0.00 0.00 44.77
01:50:01 all 24.06 0.14 27.84 0.67 1.58 0.00 0.98 0.00 0.00 44.72
01:50:01 0 23.50 0.21 27.95 0.65 1.51 0.00 0.49 0.00 0.00 45.69
01:50:01 1 24.14 0.07 27.71 0.70 1.55 0.00 0.77 0.00 0.00 45.06
01:50:01 2 24.03 0.24 27.79 0.66 1.67 0.00 2.24 0.00 0.00 43.37
01:50:01 3 24.57 0.06 27.92 0.69 1.58 0.00 0.42 0.00 0.00 44.76
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 23.91 0.16 27.62 0.66 0.92 0.00 0.88 0.00 0.00 45.84
02:00:01 0 24.29 0.02 27.64 0.74 0.90 0.00 0.45 0.00 0.00 45.96
02:00:01 1 23.47 0.09 27.72 0.68 0.86 0.00 0.71 0.00 0.00 46.48
02:00:01 2 23.58 0.40 27.32 0.66 0.97 0.00 1.98 0.00 0.00 45.10
02:00:01 3 24.31 0.12 27.81 0.57 0.96 0.00 0.39 0.00 0.00 45.83
02:10:01 all 30.26 0.22 40.68 0.86 1.35 0.00 0.99 0.00 0.00 25.62
02:10:01 0 31.99 0.10 41.35 0.90 1.28 0.00 0.48 0.00 0.00 23.89
02:10:01 1 29.85 0.21 40.61 0.89 1.35 0.00 0.74 0.00 0.00 26.35
02:10:01 2 31.67 0.18 40.52 0.82 1.30 0.00 2.35 0.00 0.00 23.16
02:10:01 3 27.53 0.41 40.26 0.84 1.47 0.00 0.38 0.00 0.00 29.11
02:20:01 all 27.71 0.15 40.32 0.58 0.53 0.00 0.97 0.00 0.00 29.73
02:20:01 0 28.81 0.18 41.23 0.67 0.54 0.00 0.41 0.00 0.00 28.16
02:20:01 1 27.36 0.12 40.05 0.55 0.52 0.00 0.68 0.00 0.00 30.73
02:20:01 2 28.15 0.23 40.52 0.58 0.51 0.00 2.47 0.00 0.00 27.54
02:20:01 3 26.52 0.07 39.48 0.53 0.57 0.00 0.33 0.00 0.00 32.50
02:30:00 all 22.24 0.15 31.01 0.42 0.68 0.00 0.86 0.00 0.00 44.65
02:30:00 0 22.71 0.07 30.99 0.47 0.64 0.00 0.37 0.00 0.00 44.76
02:30:00 1 21.58 0.22 30.83 0.46 0.68 0.00 0.60 0.00 0.00 45.63
02:30:00 2 22.23 0.22 30.89 0.43 0.70 0.00 2.11 0.00 0.00 43.43
02:30:00 3 22.42 0.11 31.32 0.34 0.69 0.00 0.34 0.00 0.00 44.77
02:40:01 all 21.92 0.19 29.28 0.42 1.18 0.00 0.91 0.00 0.00 46.09
02:40:01 0 23.08 0.48 28.60 0.38 1.11 0.00 0.43 0.00 0.00 45.92
02:40:01 1 21.56 0.22 29.20 0.52 1.14 0.00 0.67 0.00 0.00 46.69
02:40:01 2 21.72 0.04 29.88 0.47 1.24 0.00 2.13 0.00 0.00 44.51
02:40:01 3 21.33 0.03 29.43 0.33 1.22 0.00 0.40 0.00 0.00 47.25
02:50:01 all 25.76 0.17 41.12 0.47 1.28 0.00 0.85 0.00 0.00 30.36
02:50:01 0 26.68 0.24 41.59 0.50 1.27 0.00 0.42 0.00 0.00 29.30
02:50:01 1 26.86 0.09 41.89 0.47 1.26 0.00 0.66 0.00 0.00 28.78
02:50:01 2 25.33 0.08 40.67 0.51 1.26 0.00 1.97 0.00 0.00 30.18
02:50:01 3 24.17 0.26 40.31 0.41 1.32 0.00 0.33 0.00 0.00 33.21
03:00:02 all 26.01 0.16 40.34 0.61 1.51 0.00 0.82 0.00 0.00 30.54
03:00:02 0 25.63 0.14 40.16 0.59 1.49 0.00 0.39 0.00 0.00 31.59
03:00:02 1 26.38 0.24 40.52 0.65 1.53 0.00 0.63 0.00 0.00 30.06
03:00:02 2 26.31 0.16 40.22 0.67 1.48 0.00 1.89 0.00 0.00 29.26
03:00:02 3 25.73 0.09 40.45 0.52 1.56 0.00 0.38 0.00 0.00 31.26
03:10:02 all 26.42 0.22 41.00 0.70 2.04 0.00 0.82 0.00 0.00 28.81
03:10:02 0 27.42 0.07 41.79 0.76 1.99 0.00 0.48 0.00 0.00 27.49
03:10:02 1 25.65 0.16 40.68 0.65 1.99 0.00 0.61 0.00 0.00 30.25
03:10:02 2 26.25 0.39 41.01 0.73 2.08 0.00 1.81 0.00 0.00 27.73
03:10:02 3 26.35 0.27 40.51 0.66 2.09 0.00 0.37 0.00 0.00 29.76
03:20:01 all 26.52 0.16 41.34 0.58 1.28 0.00 0.81 0.00 0.00 29.31
03:20:01 0 27.50 0.13 41.55 0.61 1.20 0.00 0.43 0.00 0.00 28.60
03:20:01 1 27.68 0.08 41.89 0.57 1.29 0.00 0.64 0.00 0.00 27.86
03:20:01 2 25.72 0.21 40.57 0.55 1.31 0.00 1.82 0.00 0.00 29.81
03:20:01 3 25.18 0.23 41.35 0.57 1.34 0.00 0.35 0.00 0.00 30.97
03:30:00 all 26.58 0.16 40.88 0.49 1.47 0.00 0.85 0.00 0.00 29.57
03:30:00 0 28.36 0.10 41.50 0.60 1.40 0.00 0.44 0.00 0.00 27.59
03:30:00 1 24.99 0.04 40.30 0.44 1.52 0.00 0.61 0.00 0.00 32.10
03:30:00 2 27.03 0.08 41.49 0.49 1.47 0.00 2.00 0.00 0.00 27.43
03:30:00 3 25.91 0.43 40.24 0.42 1.50 0.00 0.34 0.00 0.00 31.16
03:40:01 all 25.60 0.36 40.34 0.65 1.50 0.00 0.88 0.00 0.00 30.67
03:40:01 0 26.54 0.09 40.83 0.75 1.46 0.00 0.45 0.00 0.00 29.89
03:40:01 1 26.17 0.85 39.98 0.66 1.39 0.00 0.65 0.00 0.00 30.30
03:40:01 2 25.57 0.32 40.49 0.61 1.53 0.00 2.06 0.00 0.00 29.42
03:40:01 3 24.10 0.18 40.07 0.60 1.61 0.00 0.35 0.00 0.00 33.09
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 25.98 0.16 40.06 0.46 1.64 0.00 0.91 0.00 0.00 30.80
03:50:01 0 25.35 0.24 39.76 0.46 1.63 0.00 0.38 0.00 0.00 32.18
03:50:01 1 25.59 0.10 40.58 0.48 1.60 0.00 0.67 0.00 0.00 30.99
03:50:01 2 26.88 0.19 39.21 0.46 1.66 0.00 2.22 0.00 0.00 29.38
03:50:01 3 26.10 0.11 40.71 0.43 1.67 0.00 0.34 0.00 0.00 30.64
04:00:01 all 27.07 0.16 40.98 0.71 1.54 0.00 0.95 0.00 0.00 28.59
04:00:01 0 27.23 0.09 39.85 0.66 1.49 0.00 0.42 0.00 0.00 30.25
04:00:01 1 26.55 0.35 40.49 0.72 1.57 0.00 0.69 0.00 0.00 29.63
04:00:01 2 27.20 0.07 41.68 0.73 1.54 0.00 2.29 0.00 0.00 26.48
04:00:01 3 27.30 0.11 41.91 0.72 1.56 0.00 0.39 0.00 0.00 28.01
04:10:00 all 25.95 0.23 40.06 0.97 1.24 0.00 0.91 0.00 0.00 30.65
04:10:00 0 25.71 0.22 39.89 1.03 1.24 0.00 0.46 0.00 0.00 31.46
04:10:00 1 25.54 0.33 40.34 0.96 1.22 0.00 0.69 0.00 0.00 30.92
04:10:00 2 26.24 0.25 39.61 0.98 1.17 0.00 2.10 0.00 0.00 29.65
04:10:00 3 26.31 0.12 40.39 0.89 1.34 0.00 0.38 0.00 0.00 30.57
04:20:00 all 24.71 0.24 41.40 1.19 1.18 0.00 0.90 0.00 0.00 30.38
04:20:00 0 23.19 0.05 41.19 1.18 1.17 0.00 0.40 0.00 0.00 32.82
04:20:00 1 25.73 0.24 41.82 1.06 1.16 0.00 0.68 0.00 0.00 29.32
04:20:00 2 24.32 0.37 41.06 1.25 1.24 0.00 2.13 0.00 0.00 29.62
04:20:00 3 25.59 0.31 41.52 1.29 1.16 0.00 0.38 0.00 0.00 29.75
04:30:02 all 19.34 0.15 30.29 0.60 0.99 0.00 0.91 0.00 0.00 47.72
04:30:02 0 20.51 0.09 30.70 0.60 0.95 0.00 0.48 0.00 0.00 46.69
04:30:02 1 19.44 0.08 30.67 0.67 0.97 0.00 0.74 0.00 0.00 47.42
04:30:02 2 18.09 0.01 29.16 0.57 1.06 0.00 2.03 0.00 0.00 49.07
04:30:02 3 19.32 0.44 30.62 0.54 0.98 0.00 0.41 0.00 0.00 47.68
04:40:01 all 18.94 0.17 26.55 0.78 1.21 0.00 1.02 0.00 0.00 51.33
04:40:01 0 19.52 0.06 27.03 0.85 1.13 0.00 0.52 0.00 0.00 50.90
04:40:01 1 17.70 0.15 25.87 0.72 1.14 0.00 0.83 0.00 0.00 53.59
04:40:01 2 19.11 0.43 26.36 0.75 1.28 0.00 2.30 0.00 0.00 49.77
04:40:01 3 19.42 0.06 26.93 0.82 1.29 0.00 0.44 0.00 0.00 51.05
04:50:01 all 20.60 0.15 26.85 0.84 1.70 0.00 1.07 0.00 0.00 48.80
04:50:01 0 21.27 0.04 26.88 0.86 1.62 0.00 0.55 0.00 0.00 48.78
04:50:01 1 19.70 0.27 26.50 0.88 1.67 0.00 0.84 0.00 0.00 50.14
04:50:01 2 20.88 0.20 26.78 0.81 1.75 0.00 2.45 0.00 0.00 47.13
04:50:01 3 20.54 0.09 27.24 0.81 1.74 0.00 0.45 0.00 0.00 49.13
05:00:01 all 27.34 0.16 34.57 0.75 1.49 0.00 1.11 0.00 0.00 34.57
05:00:01 0 27.61 0.09 34.90 0.71 1.39 0.00 0.54 0.00 0.00 34.76
05:00:01 1 27.04 0.07 34.54 0.72 1.44 0.00 0.81 0.00 0.00 35.38
05:00:01 2 26.20 0.26 33.94 0.79 1.59 0.00 2.62 0.00 0.00 34.59
05:00:01 3 28.52 0.23 34.91 0.80 1.55 0.00 0.45 0.00 0.00 33.54
05:10:00 all 39.00 0.25 44.65 1.00 1.80 0.00 1.17 0.00 0.00 12.14
05:10:00 0 39.34 0.29 44.48 0.87 1.80 0.00 0.53 0.00 0.00 12.70
05:10:00 1 39.85 0.17 45.00 1.28 1.73 0.00 0.88 0.00 0.00 11.10
05:10:00 2 39.47 0.13 44.13 0.77 1.73 0.00 2.76 0.00 0.00 11.02
05:10:00 3 37.32 0.40 44.99 1.08 1.96 0.00 0.49 0.00 0.00 13.76
05:20:01 all 37.54 0.17 44.76 0.51 1.44 0.00 1.11 0.00 0.00 14.48
05:20:01 0 38.24 0.27 44.84 0.51 1.42 0.00 0.51 0.00 0.00 14.22
05:20:01 1 37.02 0.13 44.78 0.55 1.42 0.00 0.82 0.00 0.00 15.28
05:20:01 2 36.14 0.10 44.26 0.46 1.51 0.00 2.62 0.00 0.00 14.91
05:20:01 3 38.75 0.16 45.16 0.53 1.41 0.00 0.48 0.00 0.00 13.51
05:30:00 all 36.54 0.17 44.99 0.55 1.81 0.00 1.14 0.00 0.00 14.80
05:30:00 0 36.85 0.24 45.71 0.56 1.72 0.00 0.51 0.00 0.00 14.41
05:30:00 1 35.96 0.11 45.12 0.58 1.79 0.00 0.82 0.00 0.00 15.62
05:30:00 2 36.13 0.13 44.09 0.50 1.94 0.00 2.76 0.00 0.00 14.46
05:30:00 3 37.22 0.19 45.04 0.56 1.80 0.00 0.47 0.00 0.00 14.73
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 36.32 0.20 44.04 0.47 2.25 0.00 1.00 0.00 0.00 15.72
05:40:01 0 34.44 0.11 44.43 0.50 2.33 0.00 0.49 0.00 0.00 17.70
05:40:01 1 35.66 0.21 43.70 0.44 2.18 0.00 0.76 0.00 0.00 17.05
05:40:01 2 37.13 0.18 43.49 0.45 2.26 0.00 2.28 0.00 0.00 14.20
05:40:01 3 38.03 0.31 44.53 0.50 2.24 0.00 0.47 0.00 0.00 13.92
05:50:00 all 45.74 0.15 40.96 1.39 1.04 0.00 1.06 0.00 0.00 9.66
05:50:00 0 45.38 0.10 41.16 1.33 1.05 0.00 0.51 0.00 0.00 10.47
05:50:00 1 45.23 0.20 41.54 1.46 0.96 0.00 0.79 0.00 0.00 9.82
05:50:00 2 45.54 0.25 40.31 1.34 1.05 0.00 2.46 0.00 0.00 9.05
05:50:00 3 46.81 0.05 40.83 1.43 1.09 0.00 0.48 0.00 0.00 9.31
06:00:02 all 40.88 0.14 44.35 0.62 0.52 0.00 1.08 0.00 0.00 12.40
06:00:02 0 40.95 0.28 44.55 0.67 0.55 0.00 0.56 0.00 0.00 12.44
06:00:02 1 41.44 0.05 44.14 0.61 0.52 0.00 0.79 0.00 0.00 12.45
06:00:02 2 40.02 0.20 44.01 0.59 0.52 0.00 2.48 0.00 0.00 12.17
06:00:02 3 41.12 0.03 44.70 0.62 0.51 0.00 0.49 0.00 0.00 12.53
06:10:01 all 37.17 0.25 46.70 0.55 0.58 0.00 1.11 0.00 0.00 13.63
06:10:01 0 37.14 0.07 46.98 0.56 0.53 0.00 0.55 0.00 0.00 14.17
06:10:01 1 37.63 0.24 46.71 0.57 0.54 0.00 0.83 0.00 0.00 13.48
06:10:01 2 36.46 0.24 46.57 0.56 0.60 0.00 2.56 0.00 0.00 13.02
06:10:01 3 37.46 0.46 46.54 0.53 0.64 0.00 0.51 0.00 0.00 13.88
06:20:01 all 35.56 0.15 47.22 0.43 0.27 0.00 1.10 0.00 0.00 15.29
06:20:01 0 35.47 0.23 47.45 0.44 0.26 0.00 0.54 0.00 0.00 15.61
06:20:01 1 35.68 0.25 47.21 0.43 0.25 0.00 0.80 0.00 0.00 15.37
06:20:01 2 34.92 0.08 46.84 0.42 0.27 0.00 2.54 0.00 0.00 14.93
06:20:01 3 36.17 0.03 47.38 0.41 0.28 0.00 0.50 0.00 0.00 15.23
06:30:00 all 32.82 0.15 42.06 0.47 0.42 0.00 0.91 0.00 0.00 23.17
06:30:00 0 31.20 0.07 41.51 0.45 0.41 0.00 0.40 0.00 0.00 25.95
06:30:00 1 33.02 0.20 42.78 0.43 0.42 0.00 0.66 0.00 0.00 22.49
06:30:00 2 33.35 0.26 41.68 0.49 0.44 0.00 2.15 0.00 0.00 21.64
06:30:00 3 33.71 0.07 42.26 0.53 0.41 0.00 0.41 0.00 0.00 22.62
06:40:01 all 29.38 0.18 40.49 0.49 0.87 0.00 0.88 0.00 0.00 27.70
06:40:01 0 31.13 0.05 41.15 0.53 0.75 0.00 0.43 0.00 0.00 25.97
06:40:01 1 28.37 0.04 40.35 0.45 0.88 0.00 0.63 0.00 0.00 29.29
06:40:01 2 28.09 0.48 39.80 0.51 0.93 0.00 2.11 0.00 0.00 28.08
06:40:01 3 29.95 0.17 40.64 0.49 0.91 0.00 0.36 0.00 0.00 27.48
06:50:01 all 29.50 0.14 40.74 0.40 0.72 0.00 0.86 0.00 0.00 27.63
06:50:01 0 30.45 0.08 40.94 0.45 0.68 0.00 0.39 0.00 0.00 27.01
06:50:01 1 28.06 0.19 40.30 0.35 0.77 0.00 0.62 0.00 0.00 29.71
06:50:01 2 30.57 0.06 40.92 0.41 0.70 0.00 2.10 0.00 0.00 25.25
06:50:01 3 28.90 0.24 40.79 0.41 0.75 0.00 0.34 0.00 0.00 28.56
07:00:01 all 31.95 0.16 43.92 0.33 0.41 0.00 0.90 0.00 0.00 22.33
07:00:01 0 32.07 0.11 44.33 0.34 0.40 0.00 0.45 0.00 0.00 22.30
07:00:01 1 33.04 0.06 43.86 0.36 0.39 0.00 0.66 0.00 0.00 21.64
07:00:01 2 32.16 0.38 43.56 0.28 0.41 0.00 2.05 0.00 0.00 21.16
07:00:01 3 30.53 0.08 43.96 0.35 0.44 0.00 0.43 0.00 0.00 24.23
07:10:02 all 42.91 0.20 41.73 0.48 0.46 0.00 0.96 0.00 0.00 13.26
07:10:02 0 43.39 0.36 41.68 0.50 0.43 0.00 0.49 0.00 0.00 13.15
07:10:02 1 43.30 0.13 41.87 0.48 0.45 0.00 0.70 0.00 0.00 13.07
07:10:02 2 41.40 0.19 41.39 0.45 0.48 0.00 2.19 0.00 0.00 13.91
07:10:02 3 43.55 0.12 41.99 0.49 0.47 0.00 0.47 0.00 0.00 12.90
07:20:01 all 45.34 0.17 40.40 0.30 0.16 0.00 0.87 0.00 0.00 12.77
07:20:01 0 45.62 0.12 40.59 0.29 0.16 0.00 0.42 0.00 0.00 12.81
07:20:01 1 45.79 0.38 40.21 0.32 0.15 0.00 0.63 0.00 0.00 12.51
07:20:01 2 44.72 0.10 40.21 0.31 0.17 0.00 2.01 0.00 0.00 12.48
07:20:01 3 45.21 0.08 40.60 0.27 0.14 0.00 0.43 0.00 0.00 13.27
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 44.06 0.15 30.16 0.34 0.30 0.00 0.78 0.00 0.00 24.21
07:30:01 0 44.50 0.26 30.07 0.35 0.29 0.00 0.34 0.00 0.00 24.19
07:30:01 1 44.26 0.04 30.59 0.32 0.31 0.00 0.57 0.00 0.00 23.92
07:30:01 2 42.67 0.19 29.78 0.35 0.31 0.00 1.89 0.00 0.00 24.81
07:30:01 3 44.81 0.10 30.18 0.37 0.31 0.00 0.33 0.00 0.00 23.92
07:40:00 all 47.36 0.17 26.78 0.45 0.33 0.00 0.79 0.00 0.00 24.12
07:40:00 0 47.69 0.26 26.99 0.49 0.29 0.00 0.32 0.00 0.00 23.97
07:40:00 1 47.05 0.11 27.01 0.50 0.31 0.00 0.57 0.00 0.00 24.44
07:40:00 2 46.70 0.05 26.55 0.45 0.36 0.00 1.96 0.00 0.00 23.93
07:40:00 3 48.01 0.27 26.54 0.38 0.38 0.00 0.29 0.00 0.00 24.12
07:50:00 all 45.27 0.15 25.41 0.45 0.31 0.00 0.73 0.00 0.00 27.70
07:50:00 0 45.71 0.08 25.29 0.46 0.27 0.00 0.31 0.00 0.00 27.87
07:50:00 1 45.09 0.12 25.50 0.46 0.30 0.00 0.54 0.00 0.00 27.99
07:50:00 2 44.80 0.29 25.18 0.47 0.31 0.00 1.77 0.00 0.00 27.18
07:50:00 3 45.47 0.10 25.65 0.41 0.34 0.00 0.28 0.00 0.00 27.75
08:00:01 all 48.38 0.14 26.99 0.29 0.19 0.00 0.79 0.00 0.00 23.22
08:00:01 0 48.12 0.33 27.25 0.30 0.18 0.00 0.33 0.00 0.00 23.50
08:00:01 1 48.80 0.03 26.85 0.36 0.19 0.00 0.56 0.00 0.00 23.20
08:00:01 2 47.90 0.13 26.67 0.27 0.20 0.00 1.98 0.00 0.00 22.84
08:00:01 3 48.68 0.05 27.21 0.24 0.19 0.00 0.29 0.00 0.00 23.34
08:10:01 all 49.14 0.19 32.93 0.39 0.28 0.00 0.75 0.00 0.00 16.31
08:10:01 0 49.34 0.20 33.14 0.31 0.25 0.00 0.34 0.00 0.00 16.43
08:10:01 1 48.39 0.42 33.49 0.40 0.28 0.00 0.55 0.00 0.00 16.47
08:10:01 2 49.58 0.10 31.95 0.40 0.31 0.00 1.81 0.00 0.00 15.85
08:10:01 3 49.24 0.06 33.17 0.44 0.29 0.00 0.30 0.00 0.00 16.50
08:20:00 all 45.97 0.14 34.07 0.43 0.22 0.00 0.77 0.00 0.00 18.41
08:20:00 0 46.34 0.06 34.17 0.46 0.20 0.00 0.35 0.00 0.00 18.41
08:20:00 1 46.28 0.07 34.02 0.39 0.24 0.00 0.56 0.00 0.00 18.44
08:20:00 2 44.77 0.33 34.05 0.45 0.21 0.00 1.85 0.00 0.00 18.34
08:20:00 3 46.50 0.08 34.03 0.41 0.21 0.00 0.33 0.00 0.00 18.44
08:30:00 all 45.90 0.14 34.79 0.38 0.15 0.00 0.78 0.00 0.00 17.87
08:30:00 0 46.33 0.09 34.75 0.39 0.14 0.00 0.34 0.00 0.00 17.96
08:30:00 1 45.83 0.18 34.87 0.36 0.15 0.00 0.59 0.00 0.00 18.02
08:30:00 2 45.16 0.20 34.64 0.38 0.16 0.00 1.89 0.00 0.00 17.58
08:30:00 3 46.27 0.07 34.90 0.39 0.14 0.00 0.31 0.00 0.00 17.92
08:40:01 all 45.08 0.17 34.22 0.49 0.24 0.00 0.77 0.00 0.00 19.03
08:40:01 0 44.80 0.38 34.28 0.51 0.25 0.00 0.35 0.00 0.00 19.43
08:40:01 1 45.62 0.19 34.23 0.46 0.20 0.00 0.54 0.00 0.00 18.76
08:40:01 2 44.22 0.07 33.86 0.46 0.24 0.00 1.84 0.00 0.00 19.30
08:40:01 3 45.68 0.06 34.50 0.53 0.25 0.00 0.34 0.00 0.00 18.64
08:50:01 all 47.34 0.14 34.64 0.39 0.17 0.00 0.78 0.00 0.00 16.55
08:50:01 0 47.77 0.09 34.30 0.42 0.16 0.00 0.34 0.00 0.00 16.92
08:50:01 1 46.80 0.11 35.41 0.34 0.17 0.00 0.58 0.00 0.00 16.60
08:50:01 2 46.63 0.19 34.21 0.36 0.18 0.00 1.85 0.00 0.00 16.58
08:50:01 3 48.16 0.15 34.63 0.42 0.17 0.00 0.35 0.00 0.00 16.11
09:00:00 all 46.32 0.19 34.84 0.52 0.20 0.00 0.78 0.00 0.00 17.15
09:00:00 0 46.14 0.12 34.84 0.52 0.21 0.00 0.35 0.00 0.00 17.81
09:00:00 1 46.49 0.24 34.94 0.55 0.20 0.00 0.56 0.00 0.00 17.03
09:00:00 2 45.67 0.05 34.90 0.55 0.18 0.00 1.86 0.00 0.00 16.79
09:00:00 3 46.98 0.35 34.67 0.48 0.22 0.00 0.33 0.00 0.00 16.98
09:10:00 all 29.98 0.17 37.66 1.27 0.40 0.00 0.78 0.00 0.00 29.74
09:10:00 0 29.48 0.10 38.25 1.35 0.40 0.00 0.45 0.00 0.00 29.98
09:10:00 1 30.23 0.21 37.44 1.19 0.38 0.00 0.60 0.00 0.00 29.94
09:10:00 2 30.03 0.38 37.78 1.31 0.41 0.00 1.67 0.00 0.00 28.41
09:10:00 3 30.19 0.01 37.17 1.23 0.40 0.00 0.38 0.00 0.00 30.62
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 24.22 0.16 37.66 0.46 0.20 0.00 0.63 0.00 0.00 36.67
09:20:01 0 24.34 0.05 38.00 0.46 0.19 0.00 0.37 0.00 0.00 36.59
09:20:01 1 24.69 0.05 37.95 0.53 0.19 0.00 0.49 0.00 0.00 36.11
09:20:01 2 24.17 0.21 37.68 0.46 0.20 0.00 1.34 0.00 0.00 35.93
09:20:01 3 23.68 0.32 36.99 0.41 0.23 0.00 0.31 0.00 0.00 38.07
09:30:00 all 26.78 0.14 38.26 0.52 0.29 0.00 0.65 0.00 0.00 33.36
09:30:00 0 26.61 0.05 38.77 0.50 0.29 0.00 0.37 0.00 0.00 33.43
09:30:00 1 27.40 0.22 37.97 0.59 0.28 0.00 0.49 0.00 0.00 33.05
09:30:00 2 26.07 0.22 37.87 0.43 0.30 0.00 1.43 0.00 0.00 33.67
