Current File : /home/kelaby89/tmp/awstats/ssl/awstats072025.kraft-court.cafe.sixpack.studio.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home/kelaby89/tmp/awstats/ssl/awstats.kraft-court.cafe.sixpack.studio.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2066                
POS_TIME 2754                
POS_VISITOR 20253               
POS_DAY 58535               
POS_DOMAIN 3730                
POS_LOGIN 4923                
POS_ROBOT 5078                
POS_WORMS 6243                
POS_EMAILSENDER 6374                
POS_EMAILRECEIVER 6517                
POS_SESSION 59007               
POS_FILESIZE 60084               
POS_SIDER 59223               
POS_FILETYPES 6652                
POS_DOWNLOADS 6922                
POS_OS 7042                
POS_BROWSER 7474                
POS_SCREENSIZE 11769               
POS_UNKNOWNREFERER 11843               
POS_UNKNOWNREFERERBROWSER 13084               
POS_ORIGIN 13809               
POS_SEREFERRALS 13953               
POS_PAGEREFS 14194               
POS_SEARCHWORDS 14448               
POS_KEYWORDS 14600               
POS_MISC 2417                
POS_ERRORS 14659               
POS_CLUSTER 4779                
POS_SIDER_404 14861               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250715120738 4399 1490469 20253815618822
FirstTime 20250701003710
LastTime 20250715120635
LastUpdate 20250715120820 4399 0 4399 0 0
TotalVisits 2054                
TotalUnique 973                 
MonthHostsKnown 0                   
MonthHostsUnknown 979                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
AddToFavourites 0 60 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 94 127 1345314 1693 1703 30823208
1 122 191 2357312 730 774 15185952
2 122 159 1660354 375 380 6181823
3 136 152 767999 1237 1257 25319166
4 243 272 872912 1003 1012 20323708
5 294 295 112508 218 224 3686126
6 777 780 394877 1250 1268 12333945
7 505 550 2001366 2121 2130 40139685
8 719 766 2383675 1173 1198 23801950
9 650 650 919671 2310 2320 49014365
10 991 1041 2787426 2141 2152 43167648
11 846 860 1763438 2962 2969 57426897
12 805 805 1190368 2225 2240 45696875
13 717 719 1106912 778 786 15444376
14 675 690 1600756 250 273 4775310
15 70 89 699021 665 692 14115120
16 165 212 1416666 365 375 6890597
17 222 223 78137 1090 1097 22628983
18 126 127 82342 832 843 17027798
19 97 106 353758 896 903 18816772
20 173 190 738321 191 201 3341373
21 190 191 358021 194 208 3614026
22 98 112 676749 204 218 3133080
23 163 171 386766 303 310 5187825
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 67
us 5073 5397 13713962
in 559 559 794362
ru 512 518 1137786
gb 481 483 885107
de 451 451 801829
fr 236 236 318886
ca 225 225 352383
jp 202 202 335172
cn 142 144 228973
th 91 91 171369
es 88 88 161241
ua 85 85 155013
au 72 191 5041642
vn 67 67 76352
tr 50 50 76896
no 47 47 84667
it 45 45 69321
nl 42 42 69373
ch 30 30 57038
za 29 29 62427
se 27 29 59430
ir 27 27 40544
ro 26 26 47900
bg 24 24 48147
sg 20 20 37925
hk 13 13 23170
pt 2 2 2306
bf 2 2 3820
zz 2 7 71871
md 2 2 2308
kh 5 5 5762
mu 1 1 1168
by 11 11 10427
pl 15 15 17945
et 4 4 7609
vg 14 14 20613
gr 4 4 6604
rw 12 12 22767
cm 1 1 1139
co 17 17 30777
ge 12 12 22737
dk 14 14 17633
fi 5 5 2015
lk 14 14 26553
mx 14 14 26530
id 12 14 31396
tt 4 4 1612
bz 12 12 22791
ph 4 18 610014
kr 1 1 1850
sa 8 8 15159
sk 1 1 403
gh 2 2 2304
at 10 10 4457
mm 1 1 403
ar 18 18 34186
be 1 2 5970
bd 19 19 32939
my 6 6 11397
pk 17 17 30750
ma 3 3 15796
eg 3 3 1000
br 12 12 13834
tz 2 2 2309
hu 16 16 24352
sc 17 18 15573
cz 16 16 24432
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
Googlebot/ 22931 479848485 20250715120738 26
AhrefsBot/ 317 712448 20250715094810 20
crawl 276 2956166 20250714082829 0
bot[\s_+:,\.\;\/\\-] 110 2078225 20250714173938 27
facebookexternalhit/ 52 499206 20250715054035 39
no_user_agent 30 130748 20250714220610 0
(firefox/)([0-9]\.|[0-1][0]\.) 15 7500 20250715060651 0
CheckMarkNetwork/ 11 87517 20250710220411 1
nbot 10 9732 20250715091141 5
bingbot/ 8 2641 20250708161804 7
MJ12bot/ 8 9502 20250714141146 3
YandexBot/ 6 2734 20250703231819 2
SemrushBot/ 6 4447 20250715092617 1
Go\-http\-client/ 5 16403 20250714154658 0
Bytespider 4 15819 20250713185601 1
360Spider 4 7401 20250713124331 0
unknown 4 411 20250712003451 4
Barkrowler 2 1946 20250715003047 1
Applebot/ 2 1946 20250715040455 1
Apache\-HttpClient/ 2 219540 20250713213838 0
BLEXBot/ 2 1961 20250701144550 1
survey 2 10870 20250708000246 0
scanner 2 10870 20250702232447 0
scrapy 1 1850 20250705130541 0
feed 1 1940 20250714043751 0
Googlebot\-Image/ 1 4119 20250710144205 0
[\s_+:,\.\;\/\\-]bot 1 1851 20250713183101 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
Unknown 15 29045 0 0
png 43 177117 0 0
css 127 1011880 0 0
html 493 1185029 0 0
js 262 5856670 0 0
jpg 35 7615755 0 0
xml 6 1268 0 0
svg 10 8180 0 0
txt 1 2947 0 0
php 8451 9057630 0 0
woff 35 1108905 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/plugins/maintenance/readme.txt 1 0 2947
/robots.txt 0 3 243
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
win7 140 140
androidkitkat 2 2
Unknown 2813 2798
macosx10 6 6
androidnougat 8 8
linux 302 79
winxp 34 34
macosx15 288 205
android 1 1
macosx7 2 1
winlong 4 4
winnt 13 13
macosx 1 1
androidmarshmallow 21 21
win11 1 1
ios_iphone 331 255
android10 108 80
android12 2 2
linuxubuntu 50 50
macos11 7 7
androidpie 2 2
win8.1 29 29
win10 5264 5219
ios_ipad 18 11
win8 31 31
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 218
chrome63.0.3239.132 11 11
chrome74.0.3729.169 12 12
edge89 2 2
chrome134.0.0.0 11 4
chrome117.0.5938.132 215 30
firefox84.0 3 3
chrome93.0.0.0 1 1
chrome91.0.4472.124 249 249
firefox91.0 17 17
firefox58.0 7 7
firefox139.0 1 1
chrome65.0.3325.181 7 7
chrome87.0.0.0 1 1
Unknown 2778 2777
firefox40.0 5 5
opera12.16 2 2
edge82 2 2
firefox122.0 17 17
chrome137.0.7151.119 1 1
edge80 1 1
chrome121.0.0.0 2 1
firefox36.0 5 5
edge100 4 4
chrome85.0.4183.102 5 5
chrome46.0.2490.71 7 7
opera64.0.0.0 3 3
chrome114.0.0.0 15 15
opera62.0.0.0 3 3
opera61.0.0.0 2 2
firefox50.0 4 4
opera73.0.0.0 4 4
firefox28.0 1 1
chrome74.0.3729.131 4 4
firefox45.0 8 8
firefox74.0 1 1
firefox137.0 2 2
chrome91.0.0.0 1 1
firefox118.0 1 1
chrome90.0.4430.93 7 7
chrome92.0.4515.107 2 2
chrome109.0.0.0 3 3
chrome127.0.0.0 2 2
chrome80.0.3987.132 6 6
chrome114.0.5735.110 3 0
chrome83.0.4103.116 7 7
android 4 4
chrome95.0.0.0 2 2
edge86 1 1
firefox29.0 3 3
firefox100.0.0.0 2 2
edge95 2 2
firefox83.0.0.0 2 2
firefox38.0 4 4
chrome137.0.7151.103 16 16
chrome133.0.0.0 129 129
chrome90.0.4430.212 4 4
chrome116.0.5845.96 1 1
firefox63.0 7 7
chrome105.0.0.0 6 4
firefox42.0 4 4
chrome137.0.0.0 13 13
edge91 3 3
chrome66.0.3359.181 4 4
firefox67.0 3 3
firefox40.1 6 6
chrome111.0.0.0 1 1
safari14.1.1 1 1
edge98 2 2
chrome37.0.2062.94 1 1
firefox120.0 1 1
mozilla 40 26
chrome44.0.2403.157 4 4
opera79.0.0.0 1 1
chrome91.0.4472.106 3 3
firefox18.0 3 3
edge93 1 1
chrome82.0.1055.1 1 1
firefox52.0 23 23
firefox134.0 1 1
chrome88.0.4324.104 5 5
firefox73.0.0.0 1 1
firefox73.0 3 3
chrome64.0.3282.186 1 1
firefox30.0 5 5
chrome113.0.5672.93 1 1
opera66.0.0.0 2 2
chrome56.0.2924.76 5 5
chrome113.0.0.0 12 10
opera65.0.0.0 1 1
safari17.3.1 1 1
chrome92.0.0.0 2 2
chrome83.0.4103.97 96 17
chrome94.0.0.0 1 1
firefox125.0.1 2 2
firefox94.0.0.0 2 2
firefox61.0 8 8
chrome100.0.0.0 1 1
firefox77.0.0.0 1 1
chrome131.0.0.0 102 102
chrome57.0.2987.133 8 8
safari17.1 1 1
chrome104.0.0.0 1 1
chrome115.0.5790.171 1 1
chrome91.0.4472.114 68 68
firefox66.0 7 7
chrome81.0.4044.129 2 2
chrome61.0.3163.100 4 4
chrome136.0.0.0 16 2
firefox90.0.0.0 1 1
chrome80.0.3987.149 3 3
firefox57.0 13 13
opera76.0.0.0 3 3
opera75.0.0.0 3 3
safari15.1 1 1
chrome98.0.0.0 2 2
chrome58.0.3029.110 1 1
firefox41.0 6 6
firefox34.0 4 4
edge90 3 3
firefox124.0 1 1
chrome119.0.0.0 2 2
chrome79.0.3945.130 2 2
chrome120.0.0.0 40 36
chrome80.0.3987.163 4 4
opera77.0.0.0 2 2
chrome96.0.0.0 3 3
chrome88.0.4324.190 5 5
firefox79.0.0.0 2 2
firefox79.0 3 3
safari 90 63
firefox110.0 1 1
chrome74.0.3729.157 5 5
chrome84.0.4147.135 8 8
edge92 3 3
edge87 1 1
chrome87.0.4280.88 3 3
firefox98.0.0.0 1 1
opera70.0.0.0 1 1
firefox43.0 5 5
safari18.3 18 4
chrome68.0.3440.91 5 5
chrome83.0.0.0 1 1
chrome125.0.0.0 8 8
chrome79.0.3945.88 13 13
chrome97.0.0.0 1 1
chrome112.0.5615.138 2 2
firefox82.0.0.0 1 1
firefox62.0 7 7
firefox95.0.0.0 1 1
edge94 1 1
chrome85.0.4183.121 6 6
firefox47.0 3 3
chrome132.0.0.0 1 1
chrome60.0.3112.90 15 15
opera69.0.0.0 5 5
chrome60.0.3112.107 8 8
opera63.0.0.0 2 2
opera71.0.0.0 2 2
opera72.0.0.0 1 1
opera74.0.0.0 2 2
chrome21.0.1180.83 3 3
firefox20.6.14 3 3
firefox85.0 6 6
chrome79.0.3945.117 9 9
firefox92.0.0.0 2 2
chrome103.0.0.0 2 2
firefox65.0 4 4
edge96 1 1
chrome67.0.3396.99 6 6
chrome84.0.4147.89 11 11
chrome60.0.3112.116 2 2
chrome84.0.0.0 2 2
edge88 3 3
chrome60.0.3112.113 9 9
chrome138.0.0.0 87 34
opera80.0.0.0 2 2
opera89.0.4447.51 1 1
chrome81.0.4044.138 7 7
chrome78.0.3904.62 2 2
chrome129.0.0.0 2 2
firefox68.0 1 1
chrome68.0.3440.106 18 6
firefox54.0 11 11
chrome122.0.0.0 1 1
chrome110.0.0.0 4 4
firefox88.0 5 5
chrome137.0.7151.69 2 2
firefox88.0.0.0 2 2
firefox33.0 8 8
edge81 2 2
firefox17.0 8 8
chrome70.0.3538.102 4 4
chrome78.0.3904.108 294 294
firefox75.0.0.0 1 1
firefox44.0 6 6
chrome72.0.3626.121 15 15
safari13.0.3 217 217
chrome126.0.0.0 5 5
netscape5.0 5 5
chrome89.0.4389.90 3 3
firefox128.0 3 3
safari18.5 54 12
chrome115.0.0.0 2 2
chrome127.0.6533.88 12 2
edge18 1 1
firefox24.0 5 5
chrome17.0.963.56 2 1
firefox60.0 2 2
chrome69.0.3497.100 10 10
firefox129.0 1 1
chrome87.0.4280.141 5 5
chrome86.0.4240.198 6 6
chrome84.0.4147.105 3 3
firefox78.0.0.0 1 1
chrome130.0.0.0 4158 4151
firefox78.0 3 3
firefox96.0.0.0 2 2
opera78.0.0.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Softaculous 20250715035858
WordPress/6.8.1;_https://kraft-court.cafe 20250715120635
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20250707193509
python-requests/2.32.4 20250709100504
NetAPI_v1 20250714005844
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/137.0.7151.119_Safari/537.36 20250715024705
\ 20250712080442
Opera/9.80_(MAUI_Runtime;_Opera_Mini/4.4.39014/174.78;_U;_en)_Presto/2.12.423_Version/12.16 20250707021955
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250711100513
python-requests/2.32.3 20250712061601
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250715022659
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250714002909
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250712074212
Mozilla/5.0 20250711221558
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
python-requests/2.32.3 20250712061601
Softaculous 20250715035858
WordPress/6.8.1;_https://kraft-court.cafe 20250715120635
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20250707193509
NetAPI_v1 20250714005844
python-requests/2.32.4 20250709100504
\ 20250712080442
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250712074212
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 6202 6218
From1 4 4
From2 37 37
From3 5 5
From4 2752 3214
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_com 33 33
www_google_co_uk 1 1
www_google_com_au 1 1
www_google_fr 1 1
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://jmsthemes.com/wp-login.php 3 3
https://mail.kraft-court.cafe 1 1
http://mail.kraft-court.cafe 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
405 16 852
404 403 1256839
421 1 322
403 3 59236
401 4 212
409 8 21320
206 1 500
500 6 14817
302 13 0
301 1198 0
503 7 76073
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 179
/wiki 2 -
/detail/2246475721.htm 1 -
/detail/808167306.htm 1 -
/detail/2246450099.htm 1 -
/detail/808503918.htm 1 -
/detail/808064674.htm 1 -
/index.html 8 -
/detail/808560666.htm 1 -
/twilio.env 1 -
/detail/2246764922.htm 1 -
/dev/.env 2 -
/detail/808246784.htm 1 -
/detail/808207599.htm 1 -
/218893-juejiang/ 2 https://www.google.com/
/detail/2246817699.htm 1 -
/detail/2246853597.htm 1 -
/detail/2246660635.htm 1 -
/detail/808416632.htm 1 -
/wp-content/themes/seotheme/db.php 8 www.google.com
/detail/808047473.htm 1 -
/detail/808251041.htm 1 -
/plugins/content/apismtp/apismtp.php.suspected 6 -
/detail/808403880.htm 1 -
/detail/808520501.htm 1 -
/.env.staging 2 -
/detail/808481180.htm 1 -
/wp-sitemap-posts-post-1.xml 8 -
/detail/807927277.htm 1 -
/admin/ckeditor/plugins/fileman/php/upload.php 1 -
/dfaas.php 4 https://kraft-court.cafe/dfaas.php
/sitemaps.xml 4 -
/wp-includes/blocks/query-total/2index.php 3 -
/detail/2246563073.htm 1 -
/detail/808257124.htm 1 -
/ckeditor/plugins/fileman/php/upload.php 1 -
/detail/2246816462.htm 1 -
/.git/HEAD 2 https://www.kraft-court.cafe/.git/HEAD
/detail/807967144.htm 1 -
/detail/808367630.htm 1 -
/detail/2246470651.htm 1 -
/detail/807935994.htm 1 -
/detail/2246654288.htm 1 -
/ckeditor/fileman/php/upload.php 1 -
/detail/808469707.htm 1 -
/nvcknxed.php 1 www.google.com
/detail/808323207.htm 1 -
/.env 6 -
/kraft-court.cafe/wp-login.php 19 -
/detail/808286915.htm 1 -
/detail/807976810.htm 1 -
/detail/808077426.htm 1 -
/sitemap.txt 2 -
/detail/808494252.htm 1 -
/plugins/content/apismtp/apismtp.php 6 -
/detail/808510587.htm 1 -
/wp-includes/SimplePie/src/Parse/content.php 3 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 2 www.google.com
/detail/808305121.htm 1 -
/wp-content/plugins/apikey/apikey.php 7 -
/editor/filemanager/upload/php/upload.php 1 -
/detail/808045103.htm 1 -
/wp-cron.php 47 -
/detail/807956548.htm 1 -
/detail/2246875420.htm 1 -
/detail/807887314.htm 1 -
/detail/807855313.htm 1 -
/wp-json/custom/v1/ 2 -
/detail/807861652.htm 1 -
/detail/2246415464.htm 1 -
/ 4 -
/detail/807906051.htm 1 -
/detail/808011897.htm 1 -
/detail/808511784.htm 1 -
/.well-known/security.txt 1 -
/.adrivz.php 1 www.google.com
/detail/807954072.htm 1 -
/wp-content/upgrade/radio.php 3 -
/api/.env 2 -
/detail/808099183.htm 1 -
/detail/2246528340.htm 1 -
/config.json 1 -
/admin/.env 2 -
/detail/2246568215.htm 1 -
/detail/808558254.htm 1 -
/.well-known/traffic-advice 2 -
/detail/808582455.htm 1 -
/wp-content/plugins/WordPressCore/include.php 5 -
/adrivz1.php 1 www.google.com
/wp-admin/install.php 4 -
/detail/808578710.htm 1 -
/detail/2246857856.htm 1 -
/detail/807950465.htm 1 -
/detail/808142625.htm 1 -
/jozmvitq.php 1 www.google.com
/admin/fileman/php/upload.php 1 -
/ss.php 4 www.google.com
/detail/808311460.htm 1 -
/detail/808409022.htm 1 -
/wp-includes/blocks/social-links/ 3 -
/detail/808451365.htm 1 -
/xkpwwvpn.php 1 www.google.com
/bowlgpkv.php 1 www.google.com
/detail/808193130.htm 1 -
/detail/2246572464.htm 1 -
/detail/808343461.htm 1 -
/admin.php 5 www.google.com
/detail/2246828073.htm 1 -
/detail/2246582676.htm 1 -
/.env.production 2 -
/.git/config 2 https://www.kraft-court.cafe/.git/config
/detail/808471917.htm 1 -
/detail/2246835521.htm 1 -
/onumbcbu.php 1 www.google.com
/detail/807858728.htm 1 -
/detail/807986211.htm 1 -
/detail/807860263.htm 1 -
/detail/2246637961.htm 1 -
/style.php 6 www.google.com
/xmlrpc.php 41 -
/detail/808443499.htm 1 -
/fileman/php/upload.php 1 -
/wp-includes/css/dist/components/wp-login.php 3 -
/.env.live 2 -
/detail/807945395.htm 1 -
/detail/808147172.htm 1 -
/detail/2246479466.htm 1 -
/detail/808382131.htm 1 -
/files.php 2 www.google.com
/detail/807991345.htm 1 -
/detail/808146498.htm 1 -
/detail/808219040.htm 1 -
/detail/807905520.htm 1 -
/detail/808575786.htm 1 -
/detail/2246867522.htm 1 -
/post-sitemap.xml 3 -
/detail/2246873338.htm 1 -
/detail/808245587.htm 1 -
/about.php 4 -
/detail/808340739.htm 1 -
/plugins/fileman/php/upload.php 1 -
/sendgrid.env 1 -
/detail/808010884.htm 1 -
/detail/808016975.htm 1 -
/detail/808096675.htm 1 -
/xuvsogrk.php 1 www.google.com
/detail/2246500596.htm 1 -
/detail/2246754582.htm 1 -
/detail/2246577542.htm 1 -
/wp-content/plugins/cve-2024-46188/views/viewsecurity.php 1 -
/wp-content/plugins/apikey/apikey.php.suspected 5 -
/sitemap_index.xml 2 -
/laravel/.env 2 -
/04c133af/about.php 2 -
/sitemap-1.xml 4 -
/get-message-notify 2 https://kraft-court.cafe/
/detail/2246676631.htm 1 -
/detail/2246646678.htm 1 -
/detail/2246801044.htm 1 -
/detail/808565702.htm 1 -
/wp-content/themes/hello_dolly_v2.php 1 www.google.com
/detail/808303628.htm 1 -
/detail/808426844.htm 1 -
/detail/807996413.htm 1 -
/security.txt 2 -
/assets/images/accesson.php 1 -
/detail/808374299.htm 1 -
/new/.env 2 -
/detail/808495105.htm 1 -
/nolynrhf.php 1 www.google.com
/detail/2246717437.htm 1 -
/detail/808288474.htm 1 -
/core/.env 2 -
/admin/ckeditor/fileman/php/upload.php 1 -
/detail/808482161.htm 1 -
/detail/2246419047.htm 1 -
/wp-plain.php 7 www.google.com
/detail/2246599331.htm 1 -
/detail/808516926.htm 1 -
/detail/808127439.htm 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 979
209.74.77.214 2470 2470 134362 20250715120635 20250715000112 /wp-cron.php
104.28.219.137 241 241 51273 20250712061601
35.203.170.94 227 227 96899 20250714064536
185.241.208.229 95 95 288871 20250713215054
143.244.57.86 63 63 31135 20250703234534
104.28.251.137 59 59 12154 20250712061507
88.167.93.82 42 42 17353 20250702171627
103.157.239.118 42 42 17353 20250712052751
223.185.13.197 42 42 17353 20250710113957
143.44.169.16 42 42 17353 20250704175839
43.226.30.248 42 42 17353 20250708125705
72.240.238.243 42 42 17353 20250715045833
69.157.172.248 42 42 17353 20250708204246
99.199.40.104 42 42 17353 20250713060057
206.84.143.85 36 36 14935 20250705062802
92.205.209.78 32 32 60798 20250702142824
72.167.71.179 30 30 56986 20250702143255
89.157.51.70 29 29 12114 20250709101301
110.164.163.17 28 28 53164 20250702144521
194.233.64.35 28 28 53217 20250702144417
49.0.92.98 26 26 49401 20250702132715
82.165.209.188 26 26 49351 20250702140111
51.178.1.52 26 26 49379 20250702132141
50.63.14.166 26 26 49351 20250702142811
92.53.96.215 26 26 49351 20250702140651
72.167.37.176 6 6 11395 20250702143313
3.218.116.207 8 8 15186 20250702143223
195.2.78.89 9 9 14260 20250709133659
162.214.75.164 20 20 37921 20250702144504
157.230.250.239 6 6 32610 20250714220631
185.245.104.75 3 3 4753 20250705143752
103.231.40.216 15 15 26956 20250713224315
185.250.38.17 1 1 225 20250703044546
69.49.112.63 20 20 38031 20250702134938
109.108.115.174 2 2 2312 20250712073206
124.221.32.182 5 5 2015 20250707032742
103.158.108.3 6 6 11400 20250702133555
92.205.212.128 4 4 7607 20250702143240
186.237.217.149 2 2 2308 20250713115359
49.183.135.154 2 9 304921 20250701011804
162.241.252.146 1 1 225 20250702163440
150.109.230.210 1 1 1849 20250707124620
108.167.188.70 2 2 806 20250712085918
93.158.91.13 1 2 5968 20250702034222
43.135.144.126 1 1 1849 20250711002029
54.37.121.239 3 3 1209 20250707032756
75.119.195.68 8 8 15187 20250702103346
49.51.141.76 2 2 3698 20250712130103
205.210.31.120 10 10 16108 20250712080442
80.85.246.144 3 3 4751 20250708051406
94.126.17.100 16 16 30401 20250702142839
45.62.103.131 8 8 77022 20250711092942
80.85.246.214 6 6 9508 20250705020241
34.173.70.138 1 1 403 20250712174338
216.55.146.73 6 6 11396 20250702083219
167.71.248.203 1 1 1851 20250712065547
197.243.16.120 12 12 22767 20250702114844
223.15.245.170 1 1 1849 20250701191946
34.152.54.21 1 1 403 20250702011519
66.29.146.79 3 3 1209 20250707073653
144.126.133.178 12 12 22765 20250702141536
89.32.248.163 1 1 403 20250702011527
203.205.32.65 1 1 403 20250713224310
91.134.248.211 3 3 1209 20250715060703
162.214.53.155 22 22 41770 20250702143644
162.240.226.172 12 12 22793 20250702141259
85.215.218.221 16 16 30376 20250702140450
8.219.232.173 5 5 2015 20250705135451
95.163.234.166 12 12 22820 20250702144953
43.157.38.228 1 1 1850 20250712204945
198.12.252.11 12 12 22794 20250702131144
146.196.46.171 2 2 2307 20250710052637
103.153.142.13 1 1 195 20250712152003
162.14.210.15 2 2 3700 20250713214029
197.242.157.213 12 12 22737 20250702141729
81.70.217.125 1 1 403 20250703203712
206.168.34.210 1 2 5969 20250714231928
87.236.176.86 1 1 1851 20250713204514
159.100.29.148 18 18 34161 20250702145045
198.235.24.165 1 1 5435 20250704154059
45.117.81.155 16 16 6448 20250707032803
148.113.181.253 10 10 18977 20250702134323
92.204.236.147 4 4 7608 20250702141513
155.133.142.66 2 2 3790 20250702090130
162.240.159.182 12 12 22765 20250702123437
180.150.36.109 2 9 304922 20250712001918
80.85.246.71 3 3 4753 20250714062824
185.66.91.131 4 4 7607 20250702143717
14.224.141.133 1 1 403 20250713075714
217.160.244.17 20 20 37950 20250702141358
178.33.43.96 20 20 37980 20250702144633
140.143.98.18 1 1 1852 20250706213352
43.166.142.76 1 1 1852 20250706154403
62.210.124.106 16 16 30400 20250702144641
187.157.114.6 14 14 26530 20250702114338
118.31.188.146 1 1 206 20250703043207
162.240.239.64 10 10 19003 20250702135514
128.199.89.172 6 6 11369 20250702141052
54.242.42.32 18 18 34106 20250702143437
43.157.153.236 1 1 1851 20250712015208
90.158.160.18 6 6 11370 20250702112052
103.112.211.167 12 12 22792 20250702132644
35.82.16.184 2 8 300803 20250710200041
158.220.81.196 14 14 26637 20250702133407
210.18.209.212 2 9 304921 20250714020703
185.39.19.34 2 2 10870 20250709050729
36.66.174.26 2 2 2314 20250702010016
