Current File : //proc/sched_debug |
Sched Debug Version: v0.11, 4.18.0-553.47.1.el8_10.x86_64 #1
ktime : 1818244725.625490
sched_clk : 1818207345.039347
cpu_clk : 1818206995.343747
jiffies : 6112912021
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 66999867
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2450.010 MHz
.nr_running : 1
.nr_switches : 1729660658
.nr_uninterruptible : -843
.next_balance : 6112.912057
.curr->pid : 780886
.clock : 1818206995.746855
.clock_task : 1814586983.589494
.avg_idle : 867437
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1003082405.775954
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -660857788.823478
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 1464
.runnable_avg : 798
.util_avg : 576
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 1464
.tg_load_avg : 5683
.throttled : 0
.throttle_count : 0
.se->exec_start : 1814586983.589494
.se->vruntime : 1663940194.599432
.se->sum_exec_runtime : 444757257.642922
.se->load.weight : 343223
.se->avg.load_avg : 249
.se->avg.util_avg : 576
.se->avg.runnable_avg : 798
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1663940194.599432
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 343223
.load_avg : 375
.runnable_avg : 923
.util_avg : 578
.util_est_enqueued : 158
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.013430
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
I rcu_par_gp 4 110.535740 2 100 0.000000 0.000000 0.000000 0 0 /
I slub_flushwq 5 112.535739 2 100 0.000000 0.000000 0.000000 0 0 /
I mm_percpu_wq 9 1636709645.311730 79 100 0.000000 1.025656 0.000000 0 0 /
S rcu_tasks_rude_ 10 121.285735 2 120 0.000000 0.000000 0.000000 0 0 /
S rcu_tasks_trace 11 123.285734 2 120 0.000000 0.000000 0.000000 0 0 /
S ksoftirqd/0 12 1663940114.176531 44709675 120 0.000000 1994194.312476 0.000000 0 0 /
S migration/0 14 129.285731 4635604 0 0.000000 39886.519876 0.000000 0 0 /
S watchdog/0 15 0.000000 454568 0 0.000000 4428.885753 0.000000 0 0 /
S cpuhp/0 16 680.601505 12 120 0.000000 0.134798 0.000000 0 0 /
S khungtaskd 43 1663654873.451240 14798 120 0.000000 1423.725264 0.000000 0 0 /
I kblockd 51 1308401691.426199 4 100 0.000000 0.025590 0.000000 0 0 /
S kswapd0 60 1663903958.496789 3141996 120 0.000000 13959541.076009 0.000000 0 0 /
I ipv6_addrconf 127 72842252.396637 5 100 0.000000 0.097201 0.000000 0 0 /
S scsi_eh_0 317 1081.258827 4 120 0.000000 0.551240 0.000000 0 0 /
I scsi_tmf_1 320 1063.126642 2 100 0.000000 0.010999 0.000000 0 0 /
S jbd2/vda2-8 351 1663931747.791512 4056363 120 0.000000 205272.606811 0.000000 0 0 /
I rpciod 521 1903.245501 2 100 0.000000 0.003890 0.000000 0 0 /
I xprtiod 522 1903.248909 2 100 0.000000 0.004139 0.000000 0 0 /
S acpid 616 326.233524 22 120 0.000000 1.523637 0.000000 0 0 /system.slice
S munin-node 683 1003080394.149765 1963394 120 0.000000 239486.476628 0.000000 0 0 /system.slice
S loop0 989 1663937406.654271 2450921 100 0.000000 56914.095917 0.000000 0 0 /
S jbd2/loop0-8 991 1663928951.051934 832877 120 0.000000 24013.968422 0.000000 0 0 /
S puppet 1098 1003080009.330038 1669897 120 0.000000 290077.155031 0.000000 0 0 /system.slice
I kworker/u9:0 1119 4151.779231 2 100 0.000000 0.014960 0.000000 0 0 /
S gssproxy 1136 1003081195.724989 50585 120 0.000000 3477.448249 0.000000 0 0 /system.slice
S login 1305 13.760947 80 120 0.000000 13.101902 0.000000 0 0 /user.slice
S bash 2045 327.268733 1 120 0.000000 0.196169 0.000000 0 0 /user.slice
S tee 2046 339.516565 2 120 0.000000 2.325501 0.000000 0 0 /user.slice
I dio/vda2 3354 29126.481217 2 100 0.000000 0.048180 0.000000 0 0 /
S isc-worker0001 2743944 1003081636.983578 970950 120 0.000000 126568.596070 0.000000 0 0 /system.slice
S isc-worker0002 2743945 1003081905.090472 1063031 120 0.000000 139333.742612 0.000000 0 0 /system.slice
S isc-timer 2743951 1002941526.008908 21056 120 0.000000 1886.921279 0.000000 0 0 /system.slice
S nscd 1646102 1003082371.474149 125850382 120 0.000000 3041897.811012 0.000000 0 0 /system.slice
S nscd 1646104 1002620997.920572 122963 120 0.000000 19493.008222 0.000000 0 0 /system.slice
S nscd 1646106 999811846.998974 11137 120 0.000000 1627.264312 0.000000 0 0 /system.slice
S nscd 1646107 978020235.655790 16 120 0.000000 1.167176 0.000000 0 0 /system.slice
S nscd 1646109 1003082353.811009 12214350 120 0.000000 506828.955882 0.000000 0 0 /system.slice
S nscd 2997787 1003082252.264478 8514809 120 0.000000 362807.017824 0.000000 0 0 /system.slice
S nscd 2997788 1003082252.032550 8528342 120 0.000000 362355.399853 0.000000 0 0 /system.slice
S nscd 2997789 1003082264.275111 8545969 120 0.000000 365818.357661 0.000000 0 0 /system.slice
S nscd 2998712 1003082303.157402 8542914 120 0.000000 367345.453415 0.000000 0 0 /system.slice
S nscd 2237706 1003082280.709164 7945956 120 0.000000 340647.572881 0.000000 0 0 /system.slice
S nscd 1108116 1003082291.362622 2398000 120 0.000000 107095.213307 0.000000 0 0 /system.slice
S atd 1647028 1002980901.249285 416 120 0.000000 15.703008 0.000000 0 0 /system.slice
S run-script 1647184 1003028559.220713 265446 120 0.000000 70984.115675 0.000000 0 0 /system.slice
S sw-engine-fpm 1647552 929270956.454699 24919 120 0.000000 4337.090764 0.000000 0 0 /system.slice
S crond 1647613 1003037400.294545 264710 120 0.000000 35504.858076 0.000000 0 0 /system.slice
S exim 1647650 1003080289.762315 263526 120 0.000000 41269.947495 0.000000 0 0 /system.slice
S gmain 2342989 312440189.777413 2 120 0.000000 0.052050 0.000000 0 0 /system.slice
S JS Helper 2342992 312440200.913113 4 120 0.000000 0.080211 0.000000 0 0 /system.slice
S JS Helper 2342994 312440209.865782 2 120 0.000000 0.055489 0.000000 0 0 /system.slice
S cPhulkd - dbpro 1110746 1003077962.645416 121201 120 0.000000 16626.649012 0.000000 0 0 /system.slice
S dovecot 2843289 1003079730.650743 56356 120 0.000000 4518.172720 0.000000 0 0 /system.slice
S pop3-login 2843290 1003073241.956626 12417 120 0.000000 1555.753923 0.000000 0 0 /system.slice
S imap-login 2843291 1003014271.105310 19794 120 0.000000 3358.046702 0.000000 0 0 /system.slice
S config 2843296 1003079123.638537 7923 120 0.000000 1244.011378 0.000000 0 0 /system.slice
S stats 2843297 1003077953.189835 13018 120 0.000000 1052.874268 0.000000 0 0 /system.slice
I kworker/0:2H 806882 1663938558.123644 1978743 100 0.000000 12171.109877 0.000000 0 0 /
S mariadbd 3030120 1003066272.124218 8248 120 0.000000 2381.349411 0.000000 0 0 /system.slice
S mariadbd 3030431 1003081462.302099 961325 120 0.000000 133155.330092 0.000000 0 0 /system.slice
S mariadbd 3085103 1003080112.700206 938484 120 0.000000 126766.584274 0.000000 0 0 /system.slice
S mariadbd 3085194 1003080759.871050 939570 120 0.000000 127770.206215 0.000000 0 0 /system.slice
S mariadbd 3247156 1003081826.159285 961681 120 0.000000 135504.248192 0.000000 0 0 /system.slice
S mariadbd 3247168 1003081779.000348 980206 120 0.000000 132923.121594 0.000000 0 0 /system.slice
S mariadbd 3247194 1003080242.212116 998741 120 0.000000 141165.238040 0.000000 0 0 /system.slice
S mariadbd 3247195 1003081684.861373 937324 120 0.000000 131594.977887 0.000000 0 0 /system.slice
S mariadbd 3247206 1003080414.353573 976944 120 0.000000 135650.662687 0.000000 0 0 /system.slice
S mariadbd 3247222 1003082177.491378 949453 120 0.000000 132906.408693 0.000000 0 0 /system.slice
S mariadbd 3247228 1003080568.519835 946717 120 0.000000 128715.502007 0.000000 0 0 /system.slice
S mariadbd 609518 1003081033.497134 620 120 0.000000 106.425347 0.000000 0 0 /system.slice
I kworker/0:0H 1041051 1606403335.549685 4 100 0.000000 0.034621 0.000000 0 0 /
I kworker/u8:2 1142376 1663903659.345407 26057 120 0.000000 803.448129 0.000000 0 0 /
S tuned 1149543 973949034.921924 1 120 0.000000 0.105369 0.000000 0 0 /system.slice
S spamd 1162532 1003080026.366046 11320 120 0.000000 6098.652978 0.000000 0 0 /system.slice
S lsphp 3583125 1003082203.857811 27459 120 0.000000 12769.018296 0.000000 0 0 /system.slice
S lsphp 3602829 1003081655.662670 42771 120 0.000000 17399.746085 0.000000 0 0 /system.slice
S ConfigServer Ve 1920590 992334348.750346 25 130 0.000000 2.744520 0.000000 0 0 /system.slice
S httpd 2355128 1003079431.167170 3037 120 0.000000 991.410656 0.000000 0 0 /system.slice
S httpd 2355131 1003078678.266841 2925 120 0.000000 997.790551 0.000000 0 0 /system.slice
S httpd 2355136 1003079450.618120 3336 120 0.000000 1140.954649 0.000000 0 0 /system.slice
S httpd 2355140 1003078140.712291 2936 120 0.000000 1053.884780 0.000000 0 0 /system.slice
S httpd 2355148 1003081859.200130 3140 120 0.000000 1027.401537 0.000000 0 0 /system.slice
S httpd 2355149 1003078141.300438 2755 120 0.000000 947.438966 0.000000 0 0 /system.slice
S httpd 2434279 1003078067.787225 3917 120 0.000000 1316.899474 0.000000 0 0 /system.slice
S httpd 2434287 1003077041.653676 4741 120 0.000000 1460.927503 0.000000 0 0 /system.slice
S httpd 2434292 1003078029.365187 3612 120 0.000000 1265.792615 0.000000 0 0 /system.slice
S httpd 2434293 1003082343.699969 3637 120 0.000000 1229.973544 0.000000 0 0 /system.slice
S httpd 2434294 1003078392.641361 3652 120 0.000000 1404.361761 0.000000 0 0 /system.slice
S httpd 2434298 1003077950.280358 3600 120 0.000000 1298.160327 0.000000 0 0 /system.slice
S httpd 2434300 1002959130.081918 3357 120 0.000000 1183.387204 0.000000 0 0 /system.slice
S httpd 2434303 1003082343.435449 87518 120 0.000000 1419.328177 0.000000 0 0 /system.slice
S lsphp 2570991 1003082081.739903 17082 120 0.000000 6440.931932 0.000000 0 0 /system.slice
S httpd 2925785 1003067301.498908 4625 120 0.000000 1399.720324 0.000000 0 0 /system.slice
S httpd 2925800 1003081637.395466 5049 120 0.000000 1644.946422 0.000000 0 0 /system.slice
S httpd 2925804 1003067599.075306 5079 120 0.000000 1583.484662 0.000000 0 0 /system.slice
S httpd 4166962 999869245.033896 3 120 0.000000 3.690085 0.000000 0 0 /system.slice
S httpd 4166966 1003007747.239969 3754 120 0.000000 1327.297585 0.000000 0 0 /system.slice
S httpd 4166968 1003082166.562261 3334 120 0.000000 1186.919988 0.000000 0 0 /system.slice
S httpd 4166972 1003069185.952314 4335 120 0.000000 1382.879350 0.000000 0 0 /system.slice
S httpd 4166975 1003081575.960273 3871 120 0.000000 1330.586040 0.000000 0 0 /system.slice
S httpd 4166976 1003067547.525584 3475 120 0.000000 1182.704514 0.000000 0 0 /system.slice
S httpd 4166981 1003082090.782187 3695 120 0.000000 1325.529037 0.000000 0 0 /system.slice
S httpd 4166984 1003067357.590451 4027 120 0.000000 1417.080788 0.000000 0 0 /system.slice
S httpd 4166990 1003069278.572563 4043 120 0.000000 1403.436289 0.000000 0 0 /system.slice
S lsphp 291988 1003081416.676070 1886 120 0.000000 230.587523 0.000000 0 0 /system.slice
S httpd 455550 1003081607.982985 1143 120 0.000000 352.181309 0.000000 0 0 /system.slice
S httpd 455553 1003078920.471313 1377 120 0.000000 435.704597 0.000000 0 0 /system.slice
S httpd 455557 1003082054.283711 1480 120 0.000000 471.243960 0.000000 0 0 /system.slice
S httpd 455558 1003079397.563289 1575 120 0.000000 479.728795 0.000000 0 0 /system.slice
S httpd 455564 1003078877.097800 1424 120 0.000000 513.013931 0.000000 0 0 /system.slice
S httpd 455571 1003082331.360118 18305 120 0.000000 457.783373 0.000000 0 0 /system.slice
S lsphp 481826 1003081253.373030 1743 120 0.000000 727.415063 0.000000 0 0 /system.slice
I kworker/0:0 539596 1663229427.813437 10730 120 0.000000 72.846600 0.000000 0 0 /
I kworker/0:2 577468 1663940172.420040 33044 120 0.000000 208.942968 0.000000 0 0 /
S lsphp 590597 1003081607.023978 835 120 0.000000 182.475058 0.000000 0 0 /system.slice
I kworker/0:1 695865 1663762991.963977 13483 120 0.000000 86.129611 0.000000 0 0 /
S lsphp 749737 1002982112.963787 1790 120 0.000000 274.044301 0.000000 0 0 /system.slice
S lsphp 780818 1003082371.500339 30 120 0.000000 2.967305 0.000000 0 0 /system.slice
S lsphp 780874 1003082388.503699 4 120 0.000000 2.462640 0.000000 0 0 /system.slice
>R lsphp 780886 1003082405.775954 4 120 0.000000 25.847004 0.000000 0 0 /system.slice
cpu#1, 2450.010 MHz
.nr_running : 1
.nr_switches : 1754031560
.nr_uninterruptible : -57
.next_balance : 6112.912067
.curr->pid : 780807
.clock : 1818206995.722495
.clock_task : 1814265036.255168
.avg_idle : 926294
.max_idle_balance_cost : 500000
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1013112145.853592
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -650828048.745840
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.load_avg : 999
.runnable_avg : 996
.util_avg : 880
.util_est_enqueued : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 991
.tg_load_avg : 5683
.throttled : 0
.throttle_count : 0
.se->exec_start : 1814265036.255168
.se->vruntime : 1687499927.544557
.se->sum_exec_runtime : 449691049.920310
.se->load.weight : 188474
.se->avg.load_avg : 158
.se->avg.util_avg : 880
.se->avg.runnable_avg : 996
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 1687499927.544557
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 23559732.945125
.nr_spread_over : 0
.nr_running : 1
.load : 188474
.load_avg : 500
.runnable_avg : 1337
.util_avg : 883
.util_est_enqueued : 776
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/init.scope
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.005570
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-------------------------------------------------------------------------------------------------------------
S cpuhp/1 17 572.173848 12 120 0.000000 0.330559 0.000000 0 0 /
S watchdog/1 18 -3.000000 454565 0 0.000000 4983.101932 0.000000 0 0 /
S migration/1 19 0.000000 4665275 0 0.000000 41490.667618 0.000000 0 0 /
S ksoftirqd/1 20 1687499902.011013 47272821 120 0.000000 1950456.549735 0.000000 0 0 /
I kworker/1:0H 22 759.832200 4 100 0.000000 0.030330 0.000000 0 0 /
S kdevtmpfs 39 13996.648583 135 120 0.000000 1.197180 0.000000 0 0 /
I netns 40 22.837788 2 100 0.000000 0.006100 0.000000 0 0 /
S oom_reaper 44 50.422975 2 120 0.000000 0.000000 0.000000 0 0 /
I writeback 45 1098646029.377346 4 100 0.000000 0.576177 0.000000 0 0 /
S ksmd 47 50.422975 2 125 0.000000 0.000000 0.000000 0 0 /
I crypto 49 50.422975 2 100 0.000000 0.000000 0.000000 0 0 /
I tpm_dev_wq 53 50.445225 2 100 0.000000 0.022250 0.000000 0 0 /
I md_bitmap 55 59.445220 2 100 0.000000 0.000000 0.000000 0 0 /
S watchdogd 57 59.445220 2 0 0.000000 0.000000 0.000000 0 0 /
I kthrotld 122 554.019321 2 100 0.000000 0.024400 0.000000 0 0 /
I acpi_thermal_pm 124 563.041079 2 100 0.000000 0.022870 0.000000 0 0 /
I kaluad 126 572.067416 2 100 0.000000 0.027499 0.000000 0 0 /
I kstrp 128 581.104198 2 100 0.000000 0.038458 0.000000 0 0 /
I kworker/1:1H 176 1687497985.243393 43281819 100 0.000000 277807.661655 0.000000 0 0 /
I scsi_tmf_0 318 1330.595466 2 100 0.000000 0.007280 0.000000 0 0 /
S dbus-daemon 600 1013098997.677471 2466578 120 0.000000 355619.845996 0.000000 0 0 /system.slice
S cpsrvd (SSL) - 1096 1013108214.514318 905640 120 0.000000 364257.932807 0.000000 0 0 /system.slice
I ib_nl_sa_wq 1129 4002.377356 2 100 0.000000 0.015300 0.000000 0 0 /
S gssproxy 1142 1534.620387 1 120 0.000000 0.003620 0.000000 0 0 /system.slice
S gssproxy 1143 1525.619493 1 120 0.000000 0.006589 0.000000 0 0 /system.slice
S cPhulkd - proce 1211 1013108176.234269 9332931 120 0.000000 572263.147159 0.000000 0 0 /system.slice
S agetty 1304 34514.887904 6 120 0.000000 25.607016 0.000000 0 0 /system.slice
S logger 2047 141.668607 1 120 0.000000 1.456764 0.000000 0 0 /user.slice
S named 2743942 58436779.708586 1 120 0.000000 4.557101 0.000000 0 0 /system.slice
S isc-worker0003 2743946 1013111778.425412 1063642 120 0.000000 144322.702651 0.000000 0 0 /system.slice
S cpanellogd - sl 1646038 1013003780.630560 21095 138 0.000000 4954.857642 0.000000 0 0 /system.slice
S nscd 1646103 1013063673.182015 255896 120 0.000000 35701.495165 0.000000 0 0 /system.slice
S nscd 2997785 1013112083.924942 8511722 120 0.000000 362845.986790 0.000000 0 0 /system.slice
S nscd 2998711 1013112071.434324 8491759 120 0.000000 362684.940097 0.000000 0 0 /system.slice
S nscd 1494512 1013112060.598598 4792378 120 0.000000 204518.615136 0.000000 0 0 /system.slice
S systemd 1647249 383015987.218150 84556 120 0.000000 10454.870264 0.000000 0 0 /user.slice
S pure-authd 1647761 1012958331.170836 5421 120 0.000000 475.369272 0.000000 0 0 /system.slice
S in:imjournal 1648075 1013111941.464529 1076471 120 0.000000 123082.473861 0.000000 0 0 /system.slice
S rs:main Q:Reg 1648076 1013108905.151507 204193 120 0.000000 13904.515288 0.000000 0 0 /system.slice
S polkitd 2342987 1013098996.877395 202740 120 0.000000 12501.561495 0.000000 0 0 /system.slice
S gdbus 2342990 1013098997.178233 231899 120 0.000000 24455.295926 0.000000 0 0 /system.slice
S httpd 1211581 1013111527.226103 383173 120 0.000000 72110.803386 0.000000 0 0 /system.slice
S httpd 1211582 1010850924.185056 717 120 0.000000 885.831150 0.000000 0 0 /system.slice
S leechprotect 1211583 673675211.077912 14 120 0.000000 66.296618 0.000000 0 0 /system.slice
S systemd-journal 1108340 1013108905.174958 229569 120 0.000000 48943.288554 0.000000 0 0 /system.slice
S anvil 2843292 1013108213.194715 29285 120 0.000000 1136.798383 0.000000 0 0 /system.slice
S log 2843293 1013103125.569477 29199 120 0.000000 2631.816340 0.000000 0 0 /system.slice
S pop3-login 2843294 1013104365.665332 4924 120 0.000000 814.026143 0.000000 0 0 /system.slice
S lsphp 1697939 1013112132.024032 1402510 120 0.000000 796125.004869 0.000000 0 0 /system.slice
S mariadbd 3030115 1013094667.779889 22870 120 0.000000 317.880210 0.000000 0 0 /system.slice
S mariadbd 3075921 1013111190.056566 934564 120 0.000000 130637.175319 0.000000 0 0 /system.slice
S mariadbd 3075923 1013111089.590062 910719 120 0.000000 126920.990908 0.000000 0 0 /system.slice
S mariadbd 3085131 1013110156.215822 987199 120 0.000000 135311.102690 0.000000 0 0 /system.slice
S mariadbd 3085135 1013111217.716282 932960 120 0.000000 130321.936485 0.000000 0 0 /system.slice
S mariadbd 3247098 1013110018.558171 912548 120 0.000000 126329.959303 0.000000 0 0 /system.slice
S mariadbd 3247188 1013111120.770245 962355 120 0.000000 132369.287333 0.000000 0 0 /system.slice
S mariadbd 3247202 1013110570.126419 890057 120 0.000000 122433.829064 0.000000 0 0 /system.slice
S mariadbd 3247209 1013112133.824674 952980 120 0.000000 129724.770002 0.000000 0 0 /system.slice
S mariadbd 657310 1013109959.851285 579 120 0.000000 101.555623 0.000000 0 0 /system.slice
S mariadbd 737856 1013109959.851805 199 120 0.000000 20.397031 0.000000 0 0 /system.slice
S mariadbd 776401 1013109960.840921 38 120 0.000000 7.479106 0.000000 0 0 /system.slice
S tuned 1149292 1013112120.799348 538667 120 0.000000 20709.021826 0.000000 0 0 /system.slice
S spamd child 1413273 1012957228.656499 1024 120 0.000000 5133.213802 0.000000 0 0 /system.slice
S lsphp 2533851 1013112041.552053 24530 120 0.000000 6971.490096 0.000000 0 0 /system.slice
S httpd 2355125 1013109046.393839 2931 120 0.000000 1001.035693 0.000000 0 0 /system.slice
S httpd 2355127 1013110496.190119 3210 120 0.000000 1066.944111 0.000000 0 0 /system.slice
S httpd 2355135 1013107907.832218 2879 120 0.000000 978.243966 0.000000 0 0 /system.slice
S httpd 2355146 1013107383.905272 3314 120 0.000000 1118.935891 0.000000 0 0 /system.slice
S httpd 2434276 1013109359.898533 3493 120 0.000000 1233.550972 0.000000 0 0 /system.slice
S httpd 2434286 1013110570.402938 3938 120 0.000000 1260.482486 0.000000 0 0 /system.slice
S httpd 2434296 1013106707.777459 3715 120 0.000000 1314.002673 0.000000 0 0 /system.slice
S httpd 2434301 1013108213.358693 3535 120 0.000000 1243.433097 0.000000 0 0 /system.slice
S httpd 2434302 1013109734.438158 3451 120 0.000000 1226.281498 0.000000 0 0 /system.slice
S lsphp 2573716 1013111605.340756 11241 120 0.000000 4349.592081 0.000000 0 0 /system.slice
S httpd 2925781 1013111990.841671 4434 120 0.000000 1447.063026 0.000000 0 0 /system.slice
S httpd 2925782 1013112099.699967 5654 120 0.000000 1707.299651 0.000000 0 0 /system.slice
S httpd 2925786 1013111154.287401 4434 120 0.000000 1509.786980 0.000000 0 0 /system.slice
S httpd 2925788 1013111951.660508 4807 120 0.000000 1591.998920 0.000000 0 0 /system.slice
S httpd 2925793 1013111767.500856 4956 120 0.000000 1598.465152 0.000000 0 0 /system.slice
S httpd 2925795 1013111274.347545 4590 120 0.000000 1456.791194 0.000000 0 0 /system.slice
S httpd 4166970 1013111436.631671 4009 120 0.000000 1357.777357 0.000000 0 0 /system.slice
S httpd 4166973 1013111003.290759 3878 120 0.000000 1359.687808 0.000000 0 0 /system.slice
S httpd 4166978 1013111437.282253 3813 120 0.000000 1297.624964 0.000000 0 0 /system.slice
S httpd 4166985 1013111062.380350 3977 120 0.000000 1363.694923 0.000000 0 0 /system.slice
S httpd 4166986 1013097094.344164 4194 120 0.000000 1452.759705 0.000000 0 0 /system.slice
