Current File : /home/kelaby89/jrncommunityhousing.charity/wp-content/uploads/2020/12/1-click-demo-charitify.svg
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" id="Layer_1" x="0px" y="0px" width="218px" height="186px" viewBox="0 0 218 186" style="enable-background:new 0 0 218 186;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;}
	.st1{fill-rule:evenodd;clip-rule:evenodd;fill:#052F5C;}
	.st2{fill-rule:evenodd;clip-rule:evenodd;fill:#FFFFFF;}
	.st3{fill-rule:evenodd;clip-rule:evenodd;}
</style>
<title>F4CA8A9E-321C-42DA-A1CC-7FDE658C4392</title>
<g>
	<g id="Landingpage" transform="translate(-791.000000, -822.000000)">
		<g transform="translate(791.000000, 822.000000)">
			<path id="Path" class="st0" d="M108.3,0.5c1-0.6,2.3-0.6,3.4,0l0,0l77.6,44.8c1,0.6,1.7,1.7,1.7,2.9l0,0v89.6     c0,1.2-0.6,2.3-1.7,2.9l0,0l-77.6,44.8c-1,0.6-2.3,0.6-3.4,0l0,0l-77.6-44.8c-1-0.6-1.7-1.7-1.7-2.9l0,0V48.2     c0-1.2,0.6-2.3,1.7-2.9l0,0L108.3,0.5z"></path>
			<path id="Polygon-Copy" class="st1" d="M110.2,25.3L52,58.9v67.2l58.2,33.6l58.2-33.6V58.9L110.2,25.3z M111.6,22.8l58.2,33.6     c0.9,0.5,1.4,1.5,1.4,2.5v67.2c0,1-0.5,2-1.4,2.5l-58.2,33.6c-0.9,0.5-2,0.5-2.9,0l-58.2-33.6c-0.9-0.5-1.4-1.5-1.4-2.5V58.9     c0-1,0.5-2,1.4-2.5l58.2-33.6C109.6,22.3,110.7,22.3,111.6,22.8z"></path>
			<g id="Page-1" transform="translate(59.485619, 60.311789)">
				<path id="Fill-1" class="st1" d="M16.2,4.1c-0.6,1.3-1.8,1.9-3,2.4c-0.1,0.1-0.3,0.2-0.3,0.3c-0.5,1-0.9,2.1-1.4,3.1      c-0.2,0.4-0.3,0.8-0.5,1.2c0.5-0.7,1-1.2,1.5-1.8c0.9-1,1.9-1.7,3.2-1.9c1.4-0.2,2.8-0.1,4.2,0.2c0,0,0.1,0,0.1,0.1      c-0.3,0.5-0.6,1-1,1.5c-0.7,0.9-1.6,1.6-2.7,2.1c-1.6,0.5-3.3,0.6-5,0.3c-0.2,0-0.3-0.1-0.5-0.1c-0.8,2.4-1.5,4.7-1.9,7.2      c0.3-0.5,0.6-1,0.9-1.4c0.7-1.2,1.6-2.1,3-2.6c1.1-0.4,2.1-0.5,3.2-0.5c0.4,0,0.7,0,1.2,0c-0.2,0.5-0.4,0.9-0.5,1.3      c-0.5,1.1-1.2,2.1-2.3,2.7c-1.3,0.8-2.7,1.2-4.2,1.4c-0.5,0-1,0.1-1.5,0.1C8.3,22.1,8,24.6,8,27.1c0-0.1,0-0.2,0.1-0.3      c0.2-0.5,0.3-0.9,0.6-1.4c0.6-1.4,1.5-2.6,3-3.2c1-0.4,2.1-0.7,3.2-0.9c0.2,0,0.4,0,0.6-0.1v0.2c-0.1,0.2-0.1,0.5-0.2,0.8      c-0.4,1.4-1,2.8-2.3,3.8c-1.4,1.1-2.9,1.7-4.6,2.1c-0.2,0-0.3,0-0.6,0.1c0,2.6,0.2,5.1,0.6,7.6c0.2-0.8,0.3-1.6,0.5-2.4      c0.3-1.1,0.8-2.1,1.7-2.8c1.1-0.9,2.4-1.5,3.8-2c0.1,0,0.3-0.1,0.5-0.1c0,0.7-0.1,1.3-0.1,2c-0.1,1.1-0.5,2.2-1.2,3.1      c-1.3,1.4-2.9,2.6-4.7,3.2c-0.1,0-0.1,0-0.2,0.1c0.5,2.3,1.1,4.6,2,6.8c0-0.4,0-0.8,0-1.2c0-1.3,0.2-2.6,1.1-3.6      c0.7-0.9,1.5-1.6,2.4-2.1c0.5-0.3,1-0.6,1.5-0.9c0.1,0.2,0.1,0.4,0.1,0.6c0.3,1.6,0.3,3.3-0.6,4.7c-0.7,1.2-1.7,2.3-2.9,3.1      c-0.4,0.3-0.9,0.6-1.3,0.9c0.8,2.1,1.8,4.2,2.9,6.1c0-0.1,0-0.2,0-0.3c-0.1-0.6-0.1-1.1-0.2-1.7c-0.1-1,0.1-2,0.6-2.9      c0.6-1.1,1.4-2,2.3-2.8c0.3-0.3,0.7-0.5,1.1-0.9c0.5,1.2,0.8,2.3,0.8,3.5c0,0.7,0,1.3-0.3,2c-0.7,1.7-1.8,3.3-3.3,4.5      c-0.2,0.1-0.1,0.2-0.1,0.3c1,1.6,2,3.1,3.1,4.5c0,0-0.2,0.4-1.6-0.5c-0.3-0.5-0.6-0.9-0.9-1.4c-0.7-1-1.3-2-1.9-3      c-0.1-0.2-0.3-0.3-0.6-0.2c-1.8,0.4-3.6,0.4-5.4-0.1c-1.3-0.3-2.3-1.1-3.2-2.1c-0.4-0.4-0.7-0.9-1-1.4c0-0.1,0-0.1-0.1-0.2      l0.1-0.1c1.4-0.5,2.9-0.7,4.4-0.6c1.5,0.1,2.7,0.8,3.8,1.8c0.2,0.2,0.4,0.5,0.7,0.7c0-0.1-0.1-0.2-0.1-0.2      c-0.9-1.8-1.8-3.8-2.5-5.7c-0.1-0.2-0.2-0.2-0.4-0.2c-1.8,0.1-3.5-0.2-5.2-0.9c-1.3-0.6-2.2-1.5-2.8-2.6      c-0.3-0.5-0.6-1.1-0.9-1.7C0.9,39.1,1.4,39,2,39c1,0,2.1,0,3.1,0.3c1.4,0.4,2.3,1.2,3.2,2.3c0.2,0.2,0.4,0.5,0.5,0.7      c-0.5-2.2-1-4.3-1.5-6.5c-0.8-0.2-1.7-0.4-2.5-0.6c-1.3-0.4-2.5-1-3.4-2c-0.8-0.9-1.7-2.8-1.8-3.9l0,0c1.8,0,3.5,0.4,5,1.3      c0.9,0.5,1.5,1.4,2,2.4c0.1,0.2,0.2,0.4,0.4,0.6c-0.2-2.1-0.3-4.3-0.1-6.4c-1.1-0.3-2.1-0.7-3.1-1.3c-1.3-0.9-2.5-1.9-3-3.5      c-0.3-0.8-0.4-1.7-0.5-2.5c0-0.1,0-0.2,0-0.4c0.8,0.3,1.5,0.5,2.3,0.7c1,0.4,1.9,0.9,2.6,1.7c0.7,0.7,1,1.5,1.3,2.3      c0.1,0.4,0.2,0.8,0.4,1.2c0-0.1,0-0.2,0-0.3C7,23,7.3,21,7.8,18.9c0-0.2,0-0.4-0.2-0.4c-1.7-0.8-3-1.9-4.1-3.5      c-0.7-1-0.9-2.2-0.9-3.5c0-0.5,0.1-0.9,0.1-1.5c0.6,0.3,1.2,0.6,1.7,0.9c1.1,0.6,2.1,1.4,2.8,2.6c0.5,0.9,0.6,1.8,0.7,2.8      c0,0.3,0,0.6,0.1,0.9C8,17.1,8,17,8.1,17c0.5-2.1,1.2-4.2,2-6.2c0.1-0.2,0.1-0.3-0.1-0.4c-1.4-1-2.5-2.2-3.3-3.8      C6.8,5.4,6.8,4.1,7,2.9C7.1,2.4,7.3,2,7.4,1.5l0,0c0.9,0.5,1.7,1.2,2.5,2C11,4.6,11.6,6,11.5,7.6c0,0.6-0.1,1.2-0.1,1.9      c0.1-0.1,0.1-0.1,0.1-0.2c0.4-0.9,0.9-1.8,1.3-2.8c0-0.1,0.1-0.2,0-0.4c0-0.8,0-1.6,0.2-2.5c0.2-0.6,0.4-1.3,0.9-1.7      c0.6-0.6,1.2-1,1.9-1.4c0.4-0.2,0.7-0.4,1.1-0.6C17,0,17,0,17.1,0c0,0.3-0.1,0.6-0.1,0.9C16.9,2,16.7,3.1,16.2,4.1L16.2,4.1z"></path>
				<path id="Fill-2" class="st1" d="M86.4,4.1c0.6,1.3,1.8,1.9,3,2.4c0.1,0.1,0.3,0.2,0.3,0.3c0.5,1,0.9,2.1,1.4,3.1      c0.2,0.4,0.3,0.7,0.5,1.2c-0.5-0.7-1-1.2-1.5-1.8c-0.9-1-1.9-1.7-3.3-1.9c-1.4-0.2-2.8-0.1-4.2,0.2c0,0-0.1,0-0.1,0.1      c0.4,0.5,0.7,1,1,1.5c0.7,0.9,1.6,1.6,2.7,2.1c1.6,0.5,3.3,0.6,5,0.4c0.2-0.1,0.3-0.1,0.5-0.1c0.9,2.4,1.5,4.7,1.9,7.2      c-0.3-0.5-0.6-1-0.9-1.4c-0.7-1.2-1.6-2.1-3-2.6c-1-0.4-2.1-0.5-3.2-0.5c-0.3,0-0.7,0-1.2,0c0.2,0.5,0.3,0.9,0.5,1.3      c0.5,1.1,1.2,2.1,2.3,2.7c1.3,0.8,2.7,1.2,4.2,1.4c0.5,0,1,0.1,1.5,0.1c0.4,2.4,0.7,4.9,0.7,7.4c-0.1-0.1-0.1-0.2-0.1-0.3      c-0.2-0.5-0.3-0.9-0.5-1.4c-0.6-1.4-1.5-2.5-3-3.2c-1-0.4-2.1-0.7-3.2-0.9c-0.2,0-0.4,0-0.6-0.1v0.2c0,0.2,0.1,0.5,0.2,0.8      c0.3,1.4,0.9,2.8,2.2,3.8c1.3,1.1,2.9,1.7,4.6,2.1c0.2,0,0.3,0,0.5,0.1c0,2.6-0.2,5.1-0.6,7.6c-0.2-0.8-0.3-1.6-0.5-2.4      c-0.3-1.1-0.8-2.1-1.7-2.8c-1.1-0.9-2.4-1.5-3.8-2c-0.1,0-0.3-0.1-0.5-0.1c0,0.7,0,1.3,0.1,2c0.1,1.1,0.5,2.2,1.2,3.1      c1.3,1.4,2.9,2.6,4.7,3.2c0.1,0,0.1,0,0.2,0.1c-0.5,2.3-1.1,4.6-2,6.8c0-0.4,0-0.8,0-1.2c0-1.3-0.2-2.6-1.1-3.6      c-0.7-0.9-1.5-1.6-2.5-2.1c-0.5-0.3-1-0.6-1.5-0.9c-0.1,0.2-0.1,0.4-0.1,0.6c-0.3,1.6-0.3,3.3,0.6,4.7c0.7,1.2,1.7,2.2,2.9,3.1      c0.4,0.3,0.9,0.6,1.3,0.9c-0.8,2.1-1.8,4.2-3,6.1c0-0.1,0-0.2,0-0.3c0.1-0.5,0.1-1.1,0.2-1.7c0.1-1-0.1-2-0.6-2.9      c-0.6-1-1.4-1.9-2.3-2.7c-0.3-0.3-0.7-0.5-1.1-0.9c-0.5,1.2-0.8,2.3-0.8,3.5c0,0.7,0,1.3,0.3,2c0.7,1.7,1.8,3.3,3.2,4.5      c0.2,0.1,0.1,0.2,0.1,0.4c-1,1.5-2,3-3.1,4.5c0,0,0.2,0.4,1.6-0.5c0.3-0.5,0.7-0.9,1-1.4c0.6-1,1.3-2,1.9-3      c0.1-0.3,0.2-0.3,0.5-0.3c1.8,0.4,3.6,0.4,5.4-0.1c1.3-0.3,2.3-1.1,3.1-2.1c0.4-0.4,0.7-0.9,1-1.4c0-0.1,0.1-0.1,0.1-0.2      c-0.1,0-0.1-0.1-0.1-0.1c-1.4-0.5-2.9-0.7-4.4-0.6c-1.5,0.1-2.7,0.8-3.8,1.8c-0.2,0.2-0.5,0.5-0.8,0.7c0-0.1,0.1-0.2,0.1-0.2      c0.9-1.8,1.8-3.8,2.5-5.7c0.1-0.2,0.1-0.2,0.3-0.2c1.8,0.1,3.5-0.2,5.2-0.9c1.3-0.5,2.2-1.5,2.8-2.6c0.3-0.5,0.6-1.1,0.9-1.7      c-0.6,0-1.1-0.1-1.7-0.1c-1,0-2.1,0-3.1,0.3c-1.4,0.4-2.3,1.2-3.2,2.3c-0.2,0.2-0.4,0.5-0.5,0.7c0.5-2.1,1-4.3,1.5-6.5      c0.8-0.2,1.7-0.4,2.5-0.6c1.3-0.4,2.5-1,3.4-2c0.8-0.9,1.7-2.8,1.8-3.9l0,0c-1.8,0-3.5,0.3-5,1.3c-0.9,0.5-1.5,1.4-2,2.4      c-0.1,0.2-0.2,0.4-0.4,0.6c0.2-2.1,0.3-4.3,0.1-6.4c1.1-0.3,2.1-0.7,3-1.3c1.4-0.9,2.5-1.9,3-3.5c0.3-0.8,0.4-1.7,0.5-2.5      c0-0.1,0-0.2,0-0.4c-0.8,0.3-1.5,0.5-2.3,0.7c-1,0.4-1.9,0.9-2.6,1.7c-0.7,0.7-1,1.5-1.3,2.4c-0.1,0.4-0.2,0.8-0.4,1.2      c0-0.1,0-0.2,0-0.3c-0.2-2.1-0.5-4.1-0.9-6.1c0-0.2,0-0.4,0.2-0.4c1.7-0.8,3-1.9,4-3.5c0.7-1.1,0.9-2.2,0.9-3.5      c0-0.5-0.1-0.9-0.1-1.4c-0.6,0.3-1.2,0.6-1.7,0.9C96,12,95,12.8,94.4,14c-0.5,0.9-0.6,1.8-0.7,2.8c0,0.3,0,0.6-0.1,0.9      c0-0.1,0-0.2-0.1-0.2c-0.5-2.1-1.2-4.2-2-6.2c-0.1-0.2-0.1-0.3,0.1-0.4c1.4-1,2.5-2.2,3.3-3.8c0.6-1.2,0.6-2.5,0.3-3.7      c-0.1-0.5-0.2-0.9-0.3-1.3l0,0c-0.9,0.5-1.7,1.2-2.5,2c-1.1,1.1-1.7,2.5-1.6,4.1c0,0.6,0.1,1.2,0.1,1.9c0-0.1-0.1-0.1-0.1-0.2      c-0.5-0.9-0.9-1.8-1.4-2.7c0-0.1,0-0.2,0-0.4c0-0.8,0-1.6-0.2-2.5C89,3.7,88.8,3,88.3,2.6c-0.6-0.6-1.2-1-1.9-1.4      c0-0.9-0.4-1-0.8-1.2c-0.1,0-0.1,0-0.2,0c0,0.3,0.1,0.6,0.1,0.9C85.6,2,85.9,3.1,86.4,4.1L86.4,4.1z"></path>
			</g>
			<polygon id="Rectangle-75" class="st2" points="0.9,108.2 15.4,129.6 0.9,150.4 217.9,150.4 203.4,129.6 217.9,108.2    "></polygon>
			<path id="demo-content-importe" class="st3" d="M32.8,118.7h3.5c0.8,0,1.5,0.2,2.1,0.5s1.1,0.7,1.5,1.3c0.3,0.6,0.5,1.2,0.5,1.9     c0,0.7-0.2,1.4-0.5,1.9s-0.8,1-1.5,1.3c-0.6,0.3-1.3,0.5-2.1,0.5h-3.5V118.7z M36.2,124.4c0.6,0,1.1-0.2,1.5-0.5s0.6-0.9,0.6-1.5     s-0.2-1.1-0.6-1.5c-0.4-0.4-0.9-0.5-1.5-0.5h-1.3v4H36.2z M47.4,124.4v1.6h-5.9v-7.4h5.8v1.6h-3.7v1.2h3.3v1.6h-3.3v1.3h3.8     C47.4,124.3,47.4,124.4,47.4,124.4z M55.2,126.1v-3.9l-1.9,3.2h-0.9l-1.9-3.1v3.8h-1.9v-7.4h1.7l2.6,4.3l2.5-4.3h1.7v7.4H55.2z      M62.4,126.2c-0.8,0-1.5-0.2-2.1-0.5s-1.1-0.8-1.5-1.4s-0.5-1.2-0.5-2c0-0.7,0.2-1.4,0.5-2c0.4-0.6,0.8-1,1.5-1.4     s1.3-0.5,2.1-0.5s1.5,0.2,2.1,0.5s1.1,0.8,1.5,1.4s0.5,1.2,0.5,2c0,0.7-0.2,1.4-0.5,2c-0.4,0.6-0.8,1-1.5,1.4     C63.8,126,63.1,126.2,62.4,126.2z M62.4,124.5c0.4,0,0.7-0.1,1-0.3c0.3-0.2,0.5-0.4,0.7-0.7c0.2-0.3,0.3-0.7,0.3-1.1     s-0.1-0.8-0.3-1.1c-0.2-0.3-0.4-0.6-0.7-0.7c-0.3-0.2-0.6-0.3-1-0.3s-0.7,0.1-1,0.3c-0.3,0.2-0.5,0.4-0.7,0.7     c-0.2,0.3-0.3,0.7-0.3,1.1s0.1,0.8,0.3,1.1c0.2,0.3,0.4,0.6,0.7,0.7C61.6,124.4,62,124.5,62.4,124.5z M74.3,126.2     c-0.8,0-1.5-0.2-2.1-0.5s-1.1-0.8-1.4-1.4c-0.4-0.6-0.5-1.2-0.5-2c0-0.7,0.2-1.4,0.5-2c0.4-0.6,0.8-1,1.4-1.4     c0.6-0.3,1.3-0.5,2.1-0.5c0.7,0,1.3,0.1,1.8,0.4s1,0.6,1.3,1l-1.3,1.2c-0.5-0.6-1.1-0.9-1.7-0.9c-0.4,0-0.8,0.1-1.1,0.3     c-0.3,0.2-0.6,0.4-0.7,0.7c-0.2,0.3-0.3,0.7-0.3,1.1s0.1,0.8,0.3,1.1c0.2,0.3,0.4,0.6,0.7,0.7c0.3,0.2,0.7,0.3,1.1,0.3     c0.7,0,1.3-0.3,1.7-0.9l1.3,1.2c-0.4,0.4-0.8,0.8-1.3,1S75,126.2,74.3,126.2z M82.1,126.2c-0.8,0-1.5-0.2-2.1-0.5     s-1.1-0.8-1.5-1.4s-0.5-1.2-0.5-2c0-0.7,0.2-1.4,0.5-2c0.4-0.6,0.8-1,1.5-1.4c0.6-0.3,1.3-0.5,2.1-0.5c0.8,0,1.5,0.2,2.1,0.5     s1.1,0.8,1.5,1.4s0.5,1.2,0.5,2c0,0.7-0.2,1.4-0.5,2c-0.4,0.6-0.8,1-1.5,1.4C83.6,126,82.9,126.2,82.1,126.2z M82.1,124.5     c0.4,0,0.7-0.1,1-0.3s0.5-0.4,0.7-0.7c0.2-0.3,0.3-0.7,0.3-1.1s-0.1-0.8-0.3-1.1c-0.2-0.3-0.4-0.6-0.7-0.7s-0.6-0.3-1-0.3     s-0.7,0.1-1,0.3s-0.5,0.4-0.7,0.7c-0.2,0.3-0.3,0.7-0.3,1.1s0.1,0.8,0.3,1.1c0.2,0.3,0.4,0.6,0.7,0.7S81.7,124.5,82.1,124.5z      M94.3,118.7v7.4h-1.7l-3.3-3.9v3.9h-2v-7.4H89l3.3,3.9v-3.9H94.3z M97.4,120.3h-2.3v-1.7h6.6v1.7h-2.3v5.7h-2.1v-5.7H97.4z      M108.4,124.4v1.6h-5.9v-7.4h5.8v1.6h-3.7v1.2h3.3v1.6h-3.3v1.3h3.8C108.4,124.3,108.4,124.4,108.4,124.4z M116.6,118.7v7.4h-1.7     l-3.3-3.9v3.9h-2v-7.4h1.7l3.3,3.9v-3.9H116.6z M119.6,120.3h-2.3v-1.7h6.6v1.7h-2.3v5.7h-2.1v-5.7H119.6z M127.8,118.7h2.1v7.4     h-2.1C127.8,126.1,127.8,118.7,127.8,118.7z M138.1,126.1v-3.9l-1.9,3.2h-0.9l-1.9-3.1v3.8h-1.9v-7.4h1.7l2.6,4.3l2.5-4.3h1.7     v7.4H138.1z M144.8,118.7c0.7,0,1.2,0.1,1.7,0.3c0.5,0.2,0.9,0.5,1.1,0.9c0.3,0.4,0.4,0.9,0.4,1.4s-0.1,1-0.4,1.4     c-0.3,0.4-0.6,0.7-1.1,0.9c-0.5,0.2-1.1,0.3-1.7,0.3h-1.3v1.9h-2.1v-7.4h3.4L144.8,118.7L144.8,118.7z M144.7,122.5     c0.4,0,0.8-0.1,1-0.3s0.3-0.5,0.3-0.8s-0.1-0.6-0.3-0.8c-0.2-0.2-0.5-0.3-1-0.3h-1.2v2.2L144.7,122.5L144.7,122.5z M153,126.2     c-0.8,0-1.5-0.2-2.1-0.5s-1.1-0.8-1.5-1.4s-0.5-1.2-0.5-2c0-0.7,0.2-1.4,0.5-2c0.4-0.6,0.8-1,1.5-1.4c0.6-0.3,1.3-0.5,2.1-0.5     s1.5,0.2,2.1,0.5s1.1,0.8,1.5,1.4s0.5,1.2,0.5,2c0,0.7-0.2,1.4-0.5,2c-0.4,0.6-0.8,1-1.5,1.4C154.4,126,153.7,126.2,153,126.2z      M153,124.5c0.4,0,0.7-0.1,1-0.3c0.3-0.2,0.5-0.4,0.7-0.7c0.2-0.3,0.3-0.7,0.3-1.1s-0.1-0.8-0.3-1.1c-0.2-0.3-0.4-0.6-0.7-0.7     c-0.3-0.2-0.6-0.3-1-0.3s-0.7,0.1-1,0.3c-0.3,0.2-0.5,0.4-0.7,0.7c-0.2,0.3-0.3,0.7-0.3,1.1s0.1,0.8,0.3,1.1     c0.2,0.3,0.4,0.6,0.7,0.7C152.2,124.4,152.6,124.5,153,124.5z M161.4,124.1h-1.1v2h-2.1v-7.4h3.4c0.7,0,1.2,0.1,1.7,0.3     c0.5,0.2,0.9,0.5,1.1,0.9c0.3,0.4,0.4,0.9,0.4,1.4s-0.1,1-0.4,1.4s-0.6,0.7-1.1,0.9l1.6,2.3h-2.2L161.4,124.1z M162.7,121.4     c0-0.3-0.1-0.6-0.3-0.8c-0.2-0.2-0.5-0.3-1-0.3h-1.2v2.2h1.2c0.4,0,0.8-0.1,1-0.3S162.7,121.8,162.7,121.4z M167.5,120.3h-2.3     v-1.7h6.6v1.7h-2.3v5.7h-2.1v-5.7H167.5z M178.6,124.4v1.6h-5.9v-7.4h5.8v1.6h-3.7v1.2h3.3v1.6h-3.3v1.3h3.8L178.6,124.4     L178.6,124.4z M182.9,124.1h-1.1v2h-2.1v-7.4h3.4c0.7,0,1.2,0.1,1.7,0.3c0.5,0.2,0.9,0.5,1.1,0.9c0.3,0.4,0.4,0.9,0.4,1.4     s-0.1,1-0.4,1.4s-0.6,0.7-1.1,0.9l1.6,2.3h-2.2L182.9,124.1z M184.3,121.4c0-0.3-0.1-0.6-0.3-0.8c-0.2-0.2-0.5-0.3-1-0.3h-1.2     v2.2h1.2c0.4,0,0.8-0.1,1-0.3S184.3,121.8,184.3,121.4z M82.6,132.1l-2.4,7.4H78l-1.4-4.5l-1.5,4.5h-2.2l-2.4-7.4h2.1l1.5,4.7     l1.6-4.7h1.9l1.5,4.8l1.5-4.8H82.6z M83.5,132.1h2.1v7.4h-2.1V132.1z M88.7,133.7h-2.3V132H93v1.7h-2.3v5.7h-2.1L88.7,133.7     L88.7,133.7z M100.8,132.1v7.4h-2.1v-2.9h-2.8v2.9h-2.1v-7.4h2.1v2.8h2.8v-2.8H100.8z M105.3,132.1h2.1v7.4h-2.1V132.1z      M115.6,139.5v-3.9l-1.9,3.2h-0.9l-1.9-3.1v3.8H109v-7.4h1.7l2.6,4.3l2.5-4.3h1.7v7.4H115.6z M123.9,138h-3.1l-0.6,1.4h-2.1     l3.3-7.4h2.1l3.3,7.4h-2.2L123.9,138z M123.3,136.5l-0.9-2.4l-0.9,2.4H123.3z M132.2,135.6h1.8v3.1c-0.4,0.3-0.9,0.5-1.5,0.7     c-0.5,0.2-1.1,0.2-1.6,0.2c-0.8,0-1.5-0.2-2.1-0.5s-1.1-0.8-1.5-1.4c-0.4-0.6-0.5-1.2-0.5-2s0.2-1.4,0.5-2c0.4-0.6,0.8-1,1.5-1.4     c0.6-0.3,1.3-0.5,2.1-0.5c0.7,0,1.3,0.1,1.9,0.3c0.5,0.2,1,0.6,1.4,1l-1.3,1.2c-0.5-0.5-1.1-0.8-1.8-0.8c-0.6,0-1.1,0.2-1.5,0.6     c-0.4,0.4-0.6,0.9-0.6,1.5c0,0.4,0.1,0.8,0.3,1.1s0.4,0.6,0.7,0.7c0.3,0.2,0.7,0.3,1.1,0.3c0.4,0,0.8-0.1,1.1-0.2L132.2,135.6     L132.2,135.6z M141.3,137.9v1.6h-5.9v-7.4h5.8v1.6h-3.7v1.2h3.3v1.6h-3.3v1.3L141.3,137.9L141.3,137.9z M145,139.6     c-0.6,0-1.2-0.1-1.7-0.2c-0.6-0.1-1-0.3-1.4-0.6l0.7-1.5c0.3,0.2,0.7,0.4,1.1,0.5c0.4,0.1,0.9,0.2,1.3,0.2c0.8,0,1.2-0.2,1.2-0.6     c0-0.2-0.1-0.4-0.3-0.5s-0.6-0.2-1.1-0.3c-0.6-0.1-1-0.2-1.4-0.4s-0.7-0.4-1-0.7s-0.4-0.7-0.4-1.2c0-0.4,0.1-0.9,0.4-1.2     c0.2-0.4,0.6-0.6,1.1-0.9c0.5-0.2,1.1-0.3,1.8-0.3c0.5,0,1,0.1,1.4,0.2c0.5,0.1,0.9,0.3,1.2,0.5l-0.6,1.5c-0.7-0.4-1.4-0.6-2-0.6     c-0.4,0-0.7,0.1-0.9,0.2s-0.3,0.3-0.3,0.5s0.1,0.3,0.3,0.4c0.2,0.1,0.6,0.2,1.1,0.3c0.6,0.1,1,0.2,1.4,0.4c0.4,0.1,0.7,0.4,1,0.7     s0.4,0.7,0.4,1.2c0,0.4-0.1,0.8-0.4,1.2c-0.2,0.4-0.6,0.6-1.1,0.9C146.3,139.5,145.7,139.6,145,139.6z"></path>
			<polygon class="st3" points="114.9,59.4 114.9,80.8 109.9,80.8 109.9,63.4 105.6,63.4 105.6,59.4    "></polygon>
			<path id="click" class="st3" d="M89.5,99.8c-1.3,0-2.5-0.3-3.6-0.8c-1.1-0.6-1.9-1.4-2.5-2.4s-0.9-2.1-0.9-3.4s0.3-2.4,0.9-3.4     s1.4-1.8,2.5-2.4s2.3-0.8,3.6-0.8c1.2,0,2.2,0.2,3.1,0.6s1.7,1,2.3,1.8l-2.2,2c-0.8-1-1.8-1.5-3-1.5c-0.7,0-1.3,0.2-1.8,0.5     s-1,0.7-1.3,1.3c-0.3,0.6-0.4,1.2-0.4,1.9s0.1,1.4,0.4,1.9c0.3,0.6,0.7,1,1.3,1.3c0.5,0.3,1.2,0.5,1.8,0.5c1.2,0,2.2-0.5,3-1.5     l2.3,2.1c-0.6,0.8-1.4,1.4-2.3,1.8C91.7,99.6,90.6,99.8,89.5,99.8z M96.6,86.8h3.6v9.9h6.1v2.9h-9.7V86.8z M107.7,86.8h3.6v12.7     h-3.6V86.8z M120.2,99.8c-1.3,0-2.5-0.3-3.6-0.8c-1.1-0.6-1.9-1.4-2.5-2.4s-0.9-2.1-0.9-3.4s0.3-2.4,0.9-3.4s1.4-1.8,2.5-2.4     s2.3-0.8,3.6-0.8c1.2,0,2.2,0.2,3.1,0.6s1.7,1,2.3,1.8l-2.3,2.1c-0.8-1-1.8-1.5-3-1.5c-0.7,0-1.3,0.2-1.8,0.5s-1,0.7-1.3,1.3     s-0.4,1.2-0.4,1.9s0.1,1.4,0.4,1.9c0.3,0.6,0.7,1,1.3,1.3c0.5,0.3,1.2,0.5,1.8,0.5c1.2,0,2.2-0.5,3-1.5l2.3,2.1     c-0.6,0.8-1.4,1.4-2.3,1.8C122.4,99.6,121.3,99.8,120.2,99.8z M132.2,94.9l-1.3,1.4v3.2h-3.6V86.8h3.6v5.3l4.9-5.3h4l-5.2,5.6     l5.5,7.1h-4.2L132.2,94.9z"></path>
			<polygon class="st1" points="115,44.6 111.6,38.9 108.2,44.6 102.5,42.3 105.9,51.4 111.6,51.4 117.3,51.4 120.7,42.3    "></polygon>
		</g>
	</g>
</g>
</svg>
Page not found – Hello World !