Current File : /home/kelaby89/tmp/awstats/ssl/awstats012025.jrncommunityhousing.charity.sixpack.studio.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202501 will be lost/reset.
# Last config file used to build this data file was /home/kelaby89/tmp/awstats/ssl/awstats.jrncommunityhousing.charity.sixpack.studio.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2077                
POS_TIME 2759                
POS_VISITOR 20340               
POS_DAY 55150               
POS_DOMAIN 3724                
POS_LOGIN 4619                
POS_ROBOT 4774                
POS_WORMS 5868                
POS_EMAILSENDER 5999                
POS_EMAILRECEIVER 6142                
POS_SESSION 56085               
POS_FILESIZE 62781               
POS_SIDER 56300               
POS_FILETYPES 6277                
POS_DOWNLOADS 6632                
POS_OS 6695                
POS_BROWSER 7308                
POS_SCREENSIZE 11396               
POS_UNKNOWNREFERER 11470               
POS_UNKNOWNREFERERBROWSER 12846               
POS_ORIGIN 13726               
POS_SEREFERRALS 13868               
POS_PAGEREFS 14081               
POS_SEARCHWORDS 14259               
POS_KEYWORDS 14411               
POS_MISC 2423                
POS_ERRORS 14470               
POS_CLUSTER 4475                
POS_SIDER_404 14651               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250201002028 449 127132 9927675821191
FirstTime 20250101001238
LastTime 20250131235056
LastUpdate 20250201082206 449 0 448 0 0
TotalVisits 1763                
TotalUnique 858                 
MonthHostsKnown 0                   
MonthHostsUnknown 902                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 361 794 6413806 292 600 5787867
1 246 435 3480504 155 548 4185063
2 242 434 8218660 124 245 3438110
3 214 335 2295667 70 78 1751873
4 423 532 3167244 236 638 6548605
5 405 878 7544354 160 337 3375344
6 213 214 1547177 121 494 4969585
7 472 1404 18008549 156 210 2203504
8 278 420 11014786 128 180 1998934
9 248 447 4131890 161 779 4717556
10 337 549 10197965 128 428 4069418
11 558 1252 31364982 160 518 3684664
12 480 1024 14499768 125 268 2709283
13 285 293 14600802 118 461 4837809
14 279 464 4638068 177 270 6867549
15 237 450 8911843 114 133 1814695
16 271 569 10057535 179 527 4460338
17 280 656 5976716 137 247 2743224
18 279 775 7622454 102 227 2866850
19 402 406 8919663 58 89 1164294
20 454 858 9883413 104 118 2635679
21 524 1017 15431082 108 131 2279760
22 441 657 4557758 369 590 7080760
23 447 776 5462959 113 284 2767854
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 48
us 6597 10444 102644499
il 440 1480 35596096
jp 425 425 19400838
cn 363 1523 20486315
au 116 1096 14624297
de 54 54 298709
ru 51 58 1061713
gb 41 43 274348
in 33 34 3248778
ua 27 134 1302048
ca 26 26 6280747
nl 25 27 745900
es 21 21 3280197
pl 21 58 889986
se 17 22 811226
vn 13 13 121609
bg 11 11 704540
fr 11 70 977400
ro 9 11 3233735
ir 5 5 2015
eu 5 5 432196
zz 5 5 71923
th 5 5 1619
kz 5 5 784711
ch 4 4 1209
br 2 2 410
ar 1 1 403
pa 1 1 35359
my 4 4 1018
pt 3 3 1011
dk 1 1 403
id 3 3 615
hn 1 6 134615
pk 1 1 205
vg 1 1 403
nz 3 3 1209
iq 1 1 403
np 3 3 1209
cz 2 2 730
eg 2 2 806
tr 3 3 615
rs 1 1 205
cl 4 4 345498
kr 2 2 608
it 1 1 403
tw 1 1 403
be 3 12 144050
lt 2 2 410
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
AhrefsBot/ 1510 23765399 20250131215830 58
360Spider 1469 12263999 20250122132405 0
Googlebot/ 1011 4441485 20250131161106 14
feed 600 2072182 20250130235405 8
bot[\s_+:,\.\;\/\\-] 591 10068483 20250130110923 11
bingbot/ 484 4536252 20250131220546 25
Bytespider 481 1579163 20250129013225 6
SemrushBot/ 303 5318826 20250131211154 98
MJ12bot/ 261 4910245 20250123203457 15
facebookexternalhit/ 43 1172016 20250128074114 7
Go\-http\-client/ 29 121108 20250130164305 0
no_user_agent 26 5258915 20250130164233 0
Googlebot\-Image/ 16 107214 20250131161109 0
crawl 14 2461181 20250129011400 0
YandexBot/ 11 74886 20250103103516 2
(firefox/)([0-9]\.|[0-1][0]\.) 11 6661 20250120150147 0
unknown 8 1996 20250131051910 8
curl 8 1157988 20250131145541 0
scrapy 4 141365 20250120212429 0
survey 3 469194 20250106131234 0
Dalvik/ 3 106103 20250129093115 0
Apache\-HttpClient/ 1 35362 20250121222951 0
CFNetwork 1 1138 20250123101009 0
Firefox/1\.5 1 35362 20250123174311 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
html 1651 79100455 0 0
ttf 59 1360696 0 0
yml 1 0 0 0
xml 2 958 0 0
Unknown 163 37102582 0 0
woff2 319 28165116 0 0
php 6171 1735926 0 0
js 2338 14546770 0 0
txt 1 0 0 0
jpg 749 41720472 0 0
svg 318 454368 0 0
css 3689 10465871 0 0
jpeg 7 1478813 0 0
woff 10 265064 0 0
png 161 1550554 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 36
win8 65 36
linuxubuntu 71 45
winnt 2 2
linux 239 67
macosx 6 3
macos11 4 4
Unknown 5666 5418
macosx8 155 33
ios_ipad 4 4
macosx14 1296 147
androidnougat 1 1
android10 18 18
androidjellybean 1 1
win10 2951 750
win8.1 78 38
macosx7 48 17
androidics 1 1
linuxdebian 1 1
android12 115 13
androidmarshmallow 20 20
win2000 336 336
macosx9 98 44
win7 527 238
win11 1 1
winlong 47 23
ios_iphone 2033 817
android 113 12
macosx6 52 23
macos12 6 6
androidcupcake 1 1
macosx11 3 2
macosx15 1029 162
androidoreo 585 50
winxp 60 36
linuxcentos 2 2
macosx10 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 200
chrome31.0.1650.57 52 21
chrome57.0.2987.132 1 1
chrome60.0.3112.113 4 4
chrome127.0.0.0 1 1
firefox63.0 1 1
firefox28.0 9 5
chrome131.0.0.0 284 35
safari17.3.1 3 3
firefox70.0 4 2
opera12.16 12 3
chrome40.0.2214.111 8 3
safari15.6.6 159 21
chrome79.0.3945.88 5 5
firefox29.0 12 4
chrome74.0.3729.131 4 4
firefox47.0 2 2
safari13.0.3 683 683
opera65.0.3467.48 3 3
firefox24.0 37 17
safari18.0 1 1
chrome78.0.3904.97 3 1
chrome56.0.2924.87 2 0
firefox99.0 1 1
chrome103.0.0.0 5 5
chrome72.0.3626.121 6 6
firefox52.0 12 12
chrome113.0.0.0 949 85
chrome41.0.2227.0 17 6
firefox122.0 39 39
firefox117.0 23 23
mozilla 254 66
safari17.4.1 1 1
chrome64.0.3282.186 3 3
safari15.4 1182 104
msie11.0 135 28
firefox42.0 6 6
chrome74.0.3729.169 11 11
firefox25.0 67 23
firefox104.0 10 10
chrome91.0.4472.114 29 29
chrome122.0.0.0 11 11
chrome87.0.4280.88 1 1
firefox57.0 11 11
chrome85.0.4183.102 2 2
chrome46.0.2490.86 1 1
chrome89.0.4389.114 16 16
firefox26.0 162 70
safari5.1.9 10 5
chrome242.02.8301.120 1 1
chrome89.0.4389.90 29 4
chrome83.0.4103.116 3 3
chrome56.0.2924.76 6 6
chrome81.0.4044.138 3 3
chrome36 1 1
safari17.0 1 1
android 3 3
firefox115.0 1 1
chrome74.0.3729.157 9 9
firefox133.0 283 41
chrome86.0.4240.198 3 3
chrome125.0.0.0 1 1
firefox60.0 1 1
chrome46.0.2490.71 4 4
chrome84.0.4147.105 7 7
firefox22.0 1 1
firefox45.0 3 3
firefox51.0 2 0
firefox73.0 3 3
firefox54.0 7 4
firefox127.0 2 2
firefox36.0 26 16
chrome44.0.2403.157 3 3
chrome70.0.3538.102 2 2
chrome57.0.2987.98 1 0
chrome84.0.4147.135 5 5
chrome53.0.2785.146 1 1
firefox40.1 4 4
firefox59.0 4 4
chrome52.0.1109.98 12 12
chrome132.0.0.0 565 40
chrome80.0.3987.163 1 1
chrome67.0.3396.99 3 3
chrome110.0.0.0 2 2
chrome23.0.1271.101 1 1
firefox58.0 8 8
safari5.1.7 1 1
firefox15.0.1 1 1
chrome126.0.0.0 120 120
opera41.0.2340.0 1 1
chrome129.0.0.0 5 5
chrome68.0.3440.106 2 2
chrome78.0.3904.62 2 2
safari 10 10
chrome95.0.4638.69 14 14
firefox134.0 295 30
msie9.0 28 10
firefox34.0 1 1
msie6.0 336 336
chrome36.0.1985.143 9 9
firefox31.0 10 5
chrome99.0.3809.100 33 2
safari7.0 7 4
firefox27.0 16 9
firefox44.0 3 3
firefox97.0 2 2
safari16.0 1 1
firefox41.0 7 7
chrome60.0.3112.90 21 21
chrome124.0.0.0 90 90
chrome35.0.1916.153 5 2
safari7.0.1 7 2
firefox27.3 9 5
chrome116.0.0.0 14 13
chrome32.0.1700.68 12 4
chrome12.0.742.91 15 8
chrome90.0.4430.212 2 2
chrome120.0.0.0 1 1
firefox65.0 4 3
firefox124.0 1 1
chrome47.0.2526.106 2 2
chrome32.0.1700.72 24 4
chrome93.0.4577.0 1 1
chrome91.0.4472.124 22 22
firefox116.0 1 1
chrome36.0.1985.67 1 1
firefox40.0 3 3
safari16.6 3 3
chrome19.0.1084.52 1 1
netscape5.0 11 11
firefox20.6.14 1 1
chrome80.0.3987.132 4 4
msie11 16 11
firefox30.0 4 4
chrome80.0.3987.162 1 1
chrome61.0.3163.100 6 6
edge18 952 85
firefox66.0 4 4
chrome105.0.0.0 11 6
chrome115.0.0.0 3 2
chrome68.0.3440.91 6 6
chrome111.0.0.0 1 0
chrome32.0.1700.41 13 4
chrome114.0.0.0 227 24
chrome67.2.3.4 1 1
chrome65.0.3325.181 6 6
chrome83.0.4103.97 1285 136
chrome80.0.3987.149 7 7
chrome118.0.0.0 1 1
firefox17.0 4 4
chrome26.0.1410.64 1 1
firefox50.0 4 4
chrome63.0.3239.111 585 50
chrome36.0.1985.125 4 4
chrome108.0.0.0 10 1
chrome78.0.3904.108 16 16
firefox118.0 4 4
chrome42.0.2311.90 2 2
firefox61.0 6 6
safari6.2.3 1 1
firefox67.0 5 5
opera89.0.4447.51 11 11
firefox43.0 3 3
chrome87.0.4280.141 5 5
Unknown 5407 5347
opera45.0.2552.888 4 0
firefox88.0 1 1
safari6.1 29 11
safari16.4 2 2
firefox33.0 21 10
firefox114.0 8 7
chrome88.0.4324.104 1 1
firefox84.0 3 3
chrome88.0.4324.190 5 5
chrome117.0.0.0 8 8
firefox18.0 4 4
safari6.1.1 106 12
chrome60.0.3112.107 1 1
chrome85.0.4183.121 2 2
chrome107.0.0.0 4 1
firefox78.0 2 2
chrome100.0.4896.75 10 10
firefox85.0 2 2
firefox128.0 1 1
chrome90.0.4430.93 4 4
firefox123 1 1
chrome31.0.1650.63 170 68
chrome69.0.3497.100 4 4
firefox62.0 2 2
chrome63.0.3239.132 4 4
chrome79.0.3945.130 6 6
firefox79.0 2 2
chrome51.0.2704.103 4 4
chrome101.0.4950.0 127 10
firefox132.0 1 1
chrome58.0.3029.110 5 3
msie10.0 37 21
chrome131.0.6778.140 1 1
chrome32.0.2008.86 1 1
safari6.0.5 11 5
chrome130.0.0.0 8 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
Mozilla/5.0_(compatible) 20250130095130
Python/3.13_aiohttp/3.11.8 20250117102602
GRequests/0.10 20250115153931
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20250122013224
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250131003042
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250107223412
\ 20250123072907
python-requests/2.31.0 20250125032957
python-requests/2.27.1 20250128223700
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250131192447
python-requests/2.32.3 20250131162919
Mozilla/5.0_Firefox/33.0 20250122230759
Mozilla/5.0_(compatible;_Dataprovider.com) 20250121213439
WordPress/6.7.1;_https://jrncommunityhousing.charity 20250131235053
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20250101183010
httpx_-_Open-source_project_(github.com/Cloudsek-Engineering/fdf-httpx) 20250116013059
python-requests/2.28.1 20250116054121
Decoder_User_Agent_2.2 20250124054217
Mozilla/6.0_(compatible) 20250113120606
Mozilla/5.0_(compatible;_ips-agent) 20250122203757
Softaculous 20250127200442
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
python-requests/2.32.3 20250131162919
Softaculous 20250127200442
Decoder_User_Agent_2.2 20250124054217
python-requests/2.31.0 20250125032957
python-requests/2.27.1 20250128223700
python-requests/2.28.1 20250116054121
\ 20250123072907
httpx_-_Open-source_project_(github.com/Cloudsek-Engineering/fdf-httpx) 20250116013059
Python/3.13_aiohttp/3.11.8 20250117102602
GRequests/0.10 20250115153931
WordPress/6.7.1;_https://jrncommunityhousing.charity 20250131235053
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20250122013224
Peach/1.01_(Ubuntu_8.04_LTS;_U;_en) 20250114133525
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 7052 7648
From1 3 3
From2 6 6
From3 3 3
From4 1312 7979
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com_hk 2 2
duckduckgo 1 1
google_com 1 1
www_bing_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://ops.picrights.com 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
302 5 0
400 10 178
301 670 0
405 5 46
206 281 140500
409 3 3666
500 1 157
404 383 8549814
403 127 157734
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 131
/wp-content/plugins/give/assets/dist/js/+c.iframeSrc+ 1 -
/http:/thontrius.space/ 1 -
/wp-admin/includes/nav.php 2 -
/style2.php 1 -
/appsettings.Production.json 1 -
/wp-content/uploads/elementor/css/post-37154.css 2 https://jrncommunityhousing.charity/
/login.action 12 -
/wp-content/plugins/wp-seopress/readme.txt 1 -
/wp-content/plugins/about.php 1 -
/blog/wp-admin/setup-config.php 3 -
/old/wp-admin/setup-config.php 3 -
/test/wp-admin/setup-config.php 3 -
/%5C/jrncommunityhousing.charity%5C/wp-content%5C/plugins%5C/elementor-pro%5C/modules%5C/lottie%5C/assets%5C/animations%5C/default.js 5 -
/myk.php 1 -
/wp-content/plugins/background-image-cropper/ups.php 1 -
/wp-content/plugins/cleantalk-spam-protect/ 1 -
/wp-content/plugins/WordPressCore/include.php 4 -
/wp/wp-admin/install.php 3 -
/new/wp-admin/install.php 3 -
/mah.php 1 -
/wp-includes/widgets/include.php 4 -
/wp-content/plugins/vikbooking/readme.txt 1 -
/_all_dbs 12 -
/wp-admin/style.php 1 -
/setting.php 1 -
/wp-content/style.php 1 -
/wp-content/uploads/elementor/css/post-37285.css 2 https://jrncommunityhousing.charity/
/file2.php 1 -
/wp-content/admin.php 2 -
/wp-content/plugins/wp-hide-security-enhancer/assets/js/devtools-detect.js 6 -
/wp-content/plugins/gpt3-ai-content-generator/public/css/wp-ai-content-generator-public.css 1 -
/.vscode/sftp.json 12 -
/save-san-onofre-coalition/ 4 https://jrncommunityhousing.charity/events/
/jrncommunityhousing/actuator/env 1 -
/wp-content/plugins/nextend-facebook-connect/buttons/facebook-btn.css 1 -
/wp-content/plugins/really-simple-ssl/readme.txt 10 -
/ 1 http://www.google.com.hk
/debug/default/view 12 -
/wp-content/uploads/elementor/css/post-37014.css 2 https://jrncommunityhousing.charity/
/wp-content/plugins/wp-time-capsule/css/opentip.css 1 -
/author-sitemap.xml 4 -
/_profiler/phpinfo.php 1 -
/config/actuator/env 1 -
/hoot.php 2 -
/chosen.php 1 -
/wp-content/plugins/custom-registration-form-builder-with-submission-manager/public/css/theme_rm_matchmytheme_label_top.css 1 -
/wp-content/plugins/wp-time-capsule/wp-tcapsule-bridge/upload/php/ 8 -
/wp-content/plugins/pwnd/pwnd.php 1 -
/new/wp-admin/setup-config.php 3 -
/wp-json/oembed/1.0/t.value 2 -
/ads.txt 1 -
/_profiler/phpinfo 1 -
/wp-content/themes/zox-news/style.css 1 -
/wp-content/plugins/include.php 4 -
/wp-content/uploads/elementor/css/post-37268.css 2 https://jrncommunityhousing.charity/
/file.php 4 -
/blog/wp-admin/install.php 3 -
/acp.php 1 -
/wp-content/uploads/2024/10/449609936_929995952262840_ 1 -
/api/actuator/env 5 -
/fie.php 1 -
/wp-content/plugins/wp-database-backup/assets/css/wpdb_admin.css 6 -
/shop/wp-admin/setup-config.php 3 -
/style.php 2 -
/wp-content/uploads/wp.php 2 -
/wp-content/plugins/wpextended/readme.txt 1 -
/tfm.php 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 12 -
/wp/wp-admin/setup-config.php 3 -
/wp-content/uploads/elementor/css/post-36913.css 2 https://jrncommunityhousing.charity/
/cd.php 1 -
/z.php 1 -
/sitemaps.xml 2 -
/shop/wp-admin/install.php 3 -
/old/wp-admin/install.php 3 -
/wp-content/plugins/gutenkit-blocks-addon/build/gutenkit/frontend-common.css 1 -
/wp-content/db-cache.php 1 -
/wp-includes/style.php 1 -
/wp-content/plugins/seoxx/randkeyword.php 1 -
/red.php 1 -
/wp-content/plugins/view-more/ioxi.php 1 -
/admin/appsettings.json 1 -
/wp-content/plugins/charitable/assets/css/charitable.min.css 1 -
/%5C/jrncommunityhousing.charity%5C/wp-includes%5C/js%5C/wp-emoji-release.min.js 5 -
/wp-content/plugins/wp-file-upload/css/wordpress_file_upload_style.css 7 -
/wp-content/plugins/wp-seopress/assets/css/seopress.css 1 -
/as.php 1 -
/wp-content/plugins/elementor/assets/lib/swiper/v8/e 1 -
/wp-content/uploads/elementor/css/post-22594.css 2 https://jrncommunityhousing.charity/
/wp-includes/images/include.php 4 -
/v2/_catalog 12 -
/wordpress/wp-admin/install.php 3 -
/simple.php 1 -
/tempfuns.php 1 -
/s/9323e2233313e29323e26363/_/ 12 -
/wp-content/uploads/elementor/css/post-36908.css 2 https://jrncommunityhousing.charity/
/telescope/requests 12 -
/wp-content/plugins/profile-builder/assets/css/style-front-end.css 1 -
/Dockerrun.aws.json 1 -
/config.json 12 -
/wp-content/plugins/erinyani/baxa1.php 1 -
/wp-content/plugins/hunk-companion/th-shop-mania/assets/custom.js 1 -
/versions.php 1 -
/info.php 12 -
/.DS_Store 13 -
/wordpress/wp-admin/setup-config.php 3 -
/geju.php 2 -
/about.php 1 -
/wp-content/plugins/woocommerce/assets/js/jquery-blockui/+c.iframeSrc+ 1 -
/dist%5C/js%5C/give.js 5 -
/wp-content/uploads/elementor/css/post-37017.css 2 https://jrncommunityhousing.charity/
/monx.php 1 -
/wp.php 2 -
/wp-includes/sodium_compat/src/Core32/Curve25519/Ge/Core32.php 3 -
/bishal.php 1 -
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 1 www.google.com
/test/wp-admin/install.php 3 -
/wp-content/themes/include.php 4 -
/cong.php 1 -
/server 6 -
/wp-content/uploads/elementor/css/post-37020.css 2 https://jrncommunityhousing.charity/
/wp-content/uploads/elementor/css/post-37288.css 2 https://jrncommunityhousing.charity/
/admin/actuator/env 5 -
/nf_tracking.php 1 -
/wp-content/plugins/opl.php 1 -
/wp-content/plugins/elementor/assets/lib/swiper/v8/%7Bl 1 -
/s3cmd.ini 1 -
/wp-content/plugins/latepoint/public/stylesheets/front.css 1 -
/appsettings.json 1 -
/wp-content/themes/autoload_classmap.php 1 -
/wp-content/plugins/elementor/assets/lib/swiper/v8/t.params.url 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 902
66.29.132.29 4880 4880 11034733 20250131235053
76.36.238.82 336 336 289971 20250124002703
82.80.244.59 222 400 7407773 20250113112150
82.80.249.200 159 306 4899510 20250113120636
107.189.2.203 64 64 194170 20250115133635
147.235.210.167 40 282 5098760 20250115070838
104.244.73.105 36 36 109242 20250115080301
104.244.79.96 33 33 100084 20250115073343
107.189.6.107 32 32 97101 20250115075429
209.141.36.100 30 30 91050 20250115082928
45.61.184.161 30 30 91026 20250115153931
198.98.49.221 28 28 84965 20250115145849
115.124.10.34 25 183 2804162 20250101182942
45.61.187.44 24 24 69748 20250115065038
38.57.150.202 24 24 681201 20250110070334
139.171.26.245 24 24 681321 20250123072907
107.189.2.27 24 24 72839 20250115143917
45.61.184.107 24 24 72828 20250115081132
101.119.179.125 21 159 1990329 20250103083036
172.56.153.241 21 21 9160 20250123211336
45.61.187.242 20 20 60694 20250115085142
52.27.10.225 20 236 2814698 20250127054949
45.61.185.46 20 20 60694 20250115071009
115.166.4.86 20 277 3112129 20250124054609
1.145.9.227 20 178 2554577 20250112210755
174.138.75.219 1 1 25167 20250126174932
43.130.16.140 3 3 76716 20250130202806
165.227.108.233 1 1 48446 20250123040259
8.41.221.55 1 1 210320 20250122230759
43.130.34.74 3 3 95437 20250124210111
91.134.248.235 2 2 410 20250101051603
91.136.11.91 1 1 205 20250101043422
95.216.64.25 7 7 2821 20250120173406
43.153.119.119 1 1 27352 20250121075051
92.205.55.234 1 1 205 20250101043755
27.115.124.97 7 83 673699 20250128162620
42.236.10.72 13 174 1294560 20250129092717
87.236.176.149 0 1 8929 
170.106.140.110 1 1 29212 20250127102805
114.34.168.241 1 1 403 20250120105943
34.212.29.164 10 120 1381760 20250113070632
185.213.9.10 1 1 403 20250120082224
170.106.84.136 2 2 36485 20250118044300
37.15.52.65 6 6 141421 20250125032957
182.44.10.67 1 1 35285 20250111070752
209.127.104.238 0 1 2711 
65.21.122.30 3 3 1209 20250112060535
43.153.35.128 1 1 35379 20250127090531
128.199.225.191 1 1 28401 20250119050420
128.199.239.109 1 1 27137 20250118102154
54.188.218.168 1 1 35285 20250113230234
87.236.176.18 1 1 35359 20250107223411
174.138.39.26 1 1 205 20250101051447
68.183.25.188 3 3 1209 20250113075514
170.106.180.139 4 4 135796 20250131102314
43.135.182.43 3 3 106009 20250122160920
89.248.172.183 1 1 0 20250120204306
137.184.232.105 1 1 27022 20250122174835
43.135.186.135 5 5 111507 20250129101744
178.33.250.130 1 1 205 20250101050042
43.163.3.58 2 2 52361 20250127150018
147.185.132.117 1 1 210320 20250122013224
171.253.127.178 5 5 118583 20250108051443
42.236.10.98 8 88 657083 20250123145524
124.223.167.109 1 1 403 20250112112502
43.157.22.57 1 1 35362 20250119210836
43.153.87.54 6 6 272501 20250129135025
43.131.243.208 2 2 40859 20250127141421
31.214.251.220 5 5 2015 20250120173343
162.62.213.165 4 4 100725 20250127113105
52.36.11.39 1 1 35360 20250117110201
136.243.5.53 3 3 1209 20250120235059
67.217.63.183 1 1 403 20250120161251
43.159.128.237 3 3 357439 20250122114841
103.193.179.4 2 2 806 20250120230207
173.236.197.230 1 1 205 20250101043208
52.25.218.122 5 5 2015 20250120092017
221.178.143.70 2 2 70758 20250129093116
43.153.123.4 1 1 26916 20250121115728
43.166.7.113 3 3 87845 20250122082150
43.130.40.120 1 1 35285 20250111050020
150.109.253.34 1 1 28567 20250125125749
43.153.71.132 1 1 27434 20250114092952
64.225.22.87 1 2 36423 20250110070844
43.130.32.245 3 3 98306 20250118190027
128.90.128.13 1 1 525 20250130081030
167.172.103.192 1 2 36423 20250114073227
150.230.20.45 3 3 1209 20250112170425
198.235.24.19 1 1 210320 20250115050240
188.245.228.175 3 3 1209 20250120230158
128.199.249.81 3 3 82081 20250120214826
35.224.172.195 4 4 212571 20250106152643
106.219.161.139 3 3 69243 20250130045035
43.153.122.30 3 3 89903 20250130210907
87.236.176.181 0 1 15294 
120.72.103.65 1 1 205 20250101044643
5.133.192.160 1 2 36423 20250114090815
110.227.202.138 4 4 820 20250101051238
186.65.120.244 1 2 44952 20250121223000
204.236.152.31 1 1 35359 20250103220603
34.222.147.140 10 119 1409157 20250130122100
43.153.73.200 3 3 1527069 20250126103927
167.94.138.194 1 1 814 20250131192447
46.101.189.32 3 3 1209 20250120190411
49.51.183.220 3 3 97625 20250126005019
159.223.38.28 6 6 4497444 20250112211602
43.129.51.239 3 3 105949 20250126134238
198.71.62.233 1 1 403 20250104102235
155.138.227.87 1 1 403 20250120020854
144.126.156.238 1 1 35361 20250119030754
43.157.156.190 2 2 64536 20250122075600
193.111.60.7 10 117 1295791 20250124054302
46.101.76.193 1 1 24949 20250126203235
49.7.227.204 2 2 70644 20250112205735
184.94.240.88 13 13 1530335 20250103010320
198.145.98.73 1 1 35362 20250124122150
217.40.98.43 4 4 1612 20250121005836
