Current File : /home/kelaby89/tmp/awstats/ssl/awstats032025.bloke.tools.sixpack.studio.txt |
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/kelaby89/tmp/awstats/ssl/awstats.bloke.tools.sixpack.studio.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2061
POS_TIME 2732
POS_VISITOR 13588
POS_DAY 45927
POS_DOMAIN 3533
POS_LOGIN 4564
POS_ROBOT 4719
POS_WORMS 5352
POS_EMAILSENDER 5483
POS_EMAILRECEIVER 5626
POS_SESSION 46555
POS_FILESIZE 48177
POS_SIDER 46771
POS_FILETYPES 5761
POS_DOWNLOADS 5974
POS_OS 6079
POS_BROWSER 6313
POS_SCREENSIZE 8076
POS_UNKNOWNREFERER 8150
POS_UNKNOWNREFERERBROWSER 8928
POS_ORIGIN 9412
POS_SEREFERRALS 9553
POS_PAGEREFS 9733
POS_SEARCHWORDS 9881
POS_KEYWORDS 10033
POS_MISC 2396
POS_ERRORS 10092
POS_CLUSTER 4420
POS_SIDER_404 10252
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250403110556 1 0 9959731759282
FirstTime 20250301000001
LastTime 20250322195232
LastUpdate 20250425070956 1 0 0 0 0
TotalVisits 1408
TotalUnique 849
MonthHostsKnown 0
MonthHostsUnknown 851
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 559 559 177437 60 64 373234
1 156 156 1576087 50 57 290092
2 64 64 348238 13 19 16496
3 76 76 607004 9 24 30661
4 88 88 736343 14 14 71434
5 54 54 262610 17 21 99543
6 75 75 245379 13 13 125358
7 69 69 47196 5 6 984
8 74 74 230930 18 22 18228
9 59 59 57130 12 19 50225
10 72 72 177164 23 33 113045
11 51 51 128626 10 22 88266
12 72 73 318628 40 44 257244
13 63 64 69657 11 18 33965
14 88 133 2193756 9 15 2816
15 70 70 220841 47 51 251071
16 57 57 57389 46 49 242162
17 66 66 59127 51 55 409859
18 60 60 159470 15 22 99625
19 75 75 911482 18 20 19616
20 82 82 898076 18 22 35349
21 490 490 347853 199 212 1184190
22 544 544 201237 22 26 92453
23 547 547 98873 14 18 58920
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 61
us 2430 2446 5671820
de 156 157 115244
gb 130 146 581957
ru 128 128 502089
in 118 118 91241
ca 86 99 785511
vn 75 75 17191
fr 46 46 36718
my 35 35 7175
jp 33 33 962924
nl 26 26 33755
za 25 26 91216
es 22 22 246531
kr 21 21 4305
au 18 18 16403
it 18 18 10956
ir 18 18 7324
no 17 17 12604
cz 13 13 11787
ua 13 13 11791
se 13 13 47899
cn 11 11 537250
tw 10 10 5724
gr 9 9 7297
pk 8 8 1640
br 4 4 820
cl 3 3 4247
lk 1 1 2063
sg 1 1 13560
tr 7 7 8699
lv 1 1 2062
np 1 1 2020
cr 7 7 1435
am 5 5 1025
ma 2 2 4044
lt 1 1 2022
th 1 1 15283
hk 5 5 1025
ar 7 7 1435
ie 4 4 820
ch 5 5 2842
id 5 5 1025
ee 1 1 2022
eg 4 4 820
pa 1 1 15283
bd 7 7 1435
bo 2 2 410
hu 3 3 6063
be 2 2 17306
pl 8 8 7128
sa 1 1 2022
co 8 8 1640
ro 7 7 31540
mz 1 1 205
md 2 2 410
eu 8 8 1640
dk 6 6 12127
mn 1 1 15283
mx 2 2 410
at 5 5 131395
uz 3 3 615
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
bingbot/ 158 39516 20250321181507 32
AhrefsBot/ 119 564919 20250322050637 19
Googlebot/ 25 36238 20250321093845 8
SemrushBot/ 14 65743 20250322094930 5
no_user_agent 12 357891 20250321153815 0
YandexBot/ 10 1120 20250307032231 10
Bytespider 6 7509 20250320112444 3
nbot 4 15607 20250317175734 3
unknown 4 428 20250321082933 4
bot[\s_+:,\.\;\/\\-] 4 30782 20250314121532 2
MJ12bot/ 2 13334 20250318012254 1
scrapy 2 30566 20250322054528 0
survey 1 65390 20250306060044 0
curl 1 15284 20250307212419 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
html 158 5389882 0 0
txt 1 12489 0 0
js 29 111345 0 0
Unknown 5 379841 0 0
woff2 17 2982488 0 0
php 3431 1224310 0 0
svg 3 2277 0 0
css 14 27901 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/litespeed-cache/readme.txt 1 0 12489
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
androidnougat 34 33
win10 1908 1863
win7 2 2
linux 8 7
android12 1 1
macosx13 1 1
macosx15 9 9
macosx 1 1
Unknown 1637 1637
macosx14 2 2
ios_iphone 41 41
macos12 14 14
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 97
firefox44.0 3 3
firefox98.0 3 3
firefox55.0 2 2
firefox57.0 5 5
firefox56.0 5 5
firefox75.0 9 9
firefox77.0 9 9
firefox76.0 3 3
firefox83.0 2 2
firefox89.0 3 3
firefox74.0 5 5
firefox81.0 4 4
firefox68.0 6 6
Unknown 1621 1621
firefox54.0 7 7
firefox80.0 7 7
firefox47.0 5 5
firefox46.0 6 6
firefox45.0 8 8
firefox82.0 2 2
chrome74.0.3729.169 2 2
chrome81.0.4044.129 3 3
firefox96.0 6 6
firefox97.0 6 6
chrome124.0.0.0 6 6
firefox95.0 7 7
firefox78.0 8 8
chrome105.0.0.0 3 3
firefox58.0 8 8
firefox64.0 4 4
chrome83.0.4103.97 1 1
firefox65.0 4 4
firefox66.0 2 2
firefox67.0 5 5
chrome119.0.0.0 1 1
firefox94.0 5 5
chrome126.0.0.0 1453 1453
chrome127.0.0.0 1 1
chrome125.0.0.0 17 17
firefox48.0 4 4
chrome103.0.5060.66 2 2
chrome110.0.0.0 3 3
firefox92.0 5 5
firefox40.0 9 9
firefox85.0 4 4
safari 1 1
chrome115.0.5790.102 2 2
firefox87.0 6 6
firefox86.0 6 6
firefox43.0 5 5
firefox126.0 4 4
chrome132.0.0.0 1 1
chrome102.0.0.0 63 18
firefox41.0 6 6
safari17.5 1 1
firefox122.0 24 24
firefox70.0 7 7
firefox62.0 5 5
firefox50.0 4 4
firefox51.0 5 5
firefox84.0 10 10
firefox79.0 5 5
firefox73.0 9 9
netscape5.0 1 1
chrome122.0.0.0 2 2
firefox71.0 2 2
firefox53.0 4 4
firefox59.0 3 3
firefox61.0 5 5
firefox88.0 5 5
chrome112.0.5615.138 2 2
chrome116.0.0.0 1 1
chrome127.0.0 1 1
firefox132.0 1 1
firefox128.0 1 1
firefox63.0 8 8
firefox69.0 4 4
safari17.0 1 1
firefox72.0 6 6
chrome129.0.0.0 1 1
chrome123.0.0.0 1 0
opera89.0.4447.51 6 6
firefox60.0 6 6
firefox52.0 8 8
firefox93.0 7 7
firefox99.0 2 2
safari13.0.3 40 40
chrome60.0.3112.107 34 33
firefox91.0 4 4
firefox100.0 7 7
firefox90.0 6 6
firefox42.0 2 2
chrome78.0.4315.129 1 1
chrome133.0.0.0 1 1
mozilla 15 15
chrome114.0.0.0 21 21
chrome76.0.3809.100 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20250321015604
WordPress/6.7.2;_https://bloke.tools 20250322180654
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250322054115
python-requests/2.32.3 20250318175211
Softaculous 20250313200419
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250321113131
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250319222337
Mozilla/5.0_(compatible) 20250322140822
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Softaculous 20250313200419
python-requests/2.32.3 20250318175211
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:[email protected] 20250321015604
WordPress/6.7.2;_https://bloke.tools 20250322180654
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 3499 3500
From1 5 6
From2 28 28
From3 0 0
From4 79 124
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 27 27
google_com 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
405 3 102
403 138 171396
206 8 4000
302 18 0
404 170 2541630
429 1 2586
301 147 795
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 79
/PMA/ 2 -
/news 1 -
/php_info.php 2 -
/wp-admin/maint/file.php 3 https://www.google.com
/pages 1 -
/wp-includes/Requests/Cookie/ 1 https://www.google.com
/wp-includes/SimplePie/XML/Declaration/ 1 https://www.google.com
/wp-includes/Requests/Exception/ 1 https://www.google.com
/wp-includes/Requests/Exception/HTTP/ 1 https://www.google.com
/wp-plain.php 1 www.google.com
/PhpMyAdmin/ 2 -
/wp-includes/SimplePie/Cache/ 1 https://www.google.com
/wp-content/worksec.php 8 -
/wp-content/themes/classwithtostring.php 4 https://www.google.com
/wp-includes/SimplePie/Net/ 1 https://www.google.com
/wp-admin/maint/worksec.php 1 -
/wp.php 1 -
/services 1 -
/wp-includes/SimplePie/Parse/ 1 https://www.google.com
/wp-content/plugins/about.php 1 -
/autoload_classmap.php 6 https://www.google.com
/catalog 1 -
/wp-content/plugins/simple/simple.php 6 https://www.google.com
/hoot.php 1 -
/wp-content/languages/ 6 https://www.google.com
/wp-includes/Requests/Exception/Transport/ 1 https://www.google.com
/wp-admin/maint/fie.php 6 https://www.google.com
/wp-content/themes/wpclassic/inc/ 1 www.google.com
/wp-includes/Requests/Transport/ 1 https://www.google.com
/file.php 3 https://www.google.com
/wp-includes/file.php 3 https://www.google.com
/wp-includes/Requests/Proxy/ 1 https://www.google.com
/phpmyadmin/ 2 -
/classwithtostring.php 1 https://www.google.com
/phpinfo.php 2 -
/uploaded_script.php 1 www.google.com
/wp-includes/Requests/Utility/ 1 https://www.google.com
/wp-admin/includes/lint-branch.php 6 https://www.google.com
/chosen.php 1 -
/collections 1 -
/about 1 -
/products 1 -
/siteheads.php 1 www.google.com
/shop 1 -
/wp-content/uploads/5drd24.php 1 -
/wp-includes/Requests/Auth/ 1 https://www.google.com
/.well-known/info.php 1 https://www.google.com
/%28%2A%29/%2A+%2A+%22+%2A+%22%2A/ 1 -
/wp-includes/SimplePie/Content/Type/ 1 https://www.google.com
/wp-content/plugins/really-simple-ssl-pro/readme.txt 1 -
/wp-includes/Requests/Response/ 1 https://www.google.com
/wp-includes/rk2.php 4 https://www.google.com
/blog 1 -
/wp-admin/includes/classwithtostring.php 1 https://www.google.com
/worksec.php 8 -
/mah.php 2 www.google.com
/abcabcabcabcabcabcabcabcabcabc 3 -
/wp-admin/maint/item.php 1 https://www.google.com
/ads.txt 2 -
/wp-content/uploads/worksec.php 1 -
/articles 1 -
/wp-content/plugins/pwnd/pwnd.php 8 https://www.google.com
/config.js 1 -
/pma/ 2 -
/wp-content/upgrade/worksec.php 1 -
/wp-admin/maint/lint-branch.php 1 https://www.google.com
/wp-includes/SimplePie/Decode/HTML/ 1 https://www.google.com
/geju.php 1 -
/wp-includes/classwithtostring.php 5 https://www.google.com
/sellers.json 1 -
/wp-content/plugins/fix/up.php 6 https://www.google.com
/phpinfo 2 -
/a.php 7 https://www.google.com
/wp-content/plugins/pwnd-1/pwnd.php 6 https://www.google.com
/wp-includes/SimplePie/HTTP/ 1 https://www.google.com
/wp-content/cache/ 2 https://www.google.com
/wp-content/classwithtostring.php 1 https://www.google.com
/wp-content/languages/classwithtostring.php 1 https://www.google.com
/_profiler/phpinfo 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 851
66.29.132.29 1640 1640 1902856 20250322195232
194.163.129.207 23 23 9665 20250312011240
185.201.50.105 12 12 2460 20250322005959
125.212.243.142 10 10 2050 20250322010624
69.49.112.75 10 10 2050 20250322003903
13.203.46.38 10 10 2050 20250322010644
167.114.67.233 10 10 2050 20250322005816
51.142.177.130 10 10 2050 20250322000829
103.68.62.175 9 9 1845 20250322005655
154.0.170.71 9 9 1845 20250322004823
171.78.212.72 9 9 1845 20250322010511
216.251.35.203 9 9 1845 20250322002255
45.55.37.145 9 9 1829 20250322010939
184.168.121.184 9 9 1845 20250322001351
162.0.235.252 8 8 1640 20250322010103
162.254.37.157 8 8 1640 20250322005334
69.163.176.54 8 8 1640 20250322010655
206.189.20.110 8 8 1640 20250322005347
18.135.227.174 8 8 1640 20250322005622
103.8.25.196 8 8 1640 20250322002708
146.148.15.59 8 8 1640 20250322005308
69.49.112.64 8 8 1640 20250322010542
92.53.96.137 8 8 1640 20250322004329
122.117.102.125 8 8 1640 20250322004456
64.31.3.112 8 8 246642 20250311123829
80.87.128.193 4 4 820 20250322005147
5.135.139.120 1 1 2022 20250315103943
185.175.197.53 3 3 615 20250321235807
43.153.48.240 2 2 1483 20250314112556
159.65.125.138 1 1 2022 20250315194351
43.159.145.149 1 1 18412 20250308030729
47.82.10.107 1 1 1917 20250306022725
164.52.218.210 1 1 205 20250322005915
93.81.236.143 1 1 2021 20250313204556
190.186.228.18 2 2 410 20250321224302
64.202.190.129 4 4 820 20250322001244
212.71.239.152 6 6 1230 20250322004420
77.222.57.100 7 7 1435 20250322010603
193.41.206.50 1 1 15232 20250317041815
103.69.98.51 2 2 410 20250321223300
92.204.239.44 1 1 205 20250321223941
45.33.39.36 1 1 2020 20250311115300
109.70.100.69 2 2 130780 20250321014717
45.234.176.67 1 1 2022 20250318113044
103.72.97.144 1 1 205 20250322004401
146.190.221.68 2 2 410 20250321231024
15.157.94.165 1 1 2021 20250318041638
206.189.12.250 1 1 2022 20250312214820
170.106.147.63 1 1 745 20250315222253
144.126.212.142 1 1 15283 20250310145200
51.79.166.146 2 2 4083 20250319185749
159.89.224.46 1 1 205 20250322001904
173.255.232.124 1 1 2022 20250309154006
13.232.62.232 2 2 4042 20250318071053
89.249.74.218 1 1 0 20250305034956
212.227.135.113 6 6 1230 20250322002135
83.137.232.149 1 1 2021 20250319201944
173.236.161.88 1 1 205 20250321235418
46.101.252.56 2 2 410 20250322005409
5.101.179.162 1 1 2022 20250313142425
164.68.110.102 1 1 205 20250321234048
216.55.146.55 4 4 820 20250322002507
171.244.129.243 3 3 615 20250321233604
170.106.167.214 1 1 18413 20250319042237
43.166.247.82 1 1 18413 20250319054204
109.123.239.198 4 4 820 20250322003443
159.89.158.67 2 2 4084 20250314224119
178.33.40.189 1 1 2022 20250313113325
104.207.41.142 3 3 41085 20250316215416
47.130.52.97 1 1 2063 20250318085913
14.248.94.219 2 2 410 20250322001722
87.236.176.180 1 1 15283 20250322054115
185.238.87.7 1 1 2021 20250318044823
69.28.51.188 2 2 410 20250321225107
134.119.247.18 5 5 1025 20250322010527
196.251.81.2 2 2 15283 20250308124744
85.51.25.161 1 1 205 20250322002426
162.0.217.70 1 1 205 20250322010141
188.225.40.161 3 3 615 20250322010056
85.10.156.124 2 2 410 20250322001441
66.29.132.32 1 1 205 20250321213212
195.123.224.151 1 1 2022 20250315064251
139.59.73.249 3 3 615 20250321235540
135.181.178.188 4 4 820 20250322000027
161.97.178.12 2 2 4044 20250314233618
45.56.220.57 4 4 820 20250322003614
103.190.36.54 6 6 1230 20250322010026
209.15.118.85 2 2 410 20250321231115
112.78.1.150 3 3 615 20250322010302
139.59.82.42 1 1 2022 20250315141132
108.181.11.210 3 3 615 20250322005838
65.21.91.230 1 1 2022 20250315182720
3.233.75.222 1 1 205 20250321233411
167.86.80.181 1 1 2021 20250319051419
14.232.152.198 5 5 1025 20250322010446
92.205.230.78 2 2 410 20250321212442
45.32.207.2 1 1 2022 20250311045846
103.4.67.18 5 5 1025 20250322005428
162.43.117.159 2 2 410 20250322001202
203.161.43.55 5 5 1025 20250322004524
136.243.149.233 1 1 205 20250322005322
167.114.3.106 5 18 464805 20250318142841
192.64.118.67 2 2 410 20250321215726
212.132.70.123 1 1 2061 20250312061032
136.227.160.129 1 1 15283 20250306030407
89.238.73.128 6 6 1230 20250322001002
143.198.235.175 1 1 2022 20250315160327
64.207.144.139 5 5 1025 20250321234641
47.82.11.35 1 1 15283 20250305102000
103.101.163.13 6 6 1230 20250322005830
68.183.153.234 2 2 410 20250322002733
75.119.192.77 2 2 410 20250321224754
37.187.147.86 2 2 410 20250322005038
92.205.51.132 2 2 410 20250322010028
15.235.167.214 7 7 1435 20250322004914
173.236.193.45 7 7 1435 20250322005807
139.59.71.158 1 1 205 20250321231937
185.157.222.244 1 1 2021 20250317185354
74.122.101.165 5 5 1025 20250322004352
68.183.221.74 1 1 2022 20250309033017
15.235.212.186 3 3 615 20250322005714
85.10.156.16 2 2 410 20250321212737
188.164.197.178 1 1 2022 20250313092713
89.121.140.116 5 5 1025 20250322001240
46.250.225.128 1 1 2021 20250317084217
23.230.243.34 1 1 15283 20250307064011
162.213.249.63 2 2 3395 20250308063229
209.126.5.138 1 1 2021 20250317225426
194.164.25.74 2 2 4043 20250315005916
201.150.45.24 2 2 410 20250322000501
44.235.116.145 2 2 4042 20250318025913
52.13.122.123 1 1 0 20250315061319
205.147.111.116 3 3 615 20250322001304
82.165.150.73 1 1 2022 20250318191451
217.160.250.243 1 1 205 20250322003241
171.244.203.33 6 6 1230 20250322004154
45.148.10.166 1 1 15252 20250305154824
89.248.172.183 1 1 15283 20250301011008
45.178.225.205 1 1 2020 20250312013649
43.167.232.38 1 1 139284 20250308040408
103.145.51.231 6 6 1230 20250321231017
107.189.8.70 4 4 6574 20250321014755
167.94.138.176 1 1 15283 20250321113131
158.220.108.225 1 1 2022 20250315121227
157.173.125.155 1 1 2022 20250313001805
132.148.75.202 2 2 410 20250321225508
172.245.92.196 1 1 65390 20250309152056
193.24.211.4 2 2 3845 20250321082210
192.99.98.59 1 1 2022 20250315212152
92.53.96.142 6 6 1230 20250322002247
103.160.107.178 6 6 1230 20250322003708
147.45.134.80 1 1 2022 20250318183855
172.105.226.186 1 1 2022 20250314201441
103.8.25.70 2 2 410 20250321235044
66.29.128.118 4 4 820 20250322002402
141.94.71.118 3 3 615 20250321225145
43.166.247.155 1 1 738 20250309071238
94.142.141.70 1 1 2022 20250309080202
103.28.148.61 3 3 615 20250322001131
104.248.23.4 1 1 2022 20250315225128
195.38.126.149 1 1 2021 20250314135840
217.77.10.191 7 7 1435 20250322004656
5.23.51.236 4 4 820 20250322005031
172.93.55.236 4 4 820 20250321222500
134.209.18.181 1 1 15283 20250302151220
116.118.48.137 1 1 2021 20250318011635
54.38.33.40 3 3 237471 20250321014731
147.182.136.101 1 1 2022 20250310223241
94.130.229.190 1 1 2063 20250318183616
161.97.176.253 2 2 4043 20250317192741
103.74.116.120 2 2 410 20250321225434
52.63.190.219 1 1 2022 20250313090341
185.209.30.45 2 2 4042 20250319173449
43.166.128.187 1 1 738 20250319034253
125.212.192.170 4 4 820 20250321233319
51.195.166.8 4 4 820 20250322004735
103.20.102.10 2 2 410 20250321220607
128.199.173.212 1 1 2022 20250313041102
206.168.34.115 1 1 15283 20250301165434
69.49.112.61 2 2 410 20250322002623
115.73.217.185 1 1 205 20250322000407
104.219.248.92 1 1 205 20250322010837
197.242.146.191 2 2 410 20250322005927
122.8.179.189 1 1 205 20250321215909
185.114.247.232 3 3 615 20250321225818
91.204.46.202 1 1 2022 20250309104901
172.174.160.52 1 1 2021 20250314142420
64.227.180.13 1 1 2021 20250313234830
216.55.146.72 1 1 205 20250322000441
92.53.96.101 4 4 820 20250322004018
92.205.64.128 4 4 820 20250322004511
208.113.142.190 1 1 2022 20250315124122
198.54.114.58 2 2 3396 20250312101655
47.251.40.32 1 1 2022 20250318124959
136.144.183.6 4 4 820 20250322005722
178.128.250.184 1 1 2022 20250313021610
66.29.147.231 5 5 1025 20250322003025
188.225.75.251 1 1 2022 20250309224554
34.122.1.234 5 5 1025 20250321235201
97.74.84.65 2 2 410 20250322000431
178.18.246.127 2 2 4042 20250317232742
103.186.64.113 1 1 2021 20250314160705
217.13.58.66 1 1 2021 20250317113929
104.168.134.50 6 6 1230 20250322004705
18.207.130.87 4 4 820 20250321224606
64.34.75.144 5 5 1025 20250322002619
161.97.177.14 3 3 615 20250321233502
190.121.23.218 1 1 2020 20250319153120
209.145.54.21 2 2 410 20250321232615
194.233.79.207 1 1 2021 20250314020550
209.74.87.9 2 2 410 20250322003721
185.175.197.40 2 2 410 20250322005641
188.68.47.60 1 1 2022 20250310020005
209.38.240.195 1 1 2021 20250314003232
142.93.181.162 1 1 205 20250321234716
162.0.239.124 4 4 820 20250322005553
210.122.36.168 5 5 1025 20250321230955
162.0.215.103 1 1 1697 20250301212244
68.65.123.83 1 1 205 20250321230003
153.122.170.32 2 2 410 20250322002826
151.80.62.221 2 2 410 20250322010231
75.119.147.147 1 1 2022 20250315000436
185.98.137.148 1 1 2021 20250314181834
51.210.194.145 2 2 410 20250321235827
123.30.240.101 3 3 615 20250321235252
216.55.146.73 4 4 820 20250322002628
5.133.192.171 1 1 15283 20250313181718
178.33.109.193 2 2 410 20250321225726
103.168.21.240 6 6 1230 20250321235620
66.29.134.113 2 2 410 20250322010340
159.89.91.236 1 1 2022 20250313131612
51.8.118.148 3 3 615 20250321234241
103.227.176.18 1 1 13560 20250307213707
35.89.110.75 1 1 2022 20250315054820
92.205.208.10 1 1 205 20250321221354
200.239.129.69 3 3 615 20250322010724
51.89.98.47 1 1 2020 20250319163704
157.230.186.214 1 1 2022 20250313121346
195.201.203.16 4 4 820 20250321224628
181.204.91.19 1 1 205 20250321221835
35.240.127.190 1 1 15282 20250318175211
34.151.206.8 3 3 615 20250322010107
152.53.87.236 1 1 2022 20250313064831
116.118.104.42 6 6 1230 20250322010149
85.202.160.143 2 2 410 20250321220432
43.153.87.54 1 1 623 20250308025410
94.23.210.48 1 1 2021 20250319223604
195.214.235.171 7 7 1435 20250322000634
178.128.83.108 6 6 1230 20250322003440
197.221.14.57 1 1 205 20250321211628
46.182.4.125 1 1 2021 20250314025607
20.107.16.26 6 6 1230 20250322005907
204.48.22.104 1 1 2023 20250310165434
31.31.76.116 1 1 2022 20250318183422
216.55.146.57 2 2 410 20250321232801
209.145.56.24 3 3 615 20250321235158
84.247.191.234 1 1 2021 20250314194515
51.38.109.8 3 3 615 20250322005823
176.27.163.84 1 1 2062 20250314000858
54.156.72.194 1 1 2021 20250314184221
103.179.254.188 3 3 615 20250322010740
210.122.36.124 5 5 1025 20250321225347
43.135.144.126 1 1 326108 20250308032207
68.178.174.86 5 5 1025 20250322004612
103.215.223.18 5 5 1025 20250322004409
216.225.201.98 3 3 615 20250321225744
167.86.71.49 1 1 2063 20250318000231
170.106.197.109 1 1 63808 20250308025940
157.55.174.29 3 3 615 20250322002407
137.184.64.22 1 1 2022 20250311003257
159.65.24.22 6 6 55420 20250319004249
199.21.216.16 3 3 615 20250321235422
203.161.54.74 1 1 205 20250321232009
62.146.181.213 1 1 2021 20250317182109
193.207.56.130 2 2 410 20250322005256
195.201.168.3 1 1 2062 20250314005604
43.156.109.53 1 1 735 20250309074256
87.106.171.101 3 3 615 20250321215519
62.210.25.105 1 1 2022 20250313144326
195.77.185.194 1 1 2022 20250313110635
69.49.112.74 4 4 820 20250322000014
95.111.229.176 1 1 205 20250322002645
18.194.136.203 2 2 4044 20250315173023
37.187.222.56 3 3 615 20250322000129
167.114.98.20 1 1 205 20250321231537
167.99.229.202 1 1 205 20250321223143
162.243.173.172 1 1 2022 20250318120528
212.42.58.120 1 1 205 20250321221209
5.75.172.230 1 1 2021 20250317102608
43.153.119.119 1 1 18420 20250319042853
82.223.39.181 1 1 2021 20250317174523
113.161.125.185 1 1 205 20250321224531
154.38.190.90 3 3 615 20250322001731
188.165.213.228 1 1 205 20250321220504
103.183.75.90 1 1 2063 20250315153356
77.90.6.87 2 2 4084 20250314202928
194.140.198.185 1 1 2022 20250315025331
43.159.149.216 1 1 55020 20250308025159
47.79.121.70 1 1 15663 20250305102012
144.126.205.35 1 1 15283 20250314141258
93.113.111.177 5 5 1025 20250322002820
195.250.31.105 3 3 615 20250322001856
92.205.48.162 2 2 410 20250321213905
193.32.208.26 1 1 205 20250321215301
45.76.74.146 2 2 410 20250322002950
45.64.207.234 3 3 615 20250322005541
103.231.254.205 1 1 205 20250322003110
93.189.24.55 3 3 615 20250321234758
193.41.237.109 1 1 2022 20250315022441
13.80.27.129 1 1 205 20250321213129
